

| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Sunday November 22, 2009 | ||||
| 448120 | purebeauty [103] | S.S. | 1 vs 1 | santas dingaling |
| 448118 | santas dingaling [692] | S.S. | 1 vs 1 | HOWARD-MOON |
| 448101 | dimwit3 [17] | S.E. | 1 vs 1 | chelsea™ |
| 448045 | b0rateater [20] | S.E. | 1 vs 1 | lioren |
| 448044 | santas dingaling [691] | S.S. | 1 vs 1 | paddy222 |
| 448041 | santas dingaling [690] | S.E. | 1 vs 1 | Adam™ |
| 448004 | Stocking filler [264] | S.S. | 1 vs 1 | Dank Lucas |
| 447983 | asimilator [4] | S.E. | 1 vs 1 | RetardedPolarBaer |
| 447970 | asimilator [3] | S.E. | 1 vs 1 | RetardedPolarBaer |
| Saturday November 21, 2009 | ||||
| 447700 | DuckAnDive [17] | S.E. | 1 vs 1 | ali carter |
| 447676 | tigerdark [92] | S.E. | 1 vs 1 | DuckAnDive |
| 447633 | asimilator [2] | S.E. | 1 vs 1 | DuckAnDive |
| 447626 | asimilator [1] | S.E. | 1 vs 1 | Chance |
| 447595 | Adrian_Gonzalez [68] | S.S. | 1 vs 1 | Howard Moon |
| 447571 | Weihnachtsgeist [2048] | S.E. | 1 vs 1 | reedy88 |
| 447507 | Adrian_Gonzalez [67] | S.S. | 1 vs 1 | DARkSTAR |
| 447505 | Weihnachtsgeist [2047] | S.S. | 1 vs 1 | Money_Mike |
| 447440 | dimwit3 [16] | S.E. | 1 vs 1 | DuckAnDive |
| 447424 | Elisa87 [80] | S.E. | 1 vs 1 | reedy88 |
| 447414 | Adrian_Gonzalez [66] | S.S. | 1 vs 1 | reedy88 |
| bestabout (Head Admin) | |
| santasdingaling | |
| Weihnachtsgeist | |
| lisa29 |