Looking for someone? Search for a specific user in the standings.
Rank
| Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | thejudgejudy ![]() | 63 | 35 | 1733 | 64.286% | 3 | 3h11m | 20 | 46.9% | 22090 | 24070 | 1 | 1763 | 8 |
| 2 | roydog ![]() | 284 | 359 | 1551 | 44.168% | -2 | 1d3h | 16 | 26.1% | 66635 | 92947 | 1 | 1718 | 7 |
| 3 | TheRiverHouse1 ![]() | 20 | 21 | 1578 | 48.781% | -1 | 4h19m | 16 | 63.4% | 1991 | 3581 | 3 | 1664 | 3 |
| 4 | brb1mn | 754 | 504 | 1621 | 59.936% | -2 | 1d3h | 19 | 35.7% | 51476 | 87721 | 1 | 1847 | 11 |
| 5 | fgcfire8 | 216 | 226 | 1707 | 48.869% | -1 | 3h11m | 17 | 49.0% | 4868 | 15765 | 3 | 1725 | 7 |
| 6 | pepper6499 ![]() ![]() ![]() | 648 | 720 | 1475 | 47.368% | -5 | 5h42m | 19 | 52.9% | 164861 | 144801 | 1 | 1817 | 8 |
| 7 | ohboyjjf ![]() ![]() | 6836 | 5232 | 1674 | 56.646% | -1 | 3h11m | 30 | 34.5% | 582797 | 768031 | 1 | 1837 | 17 |
| 8 | PgoLoathesMe | 3559 | 3399 | 1658 | 51.150% | 4 | 12h | 25 | 39.6% | 165469 | 337429 | 1 | 1773 | 11 |
| 9 | cattnh718 ![]() ![]() | 846 | 1238 | 1470 | 40.595% | -2 | 3h11m | 39 | 67.7% | 26263 | 126503 | 1 | 1692 | 8 |
| 10 | Wolvestrue | 2835 | 2967 | 1582 | 48.862% | -3 | 4h19m | 25 | 38.4% | 91887 | 221345 | 1 | 1780 | 12 |
| 11 | Armed4Fun_ ![]() ![]() | 5640 | 3485 | 1664 | 61.808% | -2 | 3h11m | 37 | 42.4% | 139390 | 2245384 | 1 | 1940 | 16 |
| 12 | scottsalisbury | 251 | 142 | 1775 | 63.868% | 4 | 7h45m | 25 | 60.3% | 48712 | 57627 | 1 | 1846 | 13 |
| 13 | bing0pata | 652 | 1064 | 1525 | 37.995% | -2 | 2d3h | 24 | 53.7% | 42654 | 87477 | 1 | 1649 | 7 |
| 14 | bouncy_ball | 8 | 3 | 1688 | 72.727% | -1 | 1d3h | 26 | 90.9% | 3886 | 4186 | 10 | 1723 | 4 |
| 15 | chuny | 129 | 110 | 1590 | 53.975% | -1 | 3h11m | 17 | 59.6% | 19531 | 26864 | 2 | 1822 | 7 |
| 16 | PensiveCape ![]() ![]() | 155 | 84 | 1706 | 64.854% | -1 | 7h45m | 18 | 46.4% | 470565 | 78870 | 1 | 1805 | 7 |
| 17 | mike_ | 579 | 551 | 1613 | 51.239% | -1 | 2d3h | 18 | 43.1% | 29434 | 65114 | 1 | 1814 | 10 |
| 18 | treenab | 270 | 211 | 1711 | 56.133% | -1 | 3h11m | 22 | 49.0% | 25096 | 37261 | 1 | 1841 | 6 |
| 19 | rowdi417 ![]() ![]() | 926 | 845 | 1642 | 52.287% | -1 | 2d3h | 19 | 38.0% | 125408 | 185358 | 1 | 1758 | 7 |
| 20 | oleblueeyes | 540 | 498 | 1578 | 52.023% | -1 | 2d7h | 37 | 52.0% | 23348 | 50313 | 1 | 1763 | 10 |
| 21 | crazeec979 ![]() ![]() ![]() | 51 | 95 | 1472 | 34.931% | -5 | 1d3h | 16 | 72.6% | 120470 | 29221 | 4 | 1693 | 4 |
| 22 | BirdieRedd ![]() ![]() | 1069 | 939 | 1578 | 53.237% | 0 | 6d4h | 31 | 55.6% | 198346 | 373727 | 1 | 1778 | 11 |
| 23 | DaBruiser | 368 | 253 | 1684 | 59.259% | 0 | 9d | 22 | 44.9% | 46415 | 48272 | 1 | 1851 | 11 |
| 24 | biondanz | 15 | 18 | 1605 | 45.455% | 0 | 3d2h | 24 | 72.7% | 847 | 922 | 6 | 1649 | 2 |
| 25 | Utsira | 3405 | 1555 | 1836 | 68.649% | 0 | 6d12h | 32 | 39.2% | 312637 | 386807 | 1 | 1904 | 16 |
| 26 | maxagaz | 68 | 52 | 1775 | 56.667% | 0 | 6d10h | 18 | 80.0% | 3751 | 4281 | 4 | 1801 | 6 |
| 27 | Litigolfer ![]() | 400 | 412 | 1642 | 49.261% | 0 | 4d10h | 18 | 19.7% | 49810 | 69700 | 1 | 1814 | 10 |
| 28 | hungadunga021025 ![]() ![]() | 2122 | 2199 | 1655 | 49.109% | 0 | 3d11h | 32 | 45.3% | 101050 | 636517 | 1 | 1766 | 9 |
| 29 | Tuff2FindNewNam | 40 | 29 | 1690 | 57.971% | 0 | 7d3h | 22 | 76.8% | 3290 | 4160 | 11 | 1719 | 4 |
| 30 | Eric1963NL | 603 | 335 | 1747 | 64.286% | 0 | 4d10h | 23 | 61.8% | 54260 | 78370 | 1 | 1852 | 11 |
| 31 | Hdmei132319 | 2985 | 4210 | 1456 | 41.487% | -2 | 2d11h | 32 | 48.9% | 1167 | 185085 | 1 | 1734 | 12 |
| 32 | gwizzz | 11 | 6 | 1654 | 64.706% | 0 | 9d | 23 | 82.4% | 1847 | 1397 | 13 | 1744 | 4 |
| 33 | ewellnevaguess | 539 | 423 | 1603 | 56.029% | 0 | 16d | 20 | 31.2% | 21086 | 78887 | 1 | 1811 | 12 |
| 34 | J1moyer | 49 | 41 | 1639 | 54.444% | 0 | 16d | 14 | 84.4% | 9888 | 11993 | 5 | 1695 | 5 |
| 35 | oklimbg11 | 713 | 535 | 1586 | 57.131% | 0 | 16d | 29 | 46.4% | 50604 | 75264 | 1 | 1873 | 15 |
| 36 | deezyre332013 ![]() ![]() | 1344 | 2285 | 1478 | 37.035% | 0 | 4d7h | 41 | 51.5% | 33555 | 149345 | 1 | 1709 | 8 |
| 37 | sugarbearr28 | 97 | 118 | 1553 | 45.116% | 0 | 3d3h | 17 | 62.8% | 5025 | 10690 | 4 | 1689 | 8 |
| 38 | jimboDoriginal | 503 | 525 | 1541 | 48.930% | 0 | 3d3h | 24 | 82.1% | 1416 | 1016 | 16 | 1591 | 3 |
| 39 | bcfc101 | 431 | 315 | 1688 | 57.775% | 0 | 16d | 28 | 57.3% | 25927 | 40482 | 1 | 1834 | 10 |
| 40 | Badshiloh36 | 3627 | 3239 | 1663 | 52.825% | 0 | 20d | 35 | 44.7% | 199174 | 775104 | 1 | 1804 | 15 |
| 41 | BigDawg62 | 11 | 12 | 1560 | 47.826% | 0 | 17d | 23 | 85.0% | 1622 | 1262 | 13 | 1631 | 4 |
| 42 | Trollmeer | 13 | 17 | 1529 | 43.333% | 0 | 6d10h | 29 | 76.7% | 1203 | 1293 | 17 | 1629 | 3 |
| 43 | trunewyorkerbp ![]() | 8 | 11 | 1494 | 42.105% | 0 | 17d | 19 | 89.5% | 11073 | 4238 | 12 | 1639 | 5 |
| 44 | ALOHA_FUN ![]() | 27 | 22 | 1657 | 55.102% | 0 | 25d | 21 | 81.6% | 189720 | 9320 | 9 | 1779 | 4 |
| 45 | HABANAROFIRE | 1547 | 1089 | 1610 | 58.687% | 0 | 18d | 42 | 41.6% | 204723 | 269073 | 1 | 1849 | 14 |
| 46 | sheliaking62 | 12 | 48 | 1322 | 20.000% | 0 | 17d | 28 | 86.7% | 1297 | 1367 | 13 | 1505 | 2 |
| 47 | akasexiekitten ![]() ![]() | 51 | 92 | 1503 | 35.664% | 0 | 24d | 24 | 80.4% | 2578 | 2543 | 8 | 1597 | 3 |
| 48 | FAUST915 ![]() ![]() | 160 | 140 | 1589 | 53.333% | -2 | 2d3h | 21 | 66.7% | 22256 | 28106 | 3 | 1762 | 9 |
| 49 | Sherrise22 | 11 | 12 | 1620 | 47.826% | 0 | 22d | 18 | 91.3% | 2448 | 1323 | 27 | 1644 | 3 |
| 50 | KimberJane1974 | 2074 | 1378 | 1646 | 60.081% | 0 | 29d | 41 | 37.3% | 36524 | 190544 | 1 | 1825 | 18 |
empty