ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Wednesday December 4, 2024 | ||||
5149342 | CARMENGB [8718] | S.E. | 1 vs 1 | bartman2222 |
5149341 | CARMENGB [8717] | S.E. | 1 vs 1 | angi2 |
5149340 | CARMENGB [8716] | S.E. | 1 vs 1 | angi2 |
5149339 | CARMENGB [8715] | S.E. | 1 vs 1 | angi2 |
5150808 | ANABELLA [469] | S.E. | 1 vs 1 | angi2 |
5150807 | ANABELLA [468] | S.E. | 1 vs 1 | bartman2222 |
5150806 | ANABELLA [467] | S.E. | 1 vs 1 | Jbond007 |
5150692 | ANABELLA [466] | S.E. | 1 vs 1 | Jbond007 |
5149303 | CARMENGB [8714] | S.E. | 1 vs 1 | bartman2222 |
5149302 | CARMENGB [8713] | S.E. | 1 vs 1 | Jbond007 |
5149301 | CARMENGB [8712] | S.E. | 1 vs 1 | bartman2222 |
5145074 | JBOND007 [1244] | S.E. | 1 vs 1 | Jbond007 |
5145070 | JBOND007 [1245] | S.E. | 1 vs 1 | bartman2222 |
5145069 | JBOND007 [1243] | S.E. | 1 vs 1 | carmengb |
Tuesday December 3, 2024 | ||||
5146722 | ALONDRA [1158] | S.E. | 1 vs 1 | bartman2222 |
5146721 | ALONDRA [1157] | S.E. | 1 vs 1 | ELSOLITARIO |
5146354 | ALONDRA [1156] | S.E. | 1 vs 1 | ADAL |
5146718 | ALONDRA [1155] | S.E. | 1 vs 1 | ADAL |
5146720 | ALONDRA [1154] | S.E. | 1 vs 1 | bartman2222 |
5150630 | CARMENGB [8711] | S.E. | 1 vs 1 | ALONDRA |
CARMENGB (Head Admin) | |
ALONDRA | |
costashankete | |
JBOND007 | |
pixidesign322 (DiseƱadora Oficial) |