ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Monday January 18, 2021 | ||||
4714282 | kccool022 [201] | S.E. | 1 vs 1 | MatildaMudraker |
4714200 | kccool022 [200] | S.E. | 1 vs 1 | katytexas4701 |
4709189 | julieluvsgames [2431] | S.E. | 1 vs 1 | kccool022 |
4700581 | julieluvsgames [2430] | S.E. | 1 vs 1 | hkp0001 |
Sunday January 17, 2021 | ||||
4713763 | MatildaMudraker [1646] | S.E. | 1 vs 1 | aussiemargi |
4713762 | MatildaMudraker [1645] | S.E. | 1 vs 1 | omgseriously23 |
4713589 | julieluvsgames [2429] | S.E. | 1 vs 1 | kccool022 |
4713587 | julieluvsgames [2428] | S.E. | 1 vs 1 | julieluvsgames |
Saturday January 16, 2021 | ||||
4713175 | MatildaMudraker [1644] | S.E. | 1 vs 1 | omgseriously23 |
4713174 | MatildaMudraker [1643] | S.E. | 1 vs 1 | MatildaMudraker |
4713223 | julieluvsgames [2427] | S.E. | 1 vs 1 | hkp0001 |
4713222 | julieluvsgames [2426] | S.E. | 1 vs 1 | omgseriously23 |
Friday January 15, 2021 | ||||
4712695 | MatildaMudraker [1642] | S.E. | 1 vs 1 | kccool022 |
4712687 | MatildaMudraker [1641] | S.E. | 1 vs 1 | Lwato1 |
Thursday January 14, 2021 | ||||
4712489 | MatildaMudraker [1640] | S.E. | 1 vs 1 | bigtimewinnerp |
4712487 | MatildaMudraker [1639] | S.E. | 1 vs 1 | aussiemargi |
4712486 | MatildaMudraker [1638] | S.E. | 1 vs 1 | omgseriously23 |
4712474 | julieluvsgames [2425] | S.E. | 1 vs 1 | julieluvsgames |
4712473 | julieluvsgames [2424] | S.E. | 1 vs 1 | hkp0001 |
Wednesday January 13, 2021 | ||||
4712000 | bigtimewinnerp [2] | S.E. | 1 vs 1 | bigtimewinnerp |
julieluvsgames (Head Admin) | |
pamalee444 |