| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| bcoden | Active | 3/28/2006 | 0 | 11/28/2006 | 6974 |
| Brook | Active | 12/12/2003 | 0 | 12/12/2003 | 8056 |
| justatest | In Training | 9/21/2011 | 0 | 9/21/2011 | 5216 |
| katrel | Active-Exempt | 3/15/2007 | 2 | 3/15/2007 | 6867 |
| z_Abigail | Retired | 3/22/2000 | 10 | 11/19/2002 | 8444 |
| Rhonda | Active-Exempt | 4/25/2004 | 20 | 4/25/2004 | 7921 |
| bcoden | Active | 3/28/2006 | 0 | 11/28/2006 | 6974 |
| Brook | Active | 12/12/2003 | 0 | 12/12/2003 | 8056 |
| justatest | In Training | 9/21/2011 | 0 | 9/21/2011 | 5216 |
| katrel | Active-Exempt | 3/15/2007 | 2 | 3/15/2007 | 6867 |
| Rhonda | Active-Exempt | 4/25/2004 | 20 | 4/25/2004 | 7921 |
| z_Abigail | Retired | 3/22/2000 | 10 | 11/19/2002 | 8444 |
| ForTrainers | |
| Case2 | |
| pinochleman41_cnc |