| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| ALONDRA | Active-Exempt | 12/4/2025 | 0 | 12/4/2025 | 0 |
| ANABELLA | Active-Exempt | 12/4/2025 | 0 | 12/4/2025 | 0 |
| LATINA | Active-Exempt | 12/4/2025 | 0 | 12/4/2025 | 0 |
| No tournament directors found. | |||||
| ALONDRA | Active-Exempt | 12/4/2025 | 0 | 12/4/2025 | 0 |
| ANABELLA | Active-Exempt | 12/4/2025 | 0 | 12/4/2025 | 0 |
| LATINA | Active-Exempt | 12/4/2025 | 0 | 12/4/2025 | 0 |
| LATINA (Head Admin) | |
| ANABELLA (Co-Head) |