| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Wednesday January 21, 2026 | ||||
| 11893511 | Flinge [60] | S.S. | 1 vs 1 | No Winner |
| 11893510 | Flinge [59] | S.S. | 1 vs 1 | No Winner |
| 11893509 | Flinge [58] | S.S. | 1 vs 1 | saxonknight01 |
| Tuesday January 20, 2026 | ||||
| 11893213 | saxonknight01 [1096] | S.S. | 1 vs 1 | Flinge |
| 11892995 | saxonknight01 [1095] | S.S. | 1 vs 1 | No Winner |
| 11893212 | saxonknight01 [1094] | S.S. | 1 vs 1 | No Winner |
| Monday January 19, 2026 | ||||
| 11892996 | saxonknight01 [1093] | S.S. | 1 vs 1 | No Winner |
| 11892326 | saxonknight01 [1092] | S.S. | 1 vs 1 | No Winner |
| Sunday January 18, 2026 | ||||
| 11890804 | saxonknight01 [1091] | S.S. | 1 vs 1 | fighting_sioux |
| 11892329 | saxonknight01 [1090] | S.S. | 1 vs 1 | White_Tiger |
| 11892729 | saxonknight01 [1089] | S.S. | 1 vs 1 | White_Tiger |
| Saturday January 17, 2026 | ||||
| 11892328 | saxonknight01 [1088] | S.S. | 1 vs 1 | No Winner |
| Thursday January 15, 2026 | ||||
| 11891744 | saxonknight01 [1087] | S.S. | 1 vs 1 | saxonknight01 |
| 11892181 | saxonknight01 [1086] | S.S. | 1 vs 1 | No Winner |
| 11892180 | saxonknight01 [1085] | S.S. | 1 vs 1 | Ramisalive |
| 11892179 | saxonknight01 [1084] | S.S. | 1 vs 1 | White_Tiger |
| Wednesday January 14, 2026 | ||||
| 11892088 | Flinge [57] | S.S. | 1 vs 1 | fighting_sioux |
| 11892087 | Flinge [56] | S.S. | 1 vs 1 | Flinge |
| 11892086 | Flinge [55] | S.S. | 1 vs 1 | saxonknight01 |
| Tuesday January 13, 2026 | ||||
| 11891743 | saxonknight01 [1083] | S.S. | 1 vs 1 | saxonknight01 |
| 11891742 | saxonknight01 [1082] | S.S. | 1 vs 1 | Ramisalive |
| 11891465 | saxonknight01 [1081] | S.S. | 1 vs 1 | fighting_sioux |
| Monday January 12, 2026 | ||||
| 11891253 | saxonknight01 [1080] | S.S. | 1 vs 1 | No Winner |
| 11891467 | saxonknight01 [1079] | S.S. | 1 vs 1 | No Winner |
| 11891466 | saxonknight01 [1078] | S.S. | 1 vs 1 | Flinge |
| Sunday January 11, 2026 | ||||
| 11891252 | saxonknight01 [1077] | S.S. | 1 vs 1 | saxonknight01 |
| 11891251 | saxonknight01 [1076] | S.S. | 1 vs 1 | No Winner |
| 11891250 | saxonknight01 [1075] | S.S. | 1 vs 1 | fighting_sioux |
| Saturday January 10, 2026 | ||||
| 11890803 | saxonknight01 [1074] | S.S. | 1 vs 1 | crystallie |
| 11891016 | saxonknight01 [1073] | S.S. | 1 vs 1 | No Winner |
| 11891015 | saxonknight01 [1072] | S.S. | 1 vs 1 | Flinge |
| 11890800 | saxonknight01 [1071] | S.S. | 1 vs 1 | White_Tiger |
| Friday January 9, 2026 | ||||
| 11890802 | saxonknight01 [1070] | S.S. | 1 vs 1 | saxonknight01 |
| 11890801 | saxonknight01 [1069] | S.S. | 1 vs 1 | crystallie |
| Thursday January 8, 2026 | ||||
| 11888392 | saxonknight01 [1068] | S.S. | 1 vs 1 | fighting_sioux |
| 11889254 | saxonknight01 [1067] | S.S. | 1 vs 1 | fighting_sioux |
| 11889539 | saxonknight01 [1066] | S.S. | 1 vs 1 | No Winner |
| 11890204 | saxonknight01 [1065] | S.S. | 1 vs 1 | No Winner |
| 11889537 | saxonknight01 [1064] | S.S. | 1 vs 1 | fighting_sioux |
| Monday January 5, 2026 | ||||
| 11889760 | saxonknight01 [1063] | S.S. | 1 vs 1 | fighting_sioux |
| Saturday January 3, 2026 | ||||
| 11889538 | saxonknight01 [1062] | S.S. | 1 vs 1 | White_Tiger |
| Friday January 2, 2026 | ||||
| 11889253 | saxonknight01 [1061] | S.S. | 1 vs 1 | Ramisalive |
| 11889252 | saxonknight01 [1060] | S.S. | 1 vs 1 | fighting_sioux |
| 11889251 | saxonknight01 [1059] | S.S. | 1 vs 1 | White_Tiger |
| saxonknight01 (Head Admin) | |
| CBEAR01 | |
| steffpil123 | |
| Boopers44 | |
| Flinge |