| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Tuesday January 13, 2026 | ||||
| 11892031 | Batman6966 [16] | S.E. | 1 vs 1 | Simmons |
| Monday January 12, 2026 | ||||
| 11891818 | ga_pine [19] | S.E. | 1 vs 1 | LooseGoose |
| 11891796 | LooseGoose [24] | S.E. | 2 vs 2 |
teachgeometry
Batman6966 |
| Sunday January 11, 2026 | ||||
| 11891540 | ga_pine [18] | S.E. | 1 vs 1 | Ro1 |
| 11891517 | Batman6966 [15] | S.E. | 1 vs 1 | Batman6966 |
| Saturday January 10, 2026 | ||||
| 11891303 | ga_pine [17] | S.E. | 1 vs 1 | purplecrow68 |
| Friday January 9, 2026 | ||||
| 11891034 | ga_pine [16] | S.E. | 1 vs 1 | LooseGoose |
| Thursday January 8, 2026 | ||||
| 11890664 | LooseGoose [23] | S.E. | 2 vs 2 |
purplecrow68
LooseGoose |
| Wednesday January 7, 2026 | ||||
| 11890632 | ga_pine [15] | S.E. | 1 vs 1 | Batman6966 |
| Monday January 5, 2026 | ||||
| 11890186 | ga_pine [14] | S.E. | 1 vs 1 | UdeniablyMeka |
| 11890203 | R00KYR00 [111] | S.E. | 2 vs 2 |
Ro1
R00KYR00 |
| Sunday January 4, 2026 | ||||
| 11889989 | ga_pine [13] | S.E. | 1 vs 1 | ga_pine |
| R00KYR00 (Head Admin) | |
| Ga_pine | |
| LooseGoose | |
| sg8283 |