| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Friday January 30, 2026 | ||||
| 11894213 | Emj13 [192] | S.S. | 1 vs 1 | pnefabricone |
| 11894214 | Emj13 [191] | S.S. | 1 vs 1 | No Winner |
| 11893979 | pitypat614P [2212] | S.S. | 2 vs 2 | No Winner |
| 11894584 | jojo732 [112] | S.S. | 1 vs 1 | Jd52irish6 |
| 11894583 | jojo732 [111] | S.S. | 1 vs 1 | No Winner |
| 11875515 | pitypat614P [2211] | S.S. | 1 vs 1 | moonchildgolfr |
| 11893879 | pitypat614P [2210] | S.S. | 1 vs 1 | jrr1121 |
| Thursday January 29, 2026 | ||||
| 11893679 | pitypat614P [2209] | S.S. | 1 vs 1 | edjumpwings |
| 11894578 | jojo732 [110] | S.S. | 1 vs 1 | No Winner |
| 11894577 | jojo732 [109] | S.S. | 1 vs 1 | Emj13 |
| 11893678 | pitypat614P [2208] | S.S. | 1 vs 1 | jrr1121 |
| Wednesday January 28, 2026 | ||||
| 11888251 | Emj13 [190] | S.S. | 1 vs 1 | No Winner |
| 11893608 | pitypat614P [2207] | S.S. | 2 vs 2 | No Winner |
| 11894575 | jojo732 [108] | S.S. | 1 vs 1 | No Winner |
| 11894585 | jojo732 [107] | S.S. | 1 vs 1 | Jd52irish6 |
| Tuesday January 27, 2026 | ||||
| 11893444 | pitypat614P [2206] | S.S. | 2 vs 2 | No Winner |
| 11893429 | pitypat614P [2205] | S.S. | 1 vs 1 | sunshinechar0302 |
| 11893424 | pitypat614P [2204] | S.S. | 1 vs 1 | cleanboasbud |
| 11890837 | pitypat614P [2203] | S.S. | 1 vs 1 | No Winner |
| 11893315 | pitypat614P [2202] | S.S. | 1 vs 1 | No Winner |
| Monday January 26, 2026 | ||||
| 11892989 | Emj13 [189] | S.S. | 1 vs 1 | pnefabricone |
| 11891480 | Emj13 [188] | S.S. | 1 vs 1 | Hxprssply54 |
| 11894568 | jojo732 [106] | S.S. | 1 vs 1 | beth91094 |
| 11893103 | pitypat614P [2201] | S.S. | 1 vs 1 | Jd52irish6 |
| 11890905 | pitypat614P [2200] | S.S. | 1 vs 1 | No Winner |
| 11893101 | pitypat614P [2199] | S.S. | 1 vs 1 | moonchildgolfr |
| 11892125 | pitypat614P [2198] | S.S. | 1 vs 1 | No Winner |
| Friday January 23, 2026 | ||||
| 11892990 | Emj13 [187] | S.S. | 1 vs 1 | pnefabricone |
| 11891483 | Emj13 [186] | S.S. | 1 vs 1 | cleanboasbud |
| 11892502 | pitypat614P [2197] | S.S. | 1 vs 1 | pnefabricone |
| 11885539 | jojo732 [105] | S.S. | 1 vs 1 | No Winner |
| 11892975 | jojo732 [104] | S.S. | 1 vs 1 | Jd52irish6 |
| 11884577 | pitypat614P [2196] | S.S. | 1 vs 1 | No Winner |
| 11890899 | pitypat614P [2195] | S.S. | 1 vs 1 | moonchildgolfr |
| Thursday January 22, 2026 | ||||
| 11889933 | jojo732 [103] | S.S. | 1 vs 1 | No Winner |
| 11892973 | jojo732 [102] | S.S. | 1 vs 1 | jdsantee |
| 11884355 | pitypat614P [2194] | S.S. | 1 vs 1 | No Winner |
| 11892123 | pitypat614P [2193] | S.S. | 1 vs 1 | pitypat614P |
| Wednesday January 21, 2026 | ||||
| 11891482 | Emj13 [185] | S.S. | 1 vs 1 | pnefabricone |
| 11892203 | pitypat614P [2192] | S.S. | 2 vs 2 |
Jd52irish6
jdsantee |
| 11892972 | jojo732 [101] | S.S. | 1 vs 1 | jojo732 |
| 11892971 | jojo732 [100] | S.S. | 1 vs 1 | jdsantee |
| 11892121 | pitypat614P [2191] | S.S. | 1 vs 1 | No Winner |
| 11891993 | pitypat614P [2190] | S.S. | 1 vs 1 | No Winner |
| Tuesday January 20, 2026 | ||||
| 11891900 | Emj13 [184] | S.S. | 1 vs 1 | No Winner |
| 11891481 | Emj13 [183] | S.S. | 1 vs 1 | pnefabricone |
| 11893102 | pitypat614P [2189] | S.S. | 1 vs 1 | edjumpwings |
| 11891656 | pitypat614P [2188] | S.S. | 1 vs 1 | pnefabricone |
| 11892025 | pitypat614P [2187] | S.S. | 1 vs 1 | Farmer4play |
| 11890290 | pitypat614P [2186] | S.S. | 1 vs 1 | No Winner |
| Monday January 19, 2026 | ||||
| 11889931 | jojo732 [99] | S.S. | 1 vs 1 | cleanboasbud |
| 11892970 | jojo732 [98] | S.S. | 1 vs 1 | cleanboasbud |
| 11892969 | jojo732 [97] | S.S. | 1 vs 1 | No Winner |
| 11891655 | pitypat614P [2185] | S.S. | 1 vs 1 | pitypat614P |
| Friday January 16, 2026 | ||||
| 11892130 | pitypat614P [2184] | S.S. | 1 vs 1 | No Winner |
| 11891670 | pitypat614P [2183] | S.S. | 1 vs 1 | cleanboasbud |
| 11891503 | jojo732 [96] | S.S. | 1 vs 1 | Farmer4play |
| Thursday January 15, 2026 | ||||
| 11891992 | pitypat614P [2182] | S.S. | 1 vs 1 | pnefabricone |
| 11890838 | pitypat614P [2181] | S.S. | 2 vs 2 |
moonchildgolfr
pnefabricone |
| 11891502 | jojo732 [95] | S.S. | 1 vs 1 | pnefabricone |
| 11891501 | jojo732 [94] | S.S. | 1 vs 1 | jdsantee |
| 11890714 | pitypat614P [2180] | S.S. | 1 vs 1 | No Winner |
| Wednesday January 14, 2026 | ||||
| 11892120 | pitypat614P [2179] | S.S. | 1 vs 1 | Caplingertinman |
| 11890634 | pitypat614P [2178] | S.S. | 2 vs 2 |
pitypat614P
Caplingertinman |
| 11891500 | jojo732 [93] | S.S. | 1 vs 1 | No Winner |
| 11891499 | jojo732 [92] | S.S. | 1 vs 1 | jrr1121 |
| 11890513 | pitypat614P [2177] | S.S. | 1 vs 1 | moonchildgolfr |
| 11890509 | pitypat614P [2176] | S.S. | 1 vs 1 | No Winner |
| Tuesday January 13, 2026 | ||||
| 11890428 | pitypat614P [2175] | D.E. | 1 vs 1 | pnefabricone |
| 11888968 | pitypat614P [2174] | S.S. | 1 vs 1 | Jd52irish6 |
| Monday January 12, 2026 | ||||
| 11876710 | Emj13 [182] | S.S. | 1 vs 1 | pnefabricone |
| 11890221 | pitypat614P [2173] | D.E. | 1 vs 1 | pnefabricone |
| 11891498 | jojo732 [91] | S.S. | 1 vs 1 | jrr1121 |
| 11878987 | pitypat614P [2172] | S.S. | 1 vs 1 | jrr1121 |
| 11885220 | pitypat614P [2171] | S.S. | 1 vs 1 | moonchildgolfr |
| Friday January 9, 2026 | ||||
| 11889534 | Emj13 [181] | S.S. | 1 vs 1 | moonchildgolfr |
| 11889288 | pitypat614P [2170] | S.S. | 1 vs 1 | jrr1121 |
| 11889928 | jojo732 [90] | S.S. | 1 vs 1 | moonchildgolfr |
| 11888994 | pitypat614P [2169] | S.S. | 1 vs 1 | pnefabricone |
| 11888992 | pitypat614P [2168] | S.S. | 1 vs 1 | pnefabricone |
| Thursday January 8, 2026 | ||||
| 11889532 | Emj13 [180] | S.S. | 1 vs 1 | jdsantee |
| 11890825 | pitypat614P [2167] | S.S. | 2 vs 2 | No Winner |
| 11889926 | jojo732 [89] | S.S. | 1 vs 1 | sunshinechar0302 |
| 11889925 | jojo732 [88] | S.S. | 1 vs 1 | jdsantee |
| Wednesday January 7, 2026 | ||||
| 11889531 | Emj13 [179] | S.S. | 1 vs 1 | cleanboasbud |
| 11889530 | Emj13 [178] | S.S. | 1 vs 1 | pnefabricone |
| 11888985 | pitypat614P [2166] | S.S. | 2 vs 2 |
beth91094
pnefabricone |
| 11889924 | jojo732 [87] | S.S. | 1 vs 1 | pnefabricone |
| 11889923 | jojo732 [86] | S.S. | 1 vs 1 | jdsantee |
| 11888984 | pitypat614P [2165] | S.S. | 1 vs 1 | No Winner |
| 11888982 | pitypat614P [2164] | S.S. | 1 vs 1 | No Winner |
| Tuesday January 6, 2026 | ||||
| 11889528 | Emj13 [177] | S.S. | 1 vs 1 | No Winner |
| 11888979 | pitypat614P [2163] | S.S. | 2 vs 2 |
peachers494357
jdsantee |
| 11888978 | pitypat614P [2162] | S.S. | 1 vs 1 | No Winner |
| 11888977 | pitypat614P [2161] | S.S. | 1 vs 1 | Jd52irish6 |
| 11888877 | pitypat614P [2160] | S.S. | 1 vs 1 | pnefabricone |
| 11888866 | pitypat614P [2159] | S.S. | 1 vs 1 | No Winner |
| Monday January 5, 2026 | ||||
| 11889527 | Emj13 [176] | S.S. | 1 vs 1 | Emj13 |
| 11888863 | pitypat614P [2158] | S.S. | 2 vs 2 |
moonchildgolfr
peachers494357 |
| 11888865 | pitypat614P [2157] | S.S. | 1 vs 1 | No Winner |
| 11888864 | pitypat614P [2156] | S.S. | 1 vs 1 | No Winner |
| 11888608 | pitypat614P [2155] | S.S. | 1 vs 1 | pnefabricone |
| 11888607 | pitypat614P [2154] | S.S. | 1 vs 1 | No Winner |
| pitypat614P (Head Admin) |