Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 401 | BlessYourHeart | 7 | 6 | 4120 | 53.846% | 0 | 87d | 58 | 100.0% | 5610 | 1110 | 262 | 4120 | 2 |
| 402 | muffginter | 414 | 529 | 6291 | 43.902% | 0 | 98d | 91 | 74.0% | 92717 | 284967 | 9 | 6291 | 12 |
| 403 | gramzzz | 67 | 45 | 5717 | 59.821% | 0 | 99d | 119 | 52.3% | 33395 | 44645 | 11 | 5717 | 10 |
| 404 | QueenOfDaNil | 7 | 0 | 4620 | 100.000% | 0 | 24d | 83 | 100.0% | 7620 | 5120 | 266 | 1620 | 2 |
| 405 | Specialk | 11 | 2 | 4360 | 84.615% | 0 | 101d | 45 | 100.0% | 3400 | 3400 | 79 | 4360 | 11 |
| 406 | SCP1906 | 331 | 163 | 7413 | 67.004% | 0 | 103d | 75 | 22.8% | 120606 | 198106 | 3 | 7782 | 28 |
| 407 | Tiger_Maven | 852 | 791 | 7395 | 51.856% | 0 | 102d | 79 | 73.6% | 142153 | 441803 | 10 | 7418 | 14 |
| 408 | MrClueless | 1117 | 909 | 7400 | 55.133% | 0 | 102d | 79 | 68.6% | 266268 | 625138 | 9 | 7421 | 18 |
| 409 |
jigglymelons_27
|
7 | 6 | 4120 | 53.846% | 0 | 89d | 123 | 100.0% | 16380 | 4190 | 291 | 4120 | 2 |
| 410 | blablacar | 489 | 565 | 5107 | 46.395% | 0 | 101d | 81 | 60.9% | 53034 | 209984 | 10 | 5137 | 10 |
| 411 | jwlew77551 | 191 | 293 | 7381 | 39.463% | 0 | 108d | 71 | 68.8% | 13962 | 116462 | 15 | 7443 | 8 |
| 412 |
pr_lisa
|
2070 | 3452 | 7073 | 37.486% | 0 | 102d | 82 | 66.8% | 5761 | 1015692 | 5 | 7132 | 16 |
| 413 | chips | 2229 | 2433 | 6797 | 47.812% | 0 | 106d | 82 | 62.6% | 632262 | 1517522 | 1 | 6801 | 18 |
| 414 | she_hulk | 2497 | 1870 | 7339 | 57.179% | 0 | 108d | 83 | 58.5% | 1066707 | 1889717 | 7 | 7573 | 26 |
| 415 | lookin_for_a_p | 5234 | 3685 | 6727 | 58.684% | 0 | 110d | 50 | 59.9% | 2005363 | 3244223 | 3 | 6727 | 32 |
| 416 |
Lord_Euchre
|
106 | 140 | 6620 | 43.089% | 0 | 17d | 86 | 76.2% | 171216 | 223716 | 18 | 6620 | 6 |
| 417 | cincystrong1 | 1775 | 1996 | 7383 | 47.070% | 0 | 68d | 73 | 66.2% | 1292173 | 1857843 | 8 | 7405 | 16 |
| 418 |
rallie14
|
7 | 4 | 4120 | 63.636% | 0 | 49d | 47 | 100.0% | 980 | 1980 | 243 | 4120 | 2 |
| 419 |
sandyj777
|
218 | 131 | 4820 | 62.464% | -2 | 3d10h | 69 | 45.3% | 8890179 | 422870 | 9 | 4820 | 25 |
| 420 | concetta1028 | 4018 | 5751 | 7059 | 41.130% | 0 | 113d | 71 | 55.2% | 167295 | 3258754 | 3 | 7035 | 14 |
| 421 | wonderoflife | 9 | 6 | 4240 | 60.000% | 0 | 115d | 75 | 80.0% | 1530 | 1030 | 155 | 4240 | 7 |
| 422 | Bella_eh | 92 | 111 | 6284 | 45.320% | 0 | 41d | 80 | 89.3% | 10900 | 24900 | 33 | 6284 | 6 |
| 423 |
Puddin
|
143 | 156 | 6396 | 47.826% | 0 | 116d | 74 | 82.0% | 108840 | 246565 | 26 | 6396 | 12 |
| 424 |
adorable_tazz
|
1595 | 2354 | 7233 | 40.390% | 0 | 74d | 78 | 57.3% | 974064 | 1800664 | 7 | 7234 | 15 |
| 425 | debbie647 | 302 | 428 | 7367 | 41.370% | 0 | 6d3h | 79 | 77.7% | 102224 | 273974 | 10 | 7520 | 10 |
| 426 | my_play_anybody | 79 | 61 | 5862 | 56.429% | 0 | 118d | 78 | 91.5% | 43025 | 41025 | 33 | 5862 | 8 |
| 427 | riverman72462 | 7 | 2 | 4120 | 77.778% | 0 | 111d | 90 | 100.0% | 11025 | 1775 | 278 | 4120 | 7 |
| 428 | Dealer72 | 7 | 2 | 4120 | 77.778% | 0 | 109d | 87 | 100.0% | 1570 | 1070 | 290 | 4120 | 7 |
| 429 | cajunswan51 | 11 | 8 | 4360 | 57.895% | 0 | 120d | 113 | 78.6% | 10745 | 2495 | 167 | 4360 | 9 |
| 430 | wonnerful | 112 | 77 | 6796 | 59.259% | 0 | 127d | 101 | 70.9% | 17203 | 40453 | 36 | 6796 | 11 |
| 431 | play2win | 86 | 60 | 5348 | 58.904% | 0 | 125d | 67 | 65.2% | 41885 | 61385 | 14 | 5810 | 14 |
| 432 | justavinago1 | 265 | 352 | 7221 | 42.950% | 0 | 54d | 82 | 61.6% | 89912 | 194692 | 26 | 7402 | 8 |
| 433 | gumbo_mama | 416 | 403 | 7389 | 50.794% | 0 | 131d | 107 | 71.9% | 48991 | 176491 | 22 | 7546 | 14 |
| 434 | OhJustPlay1 | 121 | 165 | 6929 | 42.308% | 0 | 134d | 87 | 66.9% | 2436 | 44186 | 24 | 6950 | 12 |
| 435 | Dadwks | 501 | 891 | 5487 | 35.991% | 0 | 14d | 138 | 70.4% | 15333 | 161559 | 16 | 5989 | 8 |
| 436 | Yogi | 239 | 248 | 5936 | 49.076% | 0 | 87d | 71 | 84.5% | 35750 | 106760 | 16 | 5936 | 14 |
| 437 | cardshark4ever | 11 | 2 | 4360 | 84.615% | 0 | 135d | 113 | 100.0% | 1960 | 2460 | 143 | 4360 | 11 |
| 438 | summer_dreams | 810 | 730 | 7045 | 52.597% | -2 | 2d15h | 93 | 70.2% | 2368155 | 1050905 | 11 | 7065 | 18 |
| 439 | Meany | 18 | 9 | 4780 | 66.667% | 0 | 139d | 76 | 68.2% | 8340 | 7340 | 32 | 4780 | 17 |
| 440 | B_Happy | 254 | 132 | 5677 | 65.803% | 0 | 139d | 101 | 72.6% | 114592 | 164342 | 14 | 5677 | 13 |
| 441 | Lissaspages | 1514 | 1425 | 4106 | 51.514% | 0 | 46d | 47 | 50.4% | 7631621 | 3048732 | 1 | 4096 | 20 |
| 442 | wabbitgonewild | 1746 | 2305 | 6821 | 43.100% | 0 | 51d | 100 | 61.2% | 27191 | 739501 | 9 | 6827 | 17 |
| 443 |
PDwizzle
|
17 | 15 | 4720 | 53.125% | 0 | 117d | 82 | 81.5% | 6714 | 10214 | 89 | 4720 | 7 |
| 444 | Northern_boy | 7 | 4 | 520 | 63.636% | 0 | 121d | 54 | 100.0% | 100 | 1100 | 299 | 1500 | 7 |
| 445 | TrumpTight | 7 | 8 | 4120 | 46.667% | 0 | 134d | 80 | 100.0% | 760 | 1010 | 251 | 4120 | 2 |
| 446 | love2nil | 1696 | 1439 | 7404 | 54.099% | 0 | 115d | 56 | 53.8% | 336840 | 752540 | 1 | 7446 | 22 |
| 447 | WatrmelonShuga | 32 | 35 | 4410 | 47.761% | 0 | 138d | 88 | 78.3% | 4965 | 13465 | 70 | 4410 | 4 |
| 448 | midjourney | 39 | 42 | 5740 | 48.148% | 0 | 143d | 59 | 63.5% | 5020 | 13470 | 25 | 5730 | 9 |
| 449 |
hotdaddy1
|
11 | 4 | 4360 | 73.333% | 0 | 143d | 63 | 80.0% | 1120 | 18530 | 84 | 4360 | 11 |
| 450 | _Krazythang_ | 9 | 4 | 4240 | 69.231% | 0 | 142d | 75 | 100.0% | 23120 | 2370 | 145 | 4240 | 4 |