Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 51 | Matt | 2 | 2 | 1491 | 50.000% | 0 | 40d | 36 | 50.0% | 3500 | 3500 | 42 | 1517 | 1 |
| 52 | 0hReally | 2 | 2 | 1507 | 50.000% | 0 | 54d | 33 | 75.0% | 1500 | 1500 | 37 | 1516 | 1 |
| 53 | Chop12 | 2 | 3 | 1432 | 40.000% | 0 | 54d | 43 | 60.0% | 3500 | 1500 | 36 | 1510 | 1 |
| 54 | Amber2000 | 1 | 0 | 1510 | 100.000% | 0 | 53d | 28 | 100.0% | 1510 | 1510 | 51 | 1510 | 1 |
| 55 | PEMPEN3 | 4 | 2 | 1543 | 66.667% | 0 | 85d | 38 | 66.7% | 510 | 510 | 37 | 1573 | 1 |
| 56 | Tee | 214 | 208 | 1609 | 50.711% | 0 | 98d | 10 | 70.1% | 1969 | 26379 | 2 | 1625 | 3 |
| 57 | CrabbyPants79 | 25 | 29 | 1473 | 46.296% | 0 | 85d | 26 | 72.2% | 512 | 1312 | 9 | 1551 | 3 |
| 58 | crashphilly15 | 16 | 19 | 1405 | 45.714% | 0 | 40d | 38 | 68.6% | 505780 | 780 | 33 | 1603 | 2 |
| 59 | djmatt | 7 | 11 | 1463 | 38.889% | 0 | 76d | 40 | 72.2% | 640 | 840 | 27 | 1515 | 1 |
| 60 | summa1976 | 4 | 4 | 1521 | 50.000% | 0 | 62d | 40 | 37.5% | 2060 | 1060 | 31 | 1521 | 1 |
| 61 | Spareking | 10 | 5 | 1541 | 66.667% | 0 | 62d | 39 | 53.3% | 3000 | 3000 | 24 | 1602 | 2 |
| 62 | royalkitty03 | 70 | 49 | 1537 | 58.824% | 0 | 40d | 12 | 70.6% | 121008 | 51598 | 3 | 1710 | 5 |
| 63 | sunnyflgal94 | 2 | 3 | 1467 | 40.000% | 0 | 73d | 43 | 100.0% | 590 | 590 | 45 | 1525 | 1 |
| 64 | TANKO1 | 2 | 1 | 1513 | 66.667% | 0 | 56d | 53 | 66.7% | 2100 | 2100 | 54 | 1513 | 1 |
| 65 | Kermitthefrog99 | 58 | 17 | 1625 | 77.333% | 0 | 86d | 35 | 44.0% | 540 | 540 | 11 | 1822 | 3 |
| 66 | summerangel50 | 10 | 7 | 1552 | 58.824% | 0 | 34d | 36 | 47.1% | 576 | 776 | 17 | 1608 | 2 |
| 67 | debby263 | 15 | 22 | 1343 | 40.541% | 0 | 95d | 29 | 59.5% | 327 | 1127 | 11 | 1601 | 2 |
| 68 | budman75 | 17 | 19 | 1391 | 47.222% | 0 | 18d | 37 | 72.2% | 2820 | 820 | 28 | 1627 | 2 |
| 69 | kenonut5952 | 7 | 53 | 1134 | 11.667% | 0 | 15d | 36 | 86.7% | 520 | 520 | 48 | 1565 | 3 |
| 70 |
babitinkerbel09
|
148 | 144 | 1442 | 50.685% | 0 | 34d | 10 | 74.3% | 600 | 109330 | 3 | 1592 | 6 |
| 71 | AmberL2000 | 3 | 5 | 1429 | 37.500% | 0 | 56d | 44 | 87.5% | 1526 | 1726 | 56 | 1525 | 1 |
| 72 | yoginboo | 1 | 1 | 1465 | 50.000% | 0 | 95d | 58 | 100.0% | 1030 | 1030 | 62 | 1511 | 1 |
| 73 | K8ttwomon | 2 | 1 | 1507 | 66.667% | 0 | 95d | 63 | 33.3% | 10960 | 960 | 59 | 1511 | 1 |
| 74 | cathyann67 | 5 | 6 | 1462 | 45.455% | 0 | 95d | 52 | 63.6% | 2070 | 1070 | 42 | 1589 | 1 |
| 75 | Jeanlove25 | 37 | 47 | 1328 | 44.048% | 0 | 65d | 24 | 75.0% | 69708 | 25608 | 6 | 1585 | 3 |
| 76 | herdsman4855 | 22 | 55 | 1211 | 28.571% | 0 | 294d | 24 | 80.5% | 1870244 | 14248 | 7 | 1586 | 4 |