Looking for someone? Search for a specific user in the standings.
Rank![]() |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
51 | Skyblue | 606 | 894 | 1208 | 40.400% | 1 | 55d | 23 | 61.4% | 4201736 | 147526 | 3 | 1612 | 17 |
52 | Another1 | 205 | 186 | 1538 | 52.430% | -1 | 49d | 15 | 63.2% | 5098 | 9938 | 2 | 1752 | 10 |
53 | J_R__wins | 12 | 10 | 1535 | 54.545% | -1 | 61d | 20 | 95.2% | 1282 | 1322 | 19 | 1571 | 3 |
54 |
monida49
![]() |
13 | 15 | 1407 | 46.429% | -5 | 16d | 11 | 92.9% | 215 | 1715 | 10 | 1632 | 3 |
55 | ForFunIPlay | 366 | 242 | 1623 | 60.197% | 1 | 75d | 18 | 57.5% | 4252 | 5762 | 1 | 1695 | 9 |
56 | Toronto701 | 44 | 25 | 1607 | 63.768% | 1 | 85d | 16 | 63.0% | 1940 | 4010 | 2 | 1705 | 9 |
57 |
thelonliestmonk
![]() |
933 | 1213 | 1791 | 43.476% | 9 | 95d | 36 | 85.5% | 11911 | 12101 | 4 | 1803 | 30 |
58 | clodite | 12 | 25 | 1397 | 32.432% | -4 | 40d | 21 | 86.5% | 400 | 1860 | 11 | 1555 | 4 |
59 | EU_AT_Harald | 26 | 11 | 1630 | 70.270% | -1 | 107d | 22 | 77.1% | 23025 | 24545 | 4 | 1754 | 11 |
60 | JeanColorado | 2 | 2 | 1488 | 50.000% | -2 | 15d | 31 | 100.0% | 440 | 540 | 56 | 1537 | 2 |
61 | HarlequinDame | 971 | 506 | 1623 | 65.741% | -2 | 30d | 14 | 37.6% | 92726 | 130756 | 1 | 1817 | 14 |
62 | holland22671 | 8 | 13 | 1416 | 38.095% | -1 | 103d | 17 | 100.0% | 1881 | 911 | 24 | 1501 | 2 |
63 | Charming_Johnny | 31 | 17 | 1651 | 64.583% | 3 | 125d | 14 | 79.2% | 1781 | 3831 | 9 | 1675 | 4 |
64 | birgit_64_89 | 8 | 7 | 1503 | 53.333% | -2 | 127d | 24 | 86.7% | 230 | 830 | 18 | 1565 | 3 |
65 | Hallelujah | 34 | 22 | 1555 | 60.714% | -2 | 108d | 10 | 64.6% | 4012 | 4482 | 2 | 1730 | 10 |
66 | Southlass | 28 | 41 | 1528 | 40.580% | -1 | 136d | 15 | 67.2% | 52 | 1702 | 6 | 1569 | 3 |
67 | panos7777 | 43 | 54 | 1478 | 44.330% | -1 | 92d | 14 | 82.4% | 2096 | 6306 | 2 | 1573 | 5 |
68 | DivaDevil | 17 | 23 | 1480 | 42.500% | -3 | 123d | 19 | 59.0% | 3973 | 3073 | 5 | 1607 | 4 |
69 | somersetlad | 1103 | 851 | 1651 | 56.448% | 3 | 148d | 27 | 64.3% | 9773 | 12033 | 1 | 1715 | 11 |
70 |
cheeky_sushi2
![]() ![]() |
2573 | 2824 | 1584 | 47.675% | -3 | 34d | 27 | 65.7% | 74304 | 78374 | 1 | 1675 | 9 |
71 | kuechenfee | 39 | 20 | 1626 | 66.102% | -2 | 122d | 10 | 87.7% | 16262 | 17432 | 8 | 1760 | 9 |
72 | Blimey | 8 | 3 | 1582 | 72.727% | -1 | 170d | 23 | 63.6% | 1001 | 1501 | 9 | 1615 | 4 |
73 | inittowinit8246 | 202 | 109 | 1690 | 64.952% | -1 | 175d | 16 | 70.7% | 34316 | 38626 | 1 | 1774 | 17 |
74 | egyptian_male | 6 | 3 | 1531 | 66.667% | 2 | 176d | 28 | 100.0% | 750 | 1000 | 36 | 1531 | 2 |
75 | sherrylee42 | 4247 | 7597 | 1507 | 35.858% | 1 | 11d | 24 | 53.9% | 257614 | 507439 | 1 | 1671 | 8 |
76 | Pro_sajoma | 460 | 282 | 1648 | 61.995% | -1 | 184d | 15 | 42.0% | 36451 | 45731 | 1 | 1832 | 16 |
77 | AIM_GoBigRed | 2 | 1 | 1527 | 66.667% | -1 | 190d | 20 | 100.0% | 525 | 575 | 40 | 1558 | 2 |
78 | PensiveCape | 608 | 374 | 1619 | 61.914% | -2 | 227d | 27 | 69.6% | 124588 | 179683 | 1 | 1791 | 11 |
79 | Saphira | 12 | 8 | 1584 | 60.000% | -1 | 245d | 20 | 73.7% | 2352 | 1402 | 9 | 1624 | 4 |
80 |
SaxyZilla
![]() ![]() |
37 | 28 | 1605 | 56.923% | 3 | 246d | 12 | 78.1% | 7149 | 9939 | 5 | 1669 | 6 |
81 |
cashrum
![]() ![]() |
1072 | 1391 | 1466 | 43.524% | -4 | 97d | 29 | 61.9% | 227565 | 74004 | 1 | 1680 | 8 |
82 | Jag1 | 94 | 61 | 1544 | 60.645% | -3 | 8d | 14 | 52.4% | 4907 | 11997 | 1 | 1728 | 12 |
83 | Blind_Squirrel | 3 | 1 | 1535 | 75.000% | 0 | 259d | 38 | 100.0% | 540 | 640 | 41 | 1564 | 3 |
84 | tatinka_ | 58 | 48 | 1555 | 54.717% | 0 | 295d | 15 | 74.7% | 4350 | 8310 | 3 | 1755 | 10 |
85 |
whatablast
![]() ![]() |
132 | 100 | 1547 | 56.897% | 0 | 317d | 16 | 80.7% | 14753 | 18463 | 4 | 1707 | 8 |
86 | JGinn | 10 | 11 | 1561 | 47.619% | 0 | 321d | 10 | 100.0% | 570 | 570 | 7 | 1621 | 2 |
87 |
Crown_POOHBEAR
![]() ![]() |
2 | 6 | 1420 | 25.000% | -3 | 18d | 19 | 100.0% | 121190 | 7540 | 54 | 1536 | 1 |
88 |
dontaskme
![]() ![]() |
34 | 35 | 1513 | 49.275% | -1 | 226d | 14 | 69.6% | 3316 | 41886 | 5 | 1635 | 4 |
89 |
Tara_Tesla
![]() ![]() |
25 | 19 | 1581 | 56.818% | -2 | 224d | 20 | 83.7% | 182344 | 33394 | 7 | 1692 | 5 |
90 | Nobody | 24 | 25 | 1555 | 48.980% | 0 | 294d | 18 | 81.6% | 21119 | 23909 | 7 | 1662 | 4 |
91 | Girl_from_Rio | 2 | 1 | 1472 | 66.667% | 1 | 235d | 38 | 100.0% | 560 | 660 | 59 | 1501 | 1 |
92 | JustChad | 4945 | 3864 | 1520 | 56.136% | 0 | 299d | 26 | 45.2% | 74314 | 166799 | 1 | 1884 | 26 |
93 | Georgegate | 105 | 98 | 1531 | 51.724% | -2 | 226d | 15 | 58.1% | 36654 | 46324 | 2 | 1633 | 6 |
94 | Nicketyknack11 | 1287 | 1249 | 1588 | 50.749% | 0 | 259d | 36 | 57.8% | 9434 | 11679 | 3 | 1688 | 9 |
95 |
SIR______GARY
![]() ![]() |
6 | 4 | 1508 | 60.000% | 0 | 337d | 29 | 100.0% | 5580 | 59260 | 17 | 1644 | 4 |
96 | KarenSue1958 | 22 | 142 | 1194 | 13.415% | 1 | 176d | 18 | 89.1% | 8678 | 10838 | 10 | 1501 | 2 |
97 | AAB_nickbriss | 2014 | 1674 | 1608 | 54.609% | 1 | 109d | 34 | 61.8% | 16747 | 35797 | 1 | 1713 | 13 |
98 | povertycorner | 2107 | 2818 | 1420 | 42.782% | 0 | 283d | 28 | 51.4% | 79630 | 97340 | 1 | 1674 | 10 |
99 | __White_Swan | 3 | 0 | 1503 | 100.000% | 1 | 176d | 109 | 100.0% | 510 | 510 | 107 | 1503 | 2 |
100 |
WelcomeToGL
![]() |
9 | 968 | 776 | 0.921% | -128 | 21d | 157 | 17.6% | 2682 | 2272 | 24 | 1500 | 2 |