One moment while we Deliver your Gift...

| Opponent(Games Played) | Win-Loss | Last Game |
|---|---|---|
| Amiga42 (1) | 1 - 0 | 11/24/1998 01:09:26 |
| JAKEC (1) | 0 - 1 | 11/24/1998 12:01:38 |
| JFA_1 (1) | 1 - 0 | 11/23/1998 10:48:57 |
| JohnMarsh (1) | 0 - 1 | 01/26/1999 10:57:57 |
| KingNothing7 (1) | 1 - 0 | 11/25/1998 10:15:05 |
| LUANMANO (1) | 1 - 0 | 11/12/1999 10:39:31 |
| LukeOne51 (1) | 0 - 1 | 12/12/1998 01:58:54 |
| Mulelover1 (1) | 0 - 1 | 11/23/1998 11:55:16 |
| Ninjitsumo (1) | 1 - 0 | 11/23/1998 10:52:33 |
| OneHook (1) | 1 - 0 | 11/24/1998 12:49:08 |
| Phatboy (1) | 1 - 0 | 11/23/1998 09:07:12 |
| RunSpotRun (1) | 0 - 1 | 11/23/1998 09:51:34 |
| TrumpleStilSkin (1) | 0 - 1 | 12/06/1998 04:24:02 |
| Wildcat_28 (1) | 0 - 1 | 12/06/1998 05:51:53 |
| abc6868 (1) | 0 - 1 | 11/25/1998 11:39:39 |
| airdan (1) | 0 - 1 | 11/24/1998 10:58:07 |
| hawkeye40 (1) | 0 - 1 | 11/30/1998 01:02:24 |
| hubris7 (1) | 0 - 1 | 11/23/1998 08:48:38 |
| jollyjoker2 (1) | 0 - 1 | 11/20/1998 04:46:29 |
| kcs49 (1) | 0 - 1 | 11/24/1998 01:48:11 |
| mrsmartha (1) | 0 - 1 | 11/20/1998 04:14:53 |
| rebeltaz12 (1) | 0 - 1 | 11/24/1998 11:35:22 |
| redjetson (1) | 1 - 0 | 11/24/1998 01:29:32 |
| shapalis (1) | 0 - 1 | 11/25/1998 12:25:15 |
| shelby7 (1) | 0 - 1 | 11/23/1998 10:12:50 |
| sparkiey (1) | 1 - 0 | 11/23/1998 10:51:24 |
| zvuljani (1) | 1 - 0 | 12/06/1999 02:55:34 |
