| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| JJMMKK77 | Active-Exempt | 1/1/2002 | 972 | 8/2/2011 | 5272 |
| z_cvivknotme | Retired | 6/1/2002 | 375 | 5/4/2008 | 6457 |
| z_hndredacrewoods | Retired | 1/20/2002 | 605 | 3/23/2007 | 6865 |
| z_kjwburf | Retired | 7/5/2006 | 327 | 5/26/2010 | 5705 |
| z_loopyjo1976 | Retired | 5/5/2010 | 30 | 9/4/2010 | 5604 |
| JJMMKK77 | Active-Exempt | 1/1/2002 | 972 | 8/2/2011 | 5272 |
| z_cvivknotme | Retired | 6/1/2002 | 375 | 5/4/2008 | 6457 |
| z_hndredacrewoods | Retired | 1/20/2002 | 605 | 3/23/2007 | 6865 |
| z_kjwburf | Retired | 7/5/2006 | 327 | 5/26/2010 | 5705 |
| z_loopyjo1976 | Retired | 5/5/2010 | 30 | 9/4/2010 | 5604 |
| jjmmkk77 |