One moment while we Deliver your Gift...

| Opponent(Games Played) | Win-Loss | Last Game |
|---|---|---|
| Aprilsunshine1 (1) | 0 - 1 | 01/03/1999 05:08:08 |
| Aucklander (3) | 0 - 3 | 01/16/1999 07:11:22 |
| Baibis (4) | 0 - 4 | 04/24/1999 05:33:09 |
| Carson_5 (1) | 0 - 1 | 04/29/1999 10:30:23 |
| Country4 (1) | 1 - 0 | 06/06/1999 01:14:46 |
| DonnaIsOn (1) | 0 - 1 | 12/20/1998 02:25:20 |
| Glory7 (1) | 0 - 1 | 01/13/1999 05:18:42 |
| GreenEyedWenche (1) | 1 - 0 | 08/11/2002 04:53:52 |
| Green_Row (1) | 0 - 1 | 01/05/1999 02:04:54 |
| Hug_N_Daz (2) | 0 - 2 | 01/14/1999 06:09:11 |
| Jrzyshorgirl (1) | 1 - 0 | 06/05/2003 05:53:06 |
| Lexi_B (2) | 1 - 1 | 01/08/1999 07:08:00 |
| Nowg (2) | 0 - 2 | 02/14/1999 02:17:17 |
| Oval1 (1) | 0 - 1 | 01/08/1999 01:15:54 |
| Puddy_0 (1) | 1 - 0 | 06/06/1999 04:42:41 |
| Todd994 (1) | 0 - 1 | 05/01/1999 04:45:58 |
| Vyktory (2) | 0 - 2 | 01/09/1999 05:31:20 |
| Wild_Lizzie (1) | 0 - 1 | 02/12/1999 01:35:14 |
| YscrakR (1) | 0 - 1 | 04/29/1999 04:10:46 |
| _Maverick99 (1) | 0 - 1 | 05/07/1999 03:40:34 |
| boxerbondog (1) | 1 - 0 | 04/29/1999 05:19:11 |
| cnann (1) | 1 - 0 | 01/10/1999 03:53:14 |
| coke (1) | 0 - 1 | 01/05/1999 05:05:25 |
| coptd (1) | 1 - 0 | 01/01/1999 05:58:27 |
| dustyrose7 (1) | 1 - 0 | 04/29/1999 03:24:23 |
| jaden4 (1) | 0 - 1 | 04/30/1999 04:15:27 |
| jayne99 (1) | 1 - 0 | 01/08/1999 06:11:45 |
| jerimeri (1) | 0 - 1 | 01/01/1999 03:52:19 |
| marilyn777 (1) | 1 - 0 | 01/10/1999 01:14:11 |
| ohcarol3 (1) | 1 - 0 | 01/01/1999 05:08:42 |
| rainy24 (1) | 1 - 0 | 01/01/1999 08:54:51 |
| sarah_smiles (1) | 1 - 0 | 01/10/1999 11:42:14 |
| sin0nskin (1) | 1 - 0 | 07/09/1999 01:22:08 |
| sonsew (1) | 1 - 0 | 02/09/1999 03:13:51 |
| spelonewe (1) | 0 - 1 | 05/03/1999 05:05:16 |
| sweetgem (1) | 1 - 0 | 12/11/1998 01:10:09 |
| thornal (1) | 0 - 1 | 11/25/1998 11:21:14 |
| winnielou (1) | 1 - 0 | 05/02/1999 04:08:25 |
| yllek2 (1) | 0 - 1 | 06/25/1999 03:22:25 |
