Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | Luveyjannie3 | 926 | 470 | 1570 | 66.332% | 4 | 13h | 6 | 34.8% | 15973 | 68033 | 1 | 1741 | 17 |
| 2 | Kold | 352 | 198 | 1522 | 64.000% | -1 | 13h | 7 | 32.7% | 1208 | 30984 | 1 | 1755 | 11 |
| 3 |
jstarmoon
|
1374 | 723 | 1703 | 65.522% | -1 | 14h | 8 | 40.4% | 199717 | 34408 | 1 | 1796 | 12 |
| 4 | Mtndrew2023 | 282 | 661 | 1351 | 29.905% | 1 | 14h | 7 | 69.1% | 1960 | 39360 | 1 | 1512 | 9 |
| 5 |
Vickiharvey53
|
1197 | 1592 | 1316 | 42.919% | -1 | 13h | 7 | 40.1% | 1406023 | 442053 | 1 | 1580 | 12 |
| 6 |
BrattyBelle
|
215 | 552 | 1386 | 28.031% | 6 | 20h | 7 | 74.4% | 15275 | 44525 | 2 | 1646 | 6 |
| 7 |
chiefjoe100
|
211 | 125 | 1463 | 62.798% | 2 | 14h | 6 | 61.0% | 65732 | 56270 | 2 | 1776 | 9 |
| 8 |
LittleBrat2026
|
1011 | 1223 | 1409 | 45.255% | 4 | 14h | 7 | 44.2% | 142148 | 234998 | 1 | 1730 | 10 |
| 9 | love_poprockz | 413 | 810 | 1318 | 33.769% | -1 | 20h | 6 | 65.8% | 36985 | 83035 | 1 | 1544 | 8 |
| 10 | rollinginsacto | 23 | 16 | 1514 | 58.974% | -1 | 23h | 7 | 56.4% | 684 | 2184 | 3 | 1613 | 7 |
| 11 | spotbot2 | 795 | 359 | 1554 | 68.891% | 4 | 23h | 7 | 35.0% | 74282 | 119482 | 1 | 1699 | 19 |
| 12 |
monkeysanders55
|
554 | 564 | 1384 | 49.553% | 1 | 23h | 7 | 53.1% | 3040336 | 348086 | 1 | 1602 | 8 |
| 13 | EmyRod | 14 | 21 | 1349 | 40.000% | 1 | 13h | 6 | 65.7% | 1292 | 2892 | 1 | 1537 | 3 |
| 14 | bebby11 | 37 | 55 | 1346 | 40.217% | -1 | 1d13h | 8 | 80.4% | 2294 | 4494 | 2 | 1494 | 3 |
| 15 | stratplyr2 | 18 | 3 | 1719 | 85.714% | 2 | 1d20h | 9 | 76.2% | 1199 | 2199 | 3 | 1719 | 6 |
| 16 |
summerof73
|
251 | 588 | 1363 | 29.917% | -2 | 1d22h | 6 | 73.9% | 38370 | 74470 | 1 | 1470 | 7 |
| 17 |
Chevybabe69
|
68 | 54 | 1507 | 55.738% | 5 | 1d23h | 7 | 50.0% | 1854 | 6564 | 1 | 1635 | 5 |
| 18 |
mazuc07
|
142 | 241 | 1298 | 37.076% | -8 | 13h | 7 | 84.1% | 1705 | 5205 | 2 | 1550 | 5 |
| 19 | AcousticBob1 | 95 | 17 | 1863 | 84.821% | 0 | 3d20h | 7 | 72.3% | 1708 | 3008 | 2 | 1891 | 7 |
| 20 |
PASTWEEKSTERI402
|
100 | 51 | 1595 | 66.225% | 0 | 5d0h | 6 | 61.6% | 57446 | 63146 | 1 | 1721 | 12 |
| 21 |
tringa59
|
526 | 333 | 1620 | 61.234% | 0 | 11d | 6 | 41.0% | 57803 | 92935 | 10 | 1705 | 10 |
| 22 |
DJ4U60
|
26 | 21 | 1442 | 55.319% | 0 | 10d | 6 | 48.9% | 1120 | 14168 | 1 | 1616 | 4 |
| 23 |
germanjimmy40
|
234 | 147 | 1500 | 61.417% | 0 | 12d | 7 | 55.1% | 101062 | 121048 | 1 | 1737 | 8 |
| 24 | SUGARK00KIE | 7 | 6 | 1551 | 53.846% | 0 | 13d | 6 | 84.6% | 508 | 1108 | 3 | 1551 | 3 |
| 25 | mindsifter | 1606 | 797 | 1633 | 66.833% | 0 | 17d | 9 | 57.3% | 1150 | 2350 | 1 | 1849 | 14 |
| 26 | Susan0185 | 259 | 172 | 1547 | 60.093% | 0 | 29d | 6 | 54.1% | 6230 | 21030 | 1 | 1727 | 11 |
| 27 |
playa007852
|
112 | 50 | 1603 | 69.136% | 0 | 14d | 8 | 64.0% | 717502 | 50452 | 2 | 1671 | 10 |
| 28 | XOrangeCrushedX | 8 | 9 | 1454 | 47.059% | 0 | 35d | 6 | 41.2% | 1442 | 2242 | 2 | 1561 | 3 |
| 29 | Princess12 | 62 | 107 | 1318 | 36.686% | 0 | 40d | 7 | 50.9% | 2199 | 5799 | 1 | 1508 | 4 |
| 30 | brunswickbobby63 | 21 | 6 | 1694 | 77.778% | 0 | 49d | 6 | 70.4% | 1740 | 2840 | 1 | 1709 | 5 |
| 31 | Kermitthefrog99 | 12 | 7 | 1561 | 63.158% | 0 | 27d | 6 | 73.7% | 1678 | 2378 | 2 | 1611 | 6 |
| 32 | STLBluesfan4ever | 15 | 5 | 1639 | 75.000% | 0 | 64d | 7 | 60.0% | 3908 | 1708 | 2 | 1705 | 5 |
| 33 | KaKeDo99 | 48 | 51 | 1473 | 48.485% | 0 | 86d | 7 | 73.7% | 1732 | 5732 | 2 | 1578 | 4 |
| 34 | drifter63p | 63 | 30 | 1650 | 67.742% | 0 | 102d | 10 | 62.4% | 841 | 1541 | 2 | 1744 | 8 |
| 35 | butterscotch1967 | 4 | 2 | 1533 | 66.667% | 0 | 104d | 6 | 100.0% | 1088 | 1288 | 8 | 1553 | 3 |
| 36 |
ripperone913
|
2 | 1 | 1533 | 66.667% | 0 | 124d | 8 | 100.0% | 1218 | 1318 | 6 | 1533 | 2 |