| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| Ali5 | Active | 3/22/2025 | 0 | 3/22/2025 | 260 |
| bBUrNiNG_sSaGE | Active-Exempt | 8/5/2008 | 994958 | 11/30/2025 | 7 |
| Bearzzz | Active-Exempt | 1/18/2024 | 892 | 12/7/2025 | 1 |
| Chanz | Active-Exempt | 12/13/2022 | 98 | 5/20/2025 | 202 |
| ChiCubs | Active-Exempt | 4/19/2019 | 514 | 1/26/2023 | 1047 |
| Doggy_Daddy | Active-Exempt | 2/20/2025 | 364 | 12/7/2025 | 0 |
| JaxRon2016 | Active-Exempt | 1/21/2024 | 4 | 9/1/2024 | 463 |
| Rain_Raingoaway | Active-Exempt | 3/27/2022 | 1454 | 5/26/2024 | 561 |
| Ramesh | Active-Exempt | 3/29/2015 | 249 | 11/28/2025 | 9 |
| Sky_Masterson | Active-Exempt | 5/16/2019 | 461 | 7/19/2023 | 873 |
| No tournament directors found. | |||||
| Ali5 | Active | 3/22/2025 | 0 | 3/22/2025 | 260 |
| bBUrNiNG_sSaGE | Active-Exempt | 8/5/2008 | 994958 | 11/30/2025 | 7 |
| Bearzzz | Active-Exempt | 1/18/2024 | 892 | 12/7/2025 | 1 |
| Chanz | Active-Exempt | 12/13/2022 | 98 | 5/20/2025 | 202 |
| ChiCubs | Active-Exempt | 4/19/2019 | 514 | 1/26/2023 | 1047 |
| Doggy_Daddy | Active-Exempt | 2/20/2025 | 364 | 12/7/2025 | 0 |
| JaxRon2016 | Active-Exempt | 1/21/2024 | 4 | 9/1/2024 | 463 |
| Rain_Raingoaway | Active-Exempt | 3/27/2022 | 1454 | 5/26/2024 | 561 |
| Ramesh | Active-Exempt | 3/29/2015 | 249 | 11/28/2025 | 9 |
| Sky_Masterson | Active-Exempt | 5/16/2019 | 461 | 7/19/2023 | 873 |
| Beybi911 (Head Admin) | |
| Chanz | |
| Bearzzz | |
| Agg_2025 | |
| Rain_Raingoaway | |
| Sky_Masterson | |
| ChiCubs | |
| pixidesign243 |