ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Saturday January 16, 2021 | ||||
1976014 | AshleyP0625 [635] | S.E. | 1 vs 1 | AshleyP0625 |
Friday January 15, 2021 | ||||
1976007 | CrossMyHeart725 [697] | S.E. | 1 vs 1 | sindie201 |
1976006 | CrossMyHeart725 [696] | S.E. | 1 vs 1 | Desertgirl2020 |
1975994 | bigdaddy50208 [195] | S.E. | 1 vs 1 | Desertgirl2020 |
1974618 | bigdaddy50208 [196] | S.E. | 1 vs 1 | citrine912 |
1975695 | bigdaddy50208 [193] | S.E. | 1 vs 1 | TroubleDoll |
1975981 | bigdaddy50208 [194] | S.E. | 1 vs 1 | selbord11 |
1975980 | bigdaddy50208 [192] | S.E. | 1 vs 1 | MercilessSkunk |
1975977 | Desertgirl2020 [989] | S.E. | 1 vs 1 | belabindi |
1975976 | Desertgirl2020 [987] | S.E. | 1 vs 1 | selbord11 |
1975474 | Desertgirl2020 [986] | S.E. | 1 vs 1 | bigdaddy50208 |
1975971 | Desertgirl2020 [985] | S.E. | 1 vs 1 | belabindi |
1975968 | Desertgirl2020 [988] | S.E. | 2 vs 2 |
Dbrown2745
ljblack6 |
1975937 | Oscr882 [18058] | S.E. | 1 vs 1 | machinegun199 |
1975935 | Oscr882 [18057] | S.E. | 1 vs 1 | Desertgirl2020 |
1975932 | Oscr882 [18056] | S.E. | 1 vs 1 | mnster543 |
1975931 | Oscr882 [18055] | S.E. | 1 vs 1 | satoichi5 |
1975934 | Oscr882 [18054] | S.E. | 1 vs 1 | bonepros |
1975933 | Oscr882 [18053] | S.E. | 1 vs 1 | Oscr882 |
1974450 | Oscr882 [18051] | S.E. | 1 vs 1 | clancy3710 |
Desertgirl2020 (Head Admin) |