| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Friday February 13, 2026 | ||||
| 11899527 | BABITINKERBEL09 [310] | S.E. | 1 vs 1 | hellokitty028 |
| Monday February 9, 2026 | ||||
| 11899072 | hellokitty028 [522] | S.E. | 1 vs 1 | chixs13350player |
| 11899073 | BABITINKERBEL09 [309] | S.E. | 1 vs 1 | hellokitty028 |
| Wednesday February 4, 2026 | ||||
| 11898126 | hellokitty028 [521] | S.E. | 1 vs 1 | shadow2192000 |
| Sunday February 1, 2026 | ||||
| 11895959 | hellokitty028 [520] | S.E. | 1 vs 1 | hellokitty028 |
| 11895892 | BABITINKERBEL09 [308] | S.E. | 1 vs 1 | BABITINKERBEL09 |
| hellokitty028 (Head Admin) | |
| babitinkerbel09 (CO ADMIN) | |
| pixiedesign350 |