ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Saturday July 19, 2025 | ||||
2298581 | Topkat1236 [6131] | S.S. | 1 vs 1 | spadeviolet |
2298580 | Topkat1236 [6130] | S.S. | 1 vs 1 | Topkat1236 |
2298579 | Topkat1236 [6129] | S.S. | 1 vs 1 | TexasRose9405 |
Friday July 18, 2025 | ||||
2298442 | deeppurple66 [82] | S.S. | 1 vs 1 | caroleannnorris |
2298453 | Topkat1236 [6128] | S.S. | 1 vs 1 | spadeviolet |
2298452 | Topkat1236 [6127] | S.S. | 1 vs 1 | notsolostmom |
2298451 | Topkat1236 [6126] | S.S. | 1 vs 1 | spadeviolet |
Thursday July 17, 2025 | ||||
2298433 | deeppurple66 [81] | S.S. | 1 vs 1 | notsolostmom |
2298329 | Topkat1236 [6125] | S.S. | 1 vs 1 | spadeviolet |
2298328 | Topkat1236 [6124] | S.S. | 1 vs 1 | notsolostmom |
2298327 | Topkat1236 [6123] | S.S. | 1 vs 1 | notsolostmom |
Wednesday July 16, 2025 | ||||
2298245 | Topkat1236 [6122] | S.S. | 1 vs 1 | skybrowser |
2298244 | Topkat1236 [6121] | S.S. | 1 vs 1 | Topkat1236 |
2298243 | Topkat1236 [6120] | S.S. | 1 vs 1 | Topkat1236 |
Tuesday July 15, 2025 | ||||
2298122 | Topkat1236 [6119] | S.S. | 1 vs 1 | lisa8824 |
2298121 | Topkat1236 [6118] | S.S. | 1 vs 1 | notsolostmom |
2298120 | Topkat1236 [6117] | S.S. | 1 vs 1 | lisa8824 |
Monday July 14, 2025 | ||||
2298095 | coldathena306395 [789] | S.S. | 1 vs 1 | notsolostmom |
2297913 | Topkat1236 [6116] | S.S. | 1 vs 1 | notsolostmom |
2297912 | Topkat1236 [6115] | S.S. | 1 vs 1 | Topkat1236 |
Topkat1236 (Head Admin) | |
deeppurple66 | |
Skybrowser (HTD) | |
coldathena306395 (HTD) | |
lisa8824 |