Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | grammafrog | 2442 | 2254 | 1573 | 52.002% | 4 | 2d7h | 4 | 53.6% | 771639 | 1403263 | 1 | 1838 | 12 |
| 2 | olddog28 | 7367 | 4256 | 1519 | 63.383% | -1 | 2d7h | 4 | 39.0% | 6126740 | 3937552 | 1 | 1986 | 37 |
| 3 |
moon
|
9 | 4 | 1623 | 69.231% | 2 | 2d7h | 3 | 92.3% | 20824 | 10024 | 2 | 1623 | 3 |
| 4 |
susieIN_
|
5294 | 3581 | 1561 | 59.651% | 1 | 2d7h | 3 | 43.5% | 6225064 | 6223666 | 1 | 1771 | 19 |
| 5 |
Sinfullywicked09
|
12595 | 12877 | 1465 | 49.447% | -4 | 2d7h | 5 | 37.0% | 18242617 | 21454406 | 1 | 1824 | 20 |
| 6 |
luvtwoluvfun
|
6287 | 14337 | 1324 | 30.484% | 1 | 2d7h | 4 | 67.4% | 7139148 | 10434512 | 1 | 1683 | 9 |
| 7 | peachesnaz4 | 15 | 5 | 1682 | 75.000% | 0 | 6d17h | 4 | 70.0% | 1272 | 3172 | 1 | 1743 | 6 |
| 8 | steve05 | 592 | 454 | 1558 | 56.597% | -1 | 4d23h | 3 | 62.9% | 83354 | 205154 | 1 | 1734 | 11 |
| 9 | OutbackTobie | 42 | 59 | 1533 | 41.584% | -3 | 1d17h | 3 | 75.2% | 10257 | 17957 | 2 | 1579 | 4 |
| 10 | SLLORT7 | 4 | 4 | 1506 | 50.000% | 0 | 1d14h | 8 | 87.5% | 764098 | 2906 | 9 | 1536 | 3 |
| 11 | corvette62 | 5388 | 3169 | 1562 | 62.966% | 0 | 23h | 5 | 42.3% | 2658204 | 3268212 | 1 | 1948 | 33 |
| 12 |
awsmgrlpl
|
61 | 45 | 1610 | 57.547% | 0 | 13d | 3 | 79.2% | 1362 | 118462 | 1 | 1697 | 8 |
| 13 |
falcon4971
|
24 | 10 | 1661 | 70.588% | 0 | 17h | 3 | 88.2% | 23776 | 25276 | 2 | 1699 | 6 |
| 14 | onetaker | 34 | 36 | 1514 | 48.571% | 0 | 13d | 3 | 68.6% | 2342 | 6942 | 2 | 1617 | 5 |
| 15 |
wildwolfbingo8
|
6 | 12 | 1517 | 33.333% | 0 | 6d11h | 4 | 83.3% | 65507 | 5150 | 2 | 1517 | 3 |
| 16 | mrlou0021 | 8 | 5 | 1563 | 61.538% | 0 | 25d | 3 | 92.3% | 953 | 2153 | 3 | 1684 | 7 |
| 17 | RoadWarrior0126 | 87 | 99 | 1525 | 46.774% | 0 | 174d | 6 | 92.5% | 369474 | 86234 | 5 | 1623 | 5 |