| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Friday December 5, 2025 | ||||
| 1625155 | froggyfrogster [694] | S.S. | 1 vs 1 | H2OTessie |
| 1624996 | H2OTessie [1172] | S.S. | 1 vs 1 | beto069 |
| 1624995 | H2OTessie [1171] | S.S. | 1 vs 1 | beto069 |
| 1625547 | DynoD3 [2681] | S.S. | 1 vs 1 | RJsOldie |
| Thursday December 4, 2025 | ||||
| 1625154 | froggyfrogster [693] | S.S. | 1 vs 1 | grnnygnck |
| 1625237 | allenkittentenz [3525] | S.S. | 1 vs 1 | H2OTessie |
| 1625498 | DynoD3 [2680] | S.S. | 1 vs 1 | froggyfrogster |
| 1625497 | DynoD3 [2679] | S.S. | 1 vs 1 | grnnygnck |
| Wednesday December 3, 2025 | ||||
| 1625236 | allenkittentenz [3524] | S.S. | 1 vs 1 | catsRfun5488 |
| 1625439 | DynoD3 [2678] | S.S. | 1 vs 1 | A00WINNIE89 |
| 1625235 | allenkittentenz [3523] | S.S. | 1 vs 1 | prett |
| 1625438 | DynoD3 [2677] | S.S. | 1 vs 1 | catsRfun5488 |
| Tuesday December 2, 2025 | ||||
| 1625234 | allenkittentenz [3522] | S.S. | 1 vs 1 | H2OTessie |
| 1625153 | froggyfrogster [692] | S.S. | 1 vs 1 | A00WINNIE89 |
| 1625233 | allenkittentenz [3521] | S.S. | 1 vs 1 | A00WINNIE89 |
| 1625356 | DynoD3 [2676] | S.S. | 1 vs 1 | Coneus56 |
| Monday December 1, 2025 | ||||
| 1625232 | allenkittentenz [3520] | S.S. | 1 vs 1 | H2OTessie |
| 1624750 | H2OTessie [1134] | S.S. | 1 vs 1 | DynoD3 |
| 1625231 | allenkittentenz [3519] | S.S. | 1 vs 1 | A00WINNIE89 |
| 1625230 | DynoD3 [2675] | S.S. | 1 vs 1 | Coneus56 |
| DynoD3 (Head Admin) | |
| allenkittentenz (Co-Ha) | |
| rogers4x (Forever Rose🌹) | |
| savorytee (Forever Rose🌹) |