| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| 1PHILSGIRL | Active-Exempt | 3/22/2006 | 863 | 10/11/2008 | 52 |
| AKA_NITESIR | Active-Exempt | 4/17/2007 | 428 | 11/13/2008 | 19 |
| berrycraft | Active-Exempt | 6/16/2007 | 289 | 11/22/2008 | 10 |
| Danger4u | Active-Exempt | 9/7/2007 | 78 | 11/23/2008 | 8 |
| lathrop13 | Active-Exempt | 4/13/2008 | 345 | 11/12/2008 | 20 |
| mocha4321 | Active-Exempt | 5/12/2007 | 413 | 12/1/2008 | 1 |
| mymate | Active-Exempt | 4/13/2005 | 1521 | 12/1/2008 | 1 |
| Tebucky34 | Active-Exempt | 11/25/2008 | 11 | 12/1/2008 | 1 |
| BlackHawkd1 | Active-Exempt | 2/27/2008 | 82 | 11/26/2008 | 6 |
| Candi41 | Active-Exempt | 2/2/2008 | 38 | 11/4/2008 | 28 |
| chippy36 | Active-Exempt | 9/21/2006 | 150 | 11/1/2008 | 31 |
| emily023 | Active-Exempt | 1/17/2008 | 179 | 12/2/2008 | 0 |
| herself67 | Active-Exempt | 10/2/2008 | 26 | 12/1/2008 | 1 |
| iamurwoman | Active-Exempt | 7/5/2008 | 52 | 11/25/2008 | 7 |
| jedilord | Active-Exempt | 4/23/2008 | 27 | 10/7/2008 | 56 |
| kat_000 | Active-Exempt | 2/16/2008 | 76 | 11/18/2008 | 14 |
| mjwanted20 | Vacation | 9/2/2008 | 2 | 9/2/2008 | 90 |
| SlyFox35 | Active-Exempt | 4/14/2008 | 74 | 11/30/2008 | 2 |
| Sybil530 | Active-Exempt | 4/1/2003 | 484 | 4/1/2007 | 611 |
| vast223 | Active-Exempt | 9/13/2006 | 132 | 4/11/2008 | 235 |
| Zipity | Active-Exempt | 10/7/2008 | 28 | 11/30/2008 | 2 |
| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Tuesday December 2, 2008 | ||||
| 2778227 | emily023 [172] | S.S. | 1 vs 1 | Smash_N_Grab |
| 2777992 | emily023 [171] | S.S. | 1 vs 1 | knightrider5 |
| 2777985 | emily023 [170] | S.S. | 1 vs 1 | mymate |
| 2777988 | emily023 [169] | S.S. | 1 vs 1 | mymate |
| 2777984 | emily023 [168] | S.S. | 1 vs 1 | mymate |
| Monday December 1, 2008 | ||||
| 2777588 | mymate [1509] | S.S. | 1 vs 1 | chippy36 |
| 2777581 | mymate [1508] | S.E. | 1 vs 1 | justalgsoo |
| 2777497 | mocha4321 [413] | S.S. | 2 vs 2 |
kat_000 Zipity |
| 2777468 | mocha4321 [412] | S.S. | 1 vs 1 | kat_000 |
| 2777416 | Tebucky34 [11] | S.E. | 1 vs 1 | Zipity |
| 2777273 | emily023 [167] | S.S. | 1 vs 1 | mymate |
| 2777271 | emily023 [166] | S.S. | 1 vs 1 | iamurwoman |
| 2777270 | emily023 [165] | S.S. | 1 vs 1 | kat_000 |
| 2777202 | herself67 [26] | S.E. | 1 vs 1 | iamurwoman |
| 2777181 | herself67 [25] | S.S. | 1 vs 1 | Zipity |
| 2777129 | herself67 [24] | S.S. | 1 vs 1 | iamurwoman |
| 2776791 | Tebucky34 [10] | S.E. | 1 vs 1 | mymate |