FIRE N ICE
Standings

To remove unranked players from view, click the "Restore Default" button.
Filters
Rank  (To find unranked users, use the filter 'Rank is 0')
Columns

The current leaderboard contains 189 users.

 

RankAscend Name Wins Losses Skill Win % Streak Idle Ranks Played LadderBux Highest Achieved
Average Higher Now Life Rank Skill Streak
1 anjie  Cold Streak 20591 15702 1586 56.736% -6 12h 19 25.2% 8068113 11944524 1 1870 26
2 soak123  Diamond Member Member of this league for 9.2 years 8772 10401 1607 45.752% 2 1h15m 23 59.8% 8735744 14371509 1 1778 22
3 bowlingbabe  Diamond Member Member of this league for 8.2 years Hot Streak 25247 31221 1573 44.710% 6 12h 23 36.7% 5008125 42261623 1 1813 22
4 eezeeriderr  143 136 1668 51.255% -4 1d12h 14 48.7% 11822 46822 2 1764 16
5 profighter13  2406 2428 1682 49.772% -1 1h15m 20 70.2% 147959 806259 3 1808 24
6 SnowBall  608 422 1606 59.029% -2 12h 13 42.6% 152600 284600 2 1822 18
7 Tailsonfire  Hot Streak 12604 11593 1635 52.089% 6 1d1h 23 51.1% 2047687 5657417 1 1840 28
8 VintageVino  4965 4377 1607 53.147% -4 12h 18 61.4% 699471 2026871 1 1840 22
9 koh65  Platinum Member Member of this league for 3.6 years Hot Streak 6955 8506 1569 44.984% 6 12h 19 44.8% 4831949 8464649 1 1801 22
10 LilRed2004  Diamond Member Member of this league for 6.0 years 1747 1991 1506 46.736% -2 12h 15 59.4% 2852788 3465188 1 1763 14
11 Puddin53  572 696 1634 45.110% -2 1d1h 20 71.5% 119683 301683 3 1730 18
12 texygal  13396 12009 1623 52.730% -4 6d1h 19 39.8% 1863349 22294728 1 1892 32
13 nativeamericngrl  Diamond Member Member of this league for 2.4 years 2212 2265 1557 49.408% -2 14h 15 52.7% 3245033 3951233 1 1820 26
14 Kimberly_7  Diamond Member Member of this league for 6.0 years Hot Streak 5741 5712 1556 50.127% 6 14h 21 48.0% 2440792 10056862 1 1857 24
15 Redwolf75  1498 1326 1573 53.045% -2 14h 15 43.0% 145661 537661 1 1834 22
16 THE_ICE_CUBE  322 260 1536 55.327% -2 1d1h 17 61.2% 39940 124940 3 1780 18
17 angel45  Hot Streak 1816 2363 1629 43.455% 6 2d1h 27 64.1% 46840 1069826 3 1738 16
18 QueenAJ  Cold Streak 10020 11942 1444 45.624% -6 14h 20 38.4% 4866481 14712971 1 1829 20
19 popsie  Diamond Member Member of this league for 8.8 years 509 728 1394 41.148% -2 12h 21 81.2% 73188 898760 3 1748 14
20 coltsnuts  Gold Member Member of this league for 12.3 years 38038 38651 1407 49.600% -2 12h 24 29.3% 10212816 35337606 1 1857 26
21 Playme60  4402 5989 1459 42.364% -2 1d14h 17 53.7% 77311 13275864 1 1775 18
22 jaypee88  Diamond Member Member of this league for 7.1 years 6597 7400 1441 47.132% -4 14h 20 60.1% 1851457 9976492 1 1787 20
23 snakeman12  Hot Streak 6625 7230 1575 47.817% 6 3d0h 23 53.9% 286795 2203805 2 1827 20
24 DENISE1934  Cold Streak 18632 16565 1560 52.936% -5 1h15m 26 50.4% 2037226 5690491 1 1889 26
25 frog-in-swamp  Platinum Member Member of this league for 1.6 years 1737 1709 1479 50.406% -1 2d22h 14 44.1% 1599180 2358090 1 1754 18
26 Ruby_Heart  Cold Streak 5719 6051 1477 48.590% -6 1d12h 17 46.9% 561115 2596015 1 1865 32
27 HW_StickInTheMud  76 80 1517 48.718% -4 2d12h 12 84.6% 1220 19220 6 1737 8
28 DementedTroll  737 1048 1504 41.288% -2 3d14h 14 68.8% 31841 260841 2 1693 12
29 bob2485  Diamond Member Member of this league for 5.4 years 2530 2711 1622 48.273% -2 3d14h 19 71.4% 11299315 4487919 1 1796 18
30 poppsv  Diamond Member Member of this league for 8.8 years Cold Streak 3384 3492 1516 49.215% -6 1d14h 24 71.7% 2526093 4174903 2 1832 24
31 eggor  Cold Streak 161 125 1499 56.294% -6 3d14h 13 65.7% 44104 86104 2 1792 12
32 melzie  Platinum Member Member of this league for 7.7 years Cold Streak 6096 7677 1431 44.261% -6 1d1h 20 54.8% 13630066 7637604 1 1826 26
33 paymypiper  1217 1084 1624 52.890% -2 5d12h 20 68.8% 429620 731620 2 1817 24
34 Kerser2001  Diamond Member Cold Streak 1033 1068 1436 49.167% -6 1h15m 16 41.6% 1202349 1934838 1 1818 18
35 OLDUBPOGE  Cold Streak 6656 7245 1504 47.881% -6 2d12h 27 66.8% 307070 2318231 2 1851 24
36 honkytonk1996  16854 17576 1449 48.952% -2 2d1h 24 35.5% 1443127 6786027 1 1866 30
37 weaver11  884 840 1634 51.276% 2 5d13h 19 75.8% 141319 391519 1 1803 21
38 bad_boy4u  Diamond Member 8 8 1495 50.000% -2 4d14h 20 100.0% 4190 4190 20 1602 4
39 MS_ACE_1  Diamond Member Member of this league for 10.1 years Cold Streak 5670 5458 1555 50.953% -6 5d12h 23 53.5% 643846 10011566 1 1852 22
40 FitShark619  Cold Streak 4723 6596 1411 41.726% -5 4d23h 28 72.5% 25211 3482651 2 1744 20
41 sameosameo1  48 74 1597 39.344% 2 7d1h 21 91.0% 93930 12930 10 1609 6
42 doloris  13863 11316 1704 55.058% 2 7d1h 23 48.2% 3655238 13918545 1 1891 26
43 lisarock1971  11052 9097 1632 54.851% -4 7d14h 19 48.5% 8603849 5586211 1 1889 28
44 BIGMAN52  53 29 1563 64.634% -1 4d1h 21 69.5% 34862 39862 9 1781 13
45 bragger  1171 1221 1482 48.955% -4 7d14h 23 76.0% 324238 694238 4 1837 16
46 Janet_just_Janet  2237 2376 1460 48.493% -4 10d 19 77.1% 185133 919233 2 1807 22
47 Kwirob  Gold Member Cold Streak 676 710 1513 48.773% -8 5d13h 13 43.8% 372585 591785 1 1830 14
48 redy2711  2791 3315 1524 45.709% -1 5d23h 24 68.9% 3664385 4428009 2 1770 18
49 Missytrose  4477 4355 1627 50.691% -4 11d 23 69.3% 510584 1657884 2 1849 28
50 helmerly  16781 12876 1562 56.584% -2 10d 24 38.3% 1494141 6307051 1 1897 28

Find in Standings
Looking for someone? Search for a specific user in the standings.

My Leaderboards
Don't want to lose your current search results? No problem, save your query for later.

Only premium members can save their queries. Upgrade today and enjoy the many benefits of premium.