| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Saturday January 10, 2026 | ||||
| 11891057 | katrhamesSC [975] | S.S. | 1 vs 1 | ROLLANDWHEELS |
| 11891056 | katrhamesSC [974] | S.S. | 1 vs 1 | katrhamesSC |
| Friday January 9, 2026 | ||||
| 11890919 | clbq65 [2038] | S.S. | 1 vs 1 | tigerladylynn |
| 11890918 | clbq65 [2037] | S.S. | 1 vs 1 | tigerladylynn |
| Thursday January 8, 2026 | ||||
| 11890627 | indyrebel [4695] | S.S. | 1 vs 1 | Whitedog66 |
| Wednesday January 7, 2026 | ||||
| 11890328 | clbq65 [2036] | S.S. | 1 vs 1 | indyrebel |
| 11890327 | clbq65 [2035] | S.S. | 1 vs 1 | Whitedog66 |
| Tuesday January 6, 2026 | ||||
| 11890126 | katrhamesSC [973] | S.S. | 1 vs 1 | clbq65 |
| 11890124 | katrhamesSC [972] | S.S. | 1 vs 1 | clbq65 |
| Monday January 5, 2026 | ||||
| 11890045 | indyrebel [4694] | S.S. | 1 vs 1 | katrhamesSC |
| 11890044 | indyrebel [4693] | S.S. | 1 vs 1 | katrhamesSC |
| Sunday January 4, 2026 | ||||
| 11889765 | indyrebel [4692] | S.S. | 1 vs 1 | tunnelmom564 |
| 11889764 | indyrebel [4691] | S.S. | 1 vs 1 | indyrebel |
| Saturday January 3, 2026 | ||||
| 11889478 | katrhamesSC [971] | S.S. | 1 vs 1 | indyrebel |
| 11889477 | katrhamesSC [970] | S.S. | 1 vs 1 | katrhamesSC |
| Friday January 2, 2026 | ||||
| 11889345 | clbq65 [2034] | S.S. | 1 vs 1 | ernrttr745 |
| 11889344 | clbq65 [2033] | S.S. | 1 vs 1 | Whitedog66 |
| Thursday January 1, 2026 | ||||
| 11889220 | indyrebel [4690] | S.S. | 1 vs 1 | katrhamesSC |
| 11889219 | indyrebel [4689] | S.S. | 1 vs 1 | ernrttr745 |
| indyrebel (Head Admin) | |
| katrhamasSC |