ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Saturday May 17, 2025 | ||||
4994878 | tiffers_intexas [3947] | S.E. | 1 vs 1 | katlvr1229cg |
4994920 | tiffers_intexas [3948] | S.E. | 1 vs 1 | taintedlove_257 |
4994874 | tiffers_intexas [3951] | S.S. | 1 vs 1 | silkybutsweet36 |
4994873 | tiffers_intexas [3946] | S.E. | 1 vs 1 | whizza65 |
4994877 | tiffers_intexas [3949] | S.E. | 2 vs 2 |
coolgranny17
poofalicious49 |
4994876 | tiffers_intexas [3945] | S.E. | 1 vs 1 | Lucy |
4994871 | tiffers_intexas [3950] | S.E. | 2 vs 2 |
FunnyCrazyNana
zippitydo |
4994875 | tiffers_intexas [3942] | S.E. | 2 vs 2 |
dizzypoo52
constantly |
4994872 | tiffers_intexas [3943] | S.E. | 1 vs 1 | niteowl490 |
4994869 | tiffers_intexas [3944] | S.E. | 1 vs 1 | silkybutsweet36 |
4994867 | tiffers_intexas [3941] | S.S. | 1 vs 1 | JohnTrealtor |
4994895 | tiffers_intexas [3937] | S.E. | 1 vs 1 | niteowl490 |
4994866 | tiffers_intexas [3939] | S.E. | 1 vs 1 | KellyB |
4994897 | tiffers_intexas [3940] | S.E. | 1 vs 1 | lauraine_gagnon |
4994896 | tiffers_intexas [3938] | S.E. | 1 vs 1 | coolgranny17 |
4994893 | tiffers_intexas [3936] | S.E. | 1 vs 1 | AndreaWhitaker |
4994863 | tiffers_intexas [3932] | S.E. | 1 vs 1 | harbors_angel36 |
4994861 | tiffers_intexas [3933] | S.E. | 1 vs 1 | silkybutsweet36 |
4994884 | tiffers_intexas [3934] | S.S. | 1 vs 1 | silkybutsweet36 |
4994860 | tiffers_intexas [3931] | S.E. | 1 vs 1 | jaws31rocks |
smokediver310 (Head Admin) | |
DiscoDancinDuck (Td Manager ) | |
harleyz_angels (birthdays ) | |
itsmedonna (Specials ) | |
icemaiden (Birthdays ) | |
disneykisses (specials) | |
bb_designs2 (page design) | |
holidayevents | |
abby_dear.abby |