Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | Susi_5 | 46 | 34 | 1624 | 57.500% | 4 | 1d2h | 4 | 28.8% | 548 | 558 | 1 | 1680 | 10 |
| 2 | lol_lali_lol | 3824 | 3382 | 1571 | 53.067% | -1 | 2d2h | 6 | 49.7% | 35375 | 35905 | 1 | 1775 | 17 |
| 3 | marta | 28 | 53 | 1433 | 34.568% | -3 | 1d2h | 4 | 74.1% | 521 | 521 | 3 | 1571 | 4 |
| 4 | sabu | 4799 | 4599 | 1556 | 51.064% | -1 | 2h4m | 6 | 39.8% | 5305 | 5605 | 1 | 1802 | 15 |
| 5 | Nery | 1523 | 1330 | 1604 | 53.382% | 2 | 2h4m | 8 | 47.7% | 14291 | 14681 | 1 | 1758 | 16 |
| 6 | churita | 2362 | 4782 | 1539 | 33.063% | -1 | 2h4m | 6 | 72.0% | 5998 | 6508 | 1 | 1647 | 12 |
| 7 | z7z_jaime_z7z | 4637 | 4224 | 1499 | 52.330% | -2 | 2h4m | 6 | 38.4% | 4972 | 5802 | 1 | 1751 | 24 |
| 8 | lobito_amor2012 | 754 | 738 | 1605 | 50.536% | -2 | 1d2h | 6 | 66.7% | 1270 | 1280 | 1 | 1744 | 16 |
| 9 | nerychevalley | 3707 | 3343 | 1548 | 52.582% | -1 | 2h20m | 6 | 48.5% | 4082 | 5792 | 1 | 1720 | 16 |
| 10 | elenaortiz | 8223 | 6779 | 1607 | 54.813% | -1 | 3d1h | 7 | 23.0% | 59001 | 60351 | 1 | 1771 | 20 |
| 11 | COMODIN_TD | 1055 | 1134 | 1487 | 48.196% | 0 | 4d2h | 6 | 75.2% | 1237 | 1247 | 1 | 1733 | 18 |
| 12 | COMODINELENA | 350 | 466 | 1345 | 42.892% | -2 | 3d1h | 5 | 90.1% | 778 | 788 | 3 | 1651 | 8 |
| 13 |
COMODIN_NERY
|
274 | 356 | 1370 | 43.492% | -6 | 1d2h | 6 | 86.0% | 753 | 1223 | 2 | 1665 | 12 |
| 14 | Re_marce | 2879 | 2860 | 1488 | 50.166% | -1 | 3d2h | 6 | 49.5% | 11050 | 11800 | 1 | 1704 | 15 |
| 15 | patotu | 173 | 110 | 1620 | 61.131% | 0 | 6d14h | 6 | 64.7% | 682 | 692 | 2 | 1742 | 9 |
| 16 | COMODIN_INI | 1469 | 1719 | 1407 | 46.079% | 0 | 21d | 6 | 75.6% | 1531 | 1581 | 1 | 1705 | 12 |
| 17 | mariluz | 1432 | 1436 | 1417 | 49.930% | 0 | 13d | 6 | 58.1% | 1841 | 2031 | 1 | 1725 | 12 |
| 18 | predelsur | 1466 | 1357 | 1428 | 51.931% | 0 | 16d | 6 | 65.1% | 1817 | 2127 | 1 | 1814 | 12 |
| 19 | ini_03 | 4225 | 4132 | 1481 | 50.556% | 0 | 10d | 7 | 48.2% | 67485 | 68345 | 1 | 1800 | 16 |
| 20 | COMODIN_MARCE | 112 | 119 | 1499 | 48.485% | 0 | 24d | 6 | 87.4% | 534 | 554 | 3 | 1690 | 8 |
| 21 | LAMOMIA_ADRI | 8 | 7 | 1586 | 53.333% | 0 | 132d | 6 | 93.3% | 512 | 512 | 5 | 1586 | 4 |
| 22 | yi_su805 | 455 | 445 | 1565 | 50.556% | 0 | 137d | 6 | 82.7% | 867 | 897 | 3 | 1726 | 10 |
| 23 | ismael | 966 | 836 | 1592 | 53.607% | 0 | 154d | 6 | 56.5% | 1600 | 1720 | 1 | 1747 | 13 |
| 24 | pao_123 | 8 | 6 | 1612 | 57.143% | 0 | 191d | 6 | 92.9% | 510 | 510 | 4 | 1612 | 3 |
| 25 | Nani18 | 30 | 24 | 1529 | 55.556% | 0 | 249d | 5 | 70.4% | 617 | 617 | 1 | 1691 | 8 |
| 26 | yalica | 275 | 297 | 1535 | 48.077% | 0 | 200d | 6 | 85.7% | 775 | 775 | 3 | 1639 | 8 |