One moment while we Deliver your Gift...

| Opponent(Games Played) | Win-Loss | Last Game |
|---|---|---|
| BWP44yrs (1) | 0 - 1 | 06/06/2026 04:55:00 |
| BlueWolfe (5) | 1 - 4 | 06/10/2026 09:23:14 |
| DJDucky (4) | 2 - 2 | 06/09/2026 09:42:43 |
| DJKat (2) | 0 - 2 | 06/08/2026 08:57:24 |
| DJRaleigh (1) | 1 - 0 | 06/09/2026 03:03:47 |
| DartsmanBud (1) | 1 - 0 | 06/10/2026 02:17:55 |
| DirtySouth (4) | 1 - 3 | 06/11/2026 08:44:06 |
| Elaine1967 (4) | 1 - 3 | 06/11/2026 07:47:05 |
| GlennMc7 (8) | 6 - 2 | 06/09/2026 09:10:48 |
| H0pe1 (5) | 3 - 2 | 06/08/2026 10:05:02 |
| Hope (2) | 0 - 2 | 06/11/2026 09:48:47 |
| Kelleyb (3) | 2 - 1 | 06/10/2026 08:45:51 |
| Maverick (2) | 1 - 1 | 06/08/2026 09:12:16 |
| Misfitsking02 (1) | 0 - 1 | 06/10/2026 02:17:56 |
| PCOLE78 (8) | 2 - 6 | 06/09/2026 08:44:15 |
| PearlJAM (1) | 0 - 1 | 06/11/2026 05:32:59 |
| Simply_Peggy (3) | 1 - 2 | 06/09/2026 09:42:47 |
| Slammer316 (2) | 1 - 1 | 06/07/2026 08:47:23 |
| butterfly2003228 (8) | 3 - 5 | 06/11/2026 09:48:47 |
| carebear4222001 (4) | 1 - 3 | 06/10/2026 09:45:28 |
| djdano1967 (3) | 1 - 2 | 06/10/2026 07:50:22 |
| gemini671 (1) | 0 - 1 | 06/09/2026 09:42:51 |
| gennadog (1) | 1 - 0 | 06/11/2026 08:13:45 |
| lmall6 (2) | 1 - 1 | 06/09/2026 06:19:37 |
| micmechanix (3) | 0 - 3 | 06/10/2026 02:17:57 |
| mommaccd52 (2) | 2 - 0 | 06/11/2026 08:44:07 |
| mply527 (1) | 0 - 1 | 06/11/2026 08:13:43 |
| mrn271 (2) | 2 - 0 | 06/09/2026 06:19:36 |
| pam7458 (2) | 1 - 1 | 06/08/2026 06:40:29 |
| peachesnaz4 (1) | 1 - 0 | 06/11/2026 07:47:02 |
| prontojude (7) | 2 - 5 | 06/09/2026 06:39:56 |
| ritalacher (1) | 1 - 0 | 06/10/2026 07:50:24 |
| roadwarrior0126 (1) | 0 - 1 | 06/06/2026 08:17:04 |
| sheluvslvng (4) | 2 - 2 | 06/10/2026 09:01:29 |
| tollgirl433 (2) | 1 - 1 | 06/06/2026 04:54:59 |
| widomaker64 (11) | 5 - 6 | 06/11/2026 08:58:35 |
Hope Your Surgery Goes Well Wishing You Well See You At Tri-Peaks Thank-You For Supporting My Tourneys ~ buns
Welcome to misfits ~MyLeague.com
