Misfits
Standings

To remove unranked players from view, click the "Restore Default" button.

The current leaderboard contains 208 users.

 

RankAscend Name Wins Losses Skill Win % Streak Idle Ranks Played LadderBux Highest Achieved
Average Higher Now Life Rank Skill Streak
1 ARTHURLAW  Diamond Member 13153 10656 1642 55.244% 1 11h30m 14 37.5% 42741504 17973212 1 4309 23
2 DirtySouth  Gold Member 1729 1474 1639 53.981% 4 4h55m 19 36.6% 24735213 6767724 1 1751 16
3 MSHAPPY  Gold Member 4255 3054 1721 58.216% -1 1h58m 15 40.3% 10796175 10677650 1 1812 20
4 phillip  Platinum Member 4239 2625 1735 61.757% -1 4h11m 15 26.2% 15565581 8408156 1 1862 23
5 lmall6  Diamond Member 4332 4141 1521 51.127% 4 1h58m 16 44.6% 18735566 20614712 1 1734 14
6 micmechanix  Gold Member 3572 2900 1553 55.192% -2 3h38m 17 18.3% 3476004 5911356 1 1758 12
7 mommaccd52  4428 3701 1653 54.472% 1 22m 19 38.7% 6252120 5230019 1 1800 16
8 JohnWickforever  Diamond Member 978 542 1666 64.342% -2 4h55m 14 35.1% 24864156 3185956 1 1812 16
9 joshua1154  VIP Member 8011 6700 1641 54.456% -2 4h55m 17 70.4% 25917888 35790 6 1674 6
10 CrazyLady222  1334 1243 1523 51.766% -3 22m 22 50.3% 1057837 2059937 1 1772 19
11 Alana  Gold Member 703 669 1591 51.239% -4 4h55m 13 58.5% 1586220 711050 1 1780 12
12 tollgirl433  Diamond Member 2707 2637 1587 50.655% -2 4h55m 14 49.0% 24855718 10653656 1 1777 17
13 BEN329  Diamond Member Cold Streak 322 315 1495 50.550% -7 3h35m 18 36.1% 434886 526696 2 1675 10
14 gloworm52  1238 2086 1357 37.244% 1 1h30m 17 54.2% 860073 2118973 2 1649 10
15 PAM7458  6896 9394 1436 42.333% -2 11m 17 32.5% 15977837 10610575 1 1732 19
16 butterfly2003228  5947 5526 1481 51.835% 1 11m 18 66.7% 4031674 1297864 1 1809 19
17 bigbuck9717  Platinum Member 293 205 1636 58.835% 1 1h3m 18 58.0% 699504 679768 4 1670 9
18 darkvador713  Diamond Member 121 118 1532 50.628% 1 1h30m 15 61.9% 6266692 265026 3 1615 5
19 TANK  VIP Member 542 698 1471 43.710% -1 11m 16 49.0% 10639508 2041908 1 1677 10
20 mrn271  Platinum Member 4080 2912 1482 58.352% -2 1h30m 15 42.4% 9120512 10491537 1 1789 20
21 Gracie  Diamond Member 305 416 1450 42.302% -2 22m 23 49.0% 494356 1459556 1 1650 9
22 rawboricua  Gold Member 1029 1027 1498 50.049% 2 22m 23 45.3% 990679 2210179 2 1702 12
23 carebear4222001  Diamond Member 1088 775 1575 58.400% -1 22m 18 47.5% 6272378 4717672 1 1810 18
24 BlueWolfe  Diamond Member 4978 4160 1514 54.476% -4 3h9m 20 47.5% 2764545 7750805 1 1812 20
25 Terran  Gold Member 2080 1648 1584 55.794% -1 1h9m 23 53.7% 3620790 3189290 1 1754 19
26 keriberry99  1147 2416 1435 32.192% 2 22m 21 63.3% 898958 1674000 2 1604 11
27 Hmsam  Platinum Member Hot Streak 166 80 1696 67.480% 6 1h9m 28 65.4% 4337340 254224 8 1775 13
28 dougalls99  VIP Member 912 948 1583 49.032% 3 8h59m 14 74.4% 6155174 30048 1 1726 11
29 PatJ  Gold Member 2172 1955 1439 52.629% -1 44m 17 61.1% 3823742 4653190 2 1790 14
30 HopeSharing  Gold Member 1381 2305 1404 37.466% 1 22m 24 47.2% 13000751 5340826 1 1626 12
31 Melissa06  Platinum Member 3469 4492 1497 43.575% 2 1h39m 23 57.5% 36378275 2819999 1 1841 19
32 RoadWarrior0126  Platinum Member 152 111 1506 57.795% 2 11m 23 72.2% 761432 555832 8 1691 9
33 prontojude  Platinum Member 12808 11844 1585 51.955% 1 3h10m 16 39.9% 41652474 6070872 1 4402 17
34 wildmeBilly  Gold Member 324 322 1564 50.155% -2 6h18m 16 68.6% 97497 290397 3 1726 13
35 PearlJAM  Gold Member 106 93 1515 53.266% 1 8h27m 16 73.4% 29813 49813 5 1764 11
36 Simply_Peggy  Platinum Member 800 1134 1489 41.365% -2 7h47m 23 54.9% 46361998 4156448 1 1770 17
37 CRISTIAN49  1716 1945 1526 46.872% -1 10h33m 16 59.5% 3072959 2981780 2 1704 11
38 JP92480  Diamond Member 111 145 1514 43.359% -1 9h8m 20 81.6% 159382 125466 5 1560 6
39 elvis_1970  VIP Member Cold Streak 940 1366 1374 40.763% -5 7h20m 17 57.3% 7043901 5010043 2 1645 12
40 djdano1967  VIP Member 3125 3400 1462 47.893% -1 1h30m 18 61.3% 5459952 7087012 2 1709 14
41 Berry833188  Diamond Member 72 42 1656 63.158% -1 8h59m 17 50.0% 168592 79612 5 1729 8
42 Angilbaebe  Platinum Member 168 124 1624 57.534% -1 21h 18 46.9% 202268 219742 4 1781 14
43 EXTREME  Diamond Member 20307 32367 1616 38.552% 2 4h36m 23 42.5% 6436592 14333550 1 2034 127
44 GlennMc7  1267 1564 1623 44.755% 4 7h15m 19 57.0% 720031 1829311 1 1728 10
45 precious10655  Platinum Member Cold Streak 294 283 1461 50.953% -5 6h18m 23 64.1% 579034 589416 4 1776 13
46 hippiegirl830  Gold Member 2289 4368 1320 34.385% 1 2h25m 21 65.4% 2697367 2108950 1 1925 127
47 Sweetangels1991  Gold Member Cold Streak 127 175 1529 42.053% -5 10h4m 12 84.4% 36420 47620 3 1698 8
48 QUACKERS  Gold Member 3323 2635 1542 55.774% -1 11h9m 19 50.0% 22400400 17574550 1 1784 15
49 dee44137  3279 3270 1583 50.069% -1 11h9m 17 69.3% 2066581 1874553 1 1727 13
50 texasangel79364  22 10 1600 68.750% 1 11h9m 32 75.0% 29213 26113 16 1686 4


Find in Standings
Looking for someone? Search for a specific user in the standings.

My Leaderboards
Don't want to lose your current search results? No problem, save your query for later.

Only premium members can save their queries. Upgrade today and enjoy the many benefits of premium.