Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 151 | JeyAnn | 6 | 4 | 1473 | 60.000% | 1 | 2d1h | 62 | 87.5% | 10095 | 2095 | 17 | 1539 | 2 |
| 152 | danielmulder29 | 441 | 279 | 1474 | 61.250% | 0 | 57d | 19 | 73.9% | 138106 | 414806 | 1 | 1793 | 17 |
| 153 | cooltom55 | 2 | 8 | 1396 | 20.000% | 0 | 39d | 13 | 100.0% | 3119 | 6119 | 104 | 1516 | 1 |
| 154 | BlueWolfe | 6619 | 5715 | 1605 | 53.665% | 0 | 50d | 19 | 45.6% | 8698013 | 16046501 | 1 | 1812 | 20 |
| 155 | SPFDCHIEF1 | 87 | 192 | 1446 | 31.183% | 0 | 41d | 21 | 82.1% | 12832 | 36832 | 5 | 1529 | 4 |
| 156 |
Stewie92
|
3 | 1 | 1532 | 75.000% | 1 | 19d | 126 | 66.7% | 8782 | 1782 | 137 | 1532 | 1 |
| 157 |
fresh
|
985 | 839 | 1340 | 54.002% | 0 | 57d | 18 | 74.1% | 108282 | 878682 | 1 | 1795 | 10 |
| 158 |
TechRay
|
7 | 26 | 1306 | 21.212% | 0 | 57d | 26 | 97.0% | 34952 | 48452 | 42 | 1511 | 2 |
| 159 |
Westskppy2006
|
470 | 344 | 1384 | 57.740% | 0 | 57d | 21 | 76.1% | 1562462 | 446352 | 1 | 1818 | 14 |
| 160 | ktrac | 10 | 13 | 1466 | 43.478% | 0 | 57d | 30 | 95.7% | 19020 | 11020 | 34 | 1605 | 3 |
| 161 |
Sweet2021
|
3 | 6 | 1401 | 33.333% | -4 | 15d | 58 | 88.9% | 7348 | 3348 | 81 | 1529 | 2 |
| 162 | yoginboo | 10 | 10 | 1522 | 50.000% | 0 | 57d | 29 | 85.0% | 5317 | 5517 | 27 | 1548 | 2 |
| 163 | widomaker64 | 212 | 163 | 1549 | 56.533% | 0 | 57d | 17 | 66.4% | 94630 | 223630 | 5 | 1791 | 12 |
| 164 | pbure11 | 16 | 14 | 1540 | 53.333% | 0 | 57d | 20 | 93.3% | 6317 | 8517 | 12 | 1586 | 3 |
| 165 |
ritalacher
|
979 | 830 | 1585 | 54.118% | 0 | 57d | 15 | 49.2% | 3682490 | 3140994 | 1 | 1713 | 12 |
| 166 | Hedy | 105 | 158 | 1509 | 39.924% | 0 | 57d | 20 | 80.6% | 57263 | 150063 | 8 | 1613 | 5 |
| 167 | summerangel63 | 19 | 13 | 1465 | 59.375% | 0 | 56d | 25 | 93.8% | 7406 | 13406 | 21 | 1674 | 5 |
| 168 |
BEN329
|
2827 | 3454 | 1508 | 45.009% | 0 | 57d | 16 | 38.1% | 6804044 | 8206014 | 1 | 1704 | 11 |
| 169 |
precious10655
|
122 | 162 | 1548 | 42.958% | 0 | 57d | 20 | 81.3% | 269710 | 164510 | 7 | 1623 | 10 |
| 170 | kwaimaisai | 105 | 148 | 1417 | 41.502% | 0 | 57d | 16 | 85.0% | 14410 | 86810 | 6 | 1673 | 8 |
| 171 | Alana | 447 | 400 | 1603 | 52.775% | 0 | 57d | 17 | 63.3% | 259992 | 524492 | 3 | 1718 | 12 |
| 172 | ukrose | 40 | 49 | 1495 | 44.944% | 0 | 57d | 27 | 80.9% | 43936 | 72936 | 16 | 1649 | 5 |
| 173 | Kcchiefsfan08 | 265 | 226 | 1444 | 53.971% | 0 | 57d | 18 | 74.1% | 166955 | 337755 | 5 | 1789 | 52 |
| 174 | Jetset_go | 5 | 6 | 1487 | 45.455% | 0 | 57d | 41 | 90.9% | 13462 | 4462 | 25 | 1550 | 1 |
| 175 |
SUNSHINE03
|
3807 | 4601 | 1509 | 45.278% | 0 | 57d | 21 | 62.7% | 180 | 1323696 | 1 | 1750 | 12 |
| 176 | CODIST | 4 | 1 | 1553 | 80.000% | 0 | 57d | 72 | 80.0% | 5641 | 5641 | 59 | 1556 | 2 |
| 177 | shortylane20 | 4 | 9 | 1399 | 30.769% | 0 | 57d | 48 | 92.3% | 10022 | 5422 | 74 | 1532 | 1 |
| 178 | cuteplayer | 2353 | 2986 | 1441 | 44.072% | 0 | 57d | 23 | 77.1% | 5350065 | 1095368 | 1 | 1823 | 10 |
| 179 | steffpil1234 | 3224 | 3801 | 1489 | 45.893% | 0 | 57d | 22 | 56.2% | 2012218 | 16588 | 1 | 1842 | 10 |
| 180 | peachers494357 | 37 | 23 | 1616 | 61.667% | 0 | 57d | 21 | 58.3% | 10847 | 19847 | 6 | 1739 | 8 |
| 181 | Riot | 26 | 36 | 1425 | 41.935% | 0 | 57d | 24 | 95.2% | 225210 | 63760 | 10 | 1602 | 3 |
| 182 |
Brandon6262
|
45 | 43 | 1544 | 51.136% | 0 | 57d | 26 | 88.2% | 60566 | 62566 | 9 | 1635 | 5 |
| 183 | CheekyLyn | 5 | 4 | 1494 | 55.556% | -1 | 18d | 72 | 88.9% | 8010 | 1010 | 61 | 1602 | 2 |
| 184 | NikkiNicole46 | 203 | 309 | 1474 | 39.648% | 0 | 21d | 20 | 80.0% | 213462 | 416962 | 6 | 1620 | 9 |
| 185 | carrie89 | 135 | 109 | 1587 | 55.328% | 0 | 57d | 23 | 52.9% | 154403 | 231703 | 5 | 1686 | 8 |
| 186 |
Smoochie
|
1894 | 2314 | 1577 | 45.010% | 0 | 57d | 16 | 66.9% | 33711634 | 1658466 | 1 | 1769 | 11 |
| 187 |
Jbran108
|
42 | 56 | 1519 | 42.857% | 0 | 57d | 16 | 93.9% | 126574 | 140774 | 11 | 1597 | 5 |
| 188 |
hollywoodbri10g
|
13 | 27 | 1357 | 32.500% | 0 | 57d | 28 | 92.5% | 18638 | 47538 | 27 | 1529 | 2 |
| 189 | bowlerguy | 61 | 58 | 1545 | 51.261% | 0 | 57d | 15 | 77.3% | 24307 | 13107 | 4 | 1827 | 10 |
| 190 |
CrankyB
|
8 | 7 | 1479 | 53.333% | -2 | 2h45m | 56 | 73.3% | 1032528 | 39028 | 7 | 1578 | 2 |
| 191 |
oldspicecee
|
132 | 58 | 1644 | 69.474% | 0 | 57d | 10 | 72.6% | 849747 | 406597 | 2 | 1751 | 13 |
| 192 | BIGWHITEGUY44yrs | 559 | 678 | 1487 | 45.190% | 0 | 57d | 17 | 70.3% | 1100 | 303084 | 2 | 1695 | 10 |
| 193 |
coolgranny17
|
64 | 60 | 1500 | 51.613% | 0 | 57d | 32 | 64.5% | 172824 | 74224 | 16 | 1670 | 6 |
| 194 | mike3ss | 46 | 32 | 1530 | 58.974% | 0 | 57d | 15 | 60.5% | 47850 | 29850 | 1 | 1659 | 6 |
| 195 | Trev007 | 130 | 124 | 1443 | 51.181% | 0 | 57d | 28 | 74.4% | 130254 | 215854 | 7 | 1663 | 9 |
| 196 | tookietookie | 12 | 7 | 1511 | 63.158% | 0 | 57d | 31 | 84.2% | 2180 | 8180 | 8 | 1729 | 10 |
| 197 | DJBlaze420 | 7 | 18 | 1426 | 28.000% | -1 | 4d3h | 30 | 96.0% | 11976 | 2176 | 14 | 1490 | 4 |
| 198 |
yahtscrabolf
|
20789 | 29355 | 1579 | 41.459% | 0 | 57d | 19 | 85.1% | 3856328 | 3042228 | 1 | 1781 | 15 |
| 199 | MyDeathAwaits | 2 | 4 | 1428 | 33.333% | 0 | 57d | 57 | 83.3% | 5269 | 2269 | 146 | 1469 | 2 |
| 200 | vanilla5 | 15 | 15 | 1495 | 50.000% | 0 | 34d | 35 | 96.7% | 190 | 63256 | 32 | 1546 | 3 |
![]() |