Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | USA | 65535 | 65535 | 1746.903 | 50.000% | -2 | 1d22h | 13 | 15.8% | 0 | 81083 | 1 | 2182 | 109 |
| 2 | Coke | 65535 | 65535 | 1605.557 | 50.000% | -1 | 2d21h | 12 | 31.6% | 0 | 41867 | 1 | 2118 | 86 |
| 3 |
Pepsi
|
65535 | 65535 | 1668.815 | 50.000% | -6 | 2d21h | 12 | 22.6% | 0 | 145284 | 1 | 2275 | 117 |
| 4 | Canada | 65535 | 65535 | 1742.571 | 50.000% | 0 | 3d23h | 12 | 32.6% | 0 | 26391 | 1 | 2199 | 105 |
| 5 |
Spain
|
38709 | 45359 | 1628.853 | 46.045% | 7 | 2d21h | 14 | 61.6% | 0 | 7042 | 1 | 2007 | 61 |
| 6 | Sweden | 23655 | 25155 | 1537.017 | 48.463% | -1 | 2d21h | 15 | 68.9% | 0 | 2720 | 1 | 1930 | 110 |
| 7 | China | 54046 | 65535 | 1574.387 | 45.196% | 0 | 3d14h | 13 | 56.5% | 0 | 21300 | 1 | 2108 | 89 |
| 8 | Australia | 29383 | 21880 | 1731.038 | 57.318% | 2 | 1d22h | 15 | 59.2% | 0 | 10411 | 1 | 2488 | 127 |
| 9 | Portugal | 787 | 763 | 1695.233 | 50.774% | -1 | 2d21h | 15 | 77.3% | 0 | 279 | 2 | 1880 | 16 |
| 10 | France | 54084 | 65535 | 1774.189 | 45.214% | -1 | 1d22h | 13 | 56.2% | 0 | 10793 | 1 | 2060 | 64 |
| 11 | Japan | 38963 | 52309 | 1548.622 | 42.689% | 0 | 13d | 14 | 63.0% | 0 | 5529 | 1 | 2053 | 127 |
| 12 |
Denmark
|
139 | 100 | 1660.761 | 58.159% | 0 | 13d | 9 | 58.6% | 0 | 76751 | 2 | 1812 | 13 |
| 13 | Germany | 49156 | 55880 | 1545.721 | 46.799% | 0 | 13d | 13 | 57.2% | 0 | 14469 | 1 | 2062 | 127 |
| 14 | England | 61742 | 52586 | 1638.559 | 54.004% | 0 | 13d | 14 | 50.2% | 0 | 16171 | 1 | 2194 | 78 |
| 15 | Mexico | 47758 | 59526 | 1642.925 | 44.516% | -1 | 2d21h | 13 | 58.3% | 0 | 9909 | 1 | 2017 | 56 |
| 16 | Greece | 25672 | 21040 | 1617.718 | 54.958% | 0 | 13d | 20 | 61.9% | 0 | 3548 | 1 | 2284 | 127 |
| 17 | Ireland | 22001 | 20844 | 1624.510 | 51.350% | 0 | 3d23h | 15 | 69.1% | 0 | 3933 | 1 | 2101 | 72 |
| 18 | Belgium | 12224 | 13270 | 1631.825 | 47.949% | 0 | 13d | 17 | 73.9% | 0 | 5936 | 1 | 2302 | 104 |
| 19 | Finland | 15401 | 18120 | 1601.268 | 45.944% | 0 | 3d14h | 16 | 73.4% | 0 | 2444 | 1 | 2112 | 66 |
| 20 | Poland | 1540 | 1788 | 1636.842 | 46.274% | -2 | 2d21h | 13 | 70.0% | 0 | 693 | 1 | 1975 | 42 |
| 21 | Italy | 57251 | 48463 | 1639.624 | 54.157% | -1 | 1d22h | 14 | 51.6% | 0 | 9003 | 1 | 2067 | 82 |
| 22 | Scotland | 5888 | 4847 | 1602.270 | 54.849% | -1 | 2d21h | 18 | 64.4% | 0 | 2522 | 1 | 2138 | 93 |
| 23 | Russia | 17305 | 21872 | 1605.092 | 44.171% | -2 | 2d21h | 15 | 69.4% | 0 | 4688 | 1 | 2092 | 109 |
| 24 | Norway | 15328 | 16018 | 1586.366 | 48.899% | -2 | 2d21h | 17 | 71.8% | 0 | 3090 | 1 | 2027 | 96 |
| 25 | Brazil | 18983 | 20829 | 1627.398 | 47.682% | 0 | 19d | 15 | 67.2% | 0 | 3487 | 1 | 2189 | 111 |
| 26 | Romania | 1332 | 1487 | 1642.844 | 47.251% | -2 | 2d21h | 16 | 63.1% | 0 | 306 | 1 | 1942 | 42 |
| 27 | Austria | 14314 | 16956 | 1632.111 | 45.776% | 0 | 13d | 16 | 73.8% | 0 | 9996 | 1 | 2213 | 112 |
| 28 | Holland | 22521 | 23282 | 1629.720 | 49.169% | 0 | 13d | 16 | 69.1% | 0 | 2993 | 1 | 2170 | 104 |
| 29 | Korea | 13268 | 18116 | 1546.040 | 42.276% | -2 | 2d21h | 17 | 75.2% | 0 | 2647 | 1 | 2075 | 61 |
| 30 | Wales | 3589 | 3505 | 1508.321 | 50.592% | -2 | 2d21h | 11 | 60.2% | 0 | 62250 | 1 | 1969 | 19 |
| 31 | HTD | 1261 | 883 | 1637.162 | 58.815% | 0 | 99d | 12 | 51.4% | 0 | 195624 | 1 | 2257 | 99 |
| 32 | TD | 959 | 1360 | 1653.460 | 41.354% | 0 | 132d | 10 | 76.0% | 0 | 302795 | 1 | 1858 | 14 |
| 33 | zyxel | 7044 | 7737 | 1564.940 | 47.656% | 0 | 230d | 18 | 78.9% | 0 | 1980 | 1 | 2033 | 61 |
| 34 |
Ziasmum
|
22 | 9 | 1831.000 | 70.968% | 0 | 496d | 20 | 92.5% | 0 | 25934 | 6 | 2100 | 16 |
| 35 | mabono5 | 1747 | 62 | 2108.000 | 96.573% | 0 | 317d | 18 | 71.0% | 0 | 336334 | 1 | 2826 | 25 |
| 36 |
NIKE1
|
62 | 5 | 2475.000 | 92.537% | 0 | 3866d | 89 | 80.3% | 0 | 1054 | 23 | 2475 | 4 |