Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | England | 61820 | 52603 | 1926.298 | 54.028% | 0 | 7d4h | 14 | 50.2% | 0 | 16198 | 1 | 2194 | 78 |
| 2 | Ireland | 22007 | 20856 | 1592.648 | 51.343% | 0 | 7d4h | 15 | 69.1% | 0 | 3933 | 1 | 2101 | 72 |
| 3 | France | 54109 | 65535 | 1765.189 | 45.225% | 0 | 3d19h | 13 | 56.2% | 0 | 10796 | 1 | 2060 | 64 |
| 4 | Germany | 49164 | 55896 | 1546.454 | 46.796% | 0 | 7d4h | 13 | 57.2% | 0 | 14469 | 1 | 2062 | 127 |
| 5 | Brazil | 18996 | 20845 | 1654.946 | 47.679% | 0 | 18d | 15 | 67.2% | 0 | 3487 | 1 | 2189 | 111 |
| 6 |
Pepsi
|
65535 | 65535 | 1696.087 | 50.000% | 0 | 2d19h | 12 | 22.6% | 0 | 145430 | 1 | 2275 | 117 |
| 7 | USA | 65535 | 65535 | 1817.807 | 50.000% | 0 | 2d19h | 13 | 15.8% | 0 | 81144 | 1 | 2182 | 109 |
| 8 | Coke | 65535 | 65535 | 1585.319 | 50.000% | 0 | 2d19h | 12 | 31.6% | 0 | 41874 | 1 | 2118 | 86 |
| 9 | Poland | 1545 | 1798 | 1589.817 | 46.216% | 0 | 2d19h | 13 | 70.0% | 0 | 693 | 1 | 1975 | 42 |
| 10 | Japan | 38985 | 52363 | 1487.844 | 42.678% | 0 | 2d19h | 14 | 63.0% | 0 | 5530 | 1 | 2053 | 127 |
| 11 | China | 54059 | 65535 | 1538.114 | 45.202% | 0 | 3d19h | 13 | 56.5% | 0 | 21360 | 1 | 2108 | 89 |
| 12 | Russia | 17313 | 21884 | 1565.345 | 44.169% | 0 | 23d | 15 | 69.4% | 0 | 4688 | 1 | 2092 | 109 |
| 13 | Italy | 57256 | 48464 | 1707.518 | 54.158% | 0 | 7d1h | 14 | 51.6% | 0 | 9003 | 1 | 2067 | 82 |
| 14 | Canada | 65535 | 65535 | 1704.847 | 50.000% | 0 | 22d | 12 | 32.6% | 0 | 26391 | 1 | 2199 | 105 |
| 15 | Spain | 38735 | 45395 | 1627.588 | 46.042% | 0 | 1d1h | 14 | 61.6% | 0 | 7042 | 1 | 2007 | 61 |
| 16 | Holland | 22525 | 23290 | 1585.537 | 49.165% | 0 | 28d | 16 | 69.1% | 0 | 2993 | 1 | 2170 | 104 |
| 17 | Mexico | 47787 | 59567 | 1700.234 | 44.514% | 0 | 38d | 13 | 58.3% | 0 | 9911 | 1 | 2017 | 56 |
| 18 | Finland | 15409 | 18123 | 1686.112 | 45.953% | 0 | 43d | 16 | 73.4% | 0 | 2444 | 1 | 2112 | 66 |
| 19 |
Denmark
|
152 | 104 | 1746.933 | 59.375% | 0 | 28d | 9 | 57.4% | 0 | 76751 | 2 | 1812 | 13 |
| 20 | Sweden | 23662 | 25165 | 1570.357 | 48.461% | 0 | 56d | 15 | 68.9% | 0 | 2720 | 1 | 1930 | 110 |
| 21 | Scotland | 5892 | 4851 | 1609.174 | 54.845% | 0 | 28d | 18 | 64.4% | 0 | 2522 | 1 | 2138 | 93 |
| 22 | Korea | 13270 | 18121 | 1527.894 | 42.273% | 0 | 28d | 17 | 75.2% | 0 | 2647 | 1 | 2075 | 61 |
| 23 | Australia | 29387 | 21896 | 1543.005 | 57.304% | 0 | 44d | 15 | 59.2% | 0 | 10411 | 1 | 2488 | 127 |
| 24 | HTD | 1270 | 904 | 1552.299 | 58.418% | 0 | 59d | 12 | 51.9% | 0 | 196488 | 1 | 2257 | 99 |
| 25 | Portugal | 793 | 763 | 1767.405 | 50.964% | 0 | 59d | 15 | 77.2% | 0 | 279 | 2 | 1880 | 16 |
| 26 | Wales | 3591 | 3508 | 1529.275 | 50.585% | 0 | 70d | 11 | 60.2% | 0 | 62250 | 1 | 1969 | 19 |
| 27 | Belgium | 12225 | 13281 | 1515.692 | 47.930% | 0 | 44d | 17 | 73.9% | 0 | 5936 | 1 | 2302 | 104 |
| 28 | Greece | 25675 | 21048 | 1584.580 | 54.952% | 0 | 80d | 20 | 61.9% | 0 | 3548 | 1 | 2284 | 127 |
| 29 | Norway | 15330 | 16021 | 1588.330 | 48.898% | 0 | 78d | 17 | 71.8% | 0 | 3090 | 1 | 2027 | 96 |
| 30 | Austria | 14317 | 16961 | 1598.055 | 45.773% | 0 | 44d | 16 | 73.8% | 0 | 9996 | 1 | 2213 | 112 |
| 31 | Romania | 1332 | 1487 | 1642.844 | 47.251% | 0 | 154d | 16 | 63.1% | 0 | 306 | 1 | 1942 | 42 |
| 32 | TD | 959 | 1363 | 1610.175 | 41.301% | 0 | 43d | 10 | 76.0% | 0 | 303523 | 1 | 1858 | 14 |
| 33 |
Ziasmum
|
22 | 9 | 1831.000 | 70.968% | 0 | 647d | 20 | 92.5% | 0 | 26006 | 6 | 2100 | 16 |
| 34 |
NIKE1
|
62 | 5 | 2475.000 | 92.537% | 0 | 4017d | 89 | 80.3% | 0 | 1054 | 23 | 2475 | 4 |