| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Tuesday January 27, 2026 | ||||
| 11894856 | pudeljaq [13174] | S.E. | 1 vs 1 | azblazer2 |
| 11894855 | pudeljaq [13173] | S.E. | 1 vs 1 | leneluvsjomo |
| 11894854 | pudeljaq [13172] | S.S. | 1 vs 1 | pudeljaq |
| 11894853 | pudeljaq [13171] | S.S. | 1 vs 1 | azblazer2 |
| 11894852 | pudeljaq [13170] | S.S. | 1 vs 1 | azblazer2 |
| Wednesday January 21, 2026 | ||||
| 11893519 | Shrek [5467] | S.E. | 1 vs 1 | Proximalempathy |
| 11893515 | Shrek [5466] | S.S. | 1 vs 1 | azblazer2 |
| 11893514 | Shrek [5465] | S.S. | 1 vs 1 | farmerbob |
| 11893513 | Shrek [5464] | S.S. | 1 vs 1 | farmerbob |
| 11892315 | pudeljaq [13169] | S.E. | 1 vs 1 | azblazer2 |
| Tuesday January 20, 2026 | ||||
| 11893369 | pudeljaq [13168] | S.E. | 1 vs 1 | azblazer2 |
| 11893089 | Shrek [5463] | S.E. | 1 vs 1 | pudeljaq |
| 11893088 | Shrek [5462] | S.S. | 1 vs 1 | Shrek |
| 11893087 | Shrek [5461] | S.S. | 1 vs 1 | azblazer2 |
| 11893086 | Shrek [5460] | S.S. | 1 vs 1 | jebtrekUSA |
| 11893085 | Shrek [5459] | S.S. | 1 vs 1 | pudeljaq |
| Monday January 19, 2026 | ||||
| 11893178 | pudeljaq [13167] | S.E. | 1 vs 1 | jebtrekUSA |
| 11893090 | Shrek [5458] | S.E. | 1 vs 1 | jebtrekUSA |
| 11893084 | Shrek [5457] | S.S. | 1 vs 1 | Proximalempathy |
| 11893083 | Shrek [5456] | S.S. | 1 vs 1 | Proximalempathy |
| pudeljaq (Head Admin) |
DEC 2025
| Winner Name | Number of Wins |
| azblazer2 | 41 |
| farmerbob | 22 |
| jebtrekUSA | 6 |
| Proximalempathy | 4 |
| pudeljaq | 21 |
| rappin39 | 8 |
| Shrek | 17 |
HOSTS
| Name | Tourneys
Completed |
| pudeljaq | 32 |
| Shrek | 75 |