ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Saturday February 8, 2025 | ||||
11811972 | Bitsy [397] | S.S. | 1 vs 1 | scrooge |
11811970 | Bitsy [395] | S.S. | 1 vs 1 | kenonut5952 |
11811971 | Bitsy [396] | S.S. | 1 vs 1 | Angelbaby07 |
Friday February 7, 2025 | ||||
11811026 | Bogie [8] | S.E. | 1 vs 1 | scrooge |
11811867 | DJDebbie [467] | S.E. | 1 vs 1 | elvis4me |
11811700 | Angelbaby07 [376] | S.S. | 1 vs 1 | scrooge |
11811701 | Angelbaby07 [377] | S.S. | 1 vs 1 | djdaforeman |
11811699 | Angelbaby07 [375] | S.S. | 1 vs 1 | scrooge |
Thursday February 6, 2025 | ||||
11811618 | Angelbaby07 [374] | S.S. | 1 vs 1 | Bitsy |
11811678 | Angelbaby07 [373] | S.S. | 1 vs 1 | elvis4me |
11811677 | Angelbaby07 [372] | S.S. | 1 vs 1 | Angelbaby07 |
11811676 | Angelbaby07 [371] | S.S. | 1 vs 1 | djdaforeman |
Wednesday February 5, 2025 | ||||
11810069 | Tiggsusan [66] | S.E. | 1 vs 1 | djmusicmama1 |
11811400 | DJDebbie [466] | S.E. | 1 vs 1 | djmusicmama1 |
11811417 | djmusicmama1 [85] | S.E. | 1 vs 1 | djdaforeman |
Tuesday February 4, 2025 | ||||
11811014 | Bogie [7] | S.E. | 1 vs 1 | djdebbie |
11811091 | Angelbaby07 [370] | S.S. | 1 vs 1 | scrooge |
Monday February 3, 2025 | ||||
11810068 | Tiggsusan [65] | S.E. | 1 vs 1 | djdebbie |
11809556 | elvis4me [7] | S.E. | 1 vs 1 | Tiggsusan |
11810992 | Angelbaby07 [369] | S.E. | 1 vs 1 | djdebbie |
djmusicmama1 (Head Admin) | |
dj_daforeman | |
djdebbie |