Rank | Win-Loss Records | Skill Rating | Win % | Streak | Days Idle | Ranks Played | Highest Achieved | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Lifetime | Week | Month | Average | Higher | Rank | Skill | Streak | ||||
26929-25327 | 8-17 | 19-29 | 1498 | 51.53 | -1 | 0 | 9.85 | 31.41 | 1 | 1820 | 19 |
Week's Stats | |
Win-Loss | 8 - 17 |
High rank achieved | 6 |
Longest win streak | 19 |
Most wins/week | 75 |
Most losses/week | 72 |
Most games/week | 143 |
Best streak/week | 19 |
Month's Stats | |
Win-Loss | 19 - 29 |
High rank achieved | 4 |
Longest win streak | 19 |
Most wins/month | 264 |
Most losses/month | 227 |
Most games/month | 464 |
Best streak/month | 19 |
Formal Challenges | |
Eligible? | Yes |
Issued | 0 |
Received | 2 |
Win-Loss | 1 - 1 |
Challenged? | No |
Tournaments | |
Win-Loss | 31307 - 25551 |
Tourneys Won | 3853 |
LadderBux | |
Bux Available | 6167391 |
Lifetime Earnings | 45605956 |
Opponent | Their Rank | My Rank | Result | Date |
---|---|---|---|---|
DBusDriver | 2 | 8 | Lost | Tue, Dec 05, 2023 18:37:05 PST |
snowglobelady47 | 1 | 15 | Won | Tue, Dec 05, 2023 18:37:04 PST |
CHEESEHEADMAN | 12 | 13 | Lost | Tue, Dec 05, 2023 14:43:31 PST |
snowglobelady47 | 1 | 12 | Lost | Tue, Dec 05, 2023 14:43:28 PST |
expressdriver200 | 4 | 10 | Won | Tue, Dec 05, 2023 12:48:56 PST |
DKQ2001 | 9 | 11 | Won | Tue, Dec 05, 2023 12:48:55 PST |
bigdaddyplayer51 | 9 | 11 | Won | Tue, Dec 05, 2023 12:48:53 PST |
DBusDriver | 1 | 10 | Lost | Mon, Dec 04, 2023 18:44:28 PST |
Luckyladybug1949 | 4 | 16 | Won | Mon, Dec 04, 2023 18:44:24 PST |
submariner909 | 10 | 16 | Lost | Mon, Dec 04, 2023 18:44:22 PST |
DBusDriver | 1 | 16 | Lost | Mon, Dec 04, 2023 17:39:28 PST |
snowglobelady47 | 2 | 16 | Lost | Mon, Dec 04, 2023 17:39:25 PST |
Luckyladybug1949 | 7 | 16 | Lost | Mon, Dec 04, 2023 17:39:24 PST |
bigdaddyplayer51 | 4 | 11 | Lost | Mon, Dec 04, 2023 14:27:55 PST |
psychopuppy8 | 16 | 11 | Won | Mon, Dec 04, 2023 14:27:54 PST |
psychopuppy8 | 15 | 9 | Won | Mon, Dec 04, 2023 12:23:47 PST |
snowglobelady47 | 2 | 9 | Lost | Mon, Dec 04, 2023 12:23:45 PST |
CHEESEHEADMAN | 3 | 8 | Lost | Sun, Dec 03, 2023 17:34:59 PST |
Luckyladybug1949 | 5 | 12 | Won | Sun, Dec 03, 2023 17:34:58 PST |
expressdriver200 | 22 | 10 | Lost | Sun, Dec 03, 2023 17:34:55 PST |
Premium Tournament Statistics | ||||
Category | Single Elimination | Double Elimination | Swiss System | Total |
Participated In | 2605 | 8 | 18993 | 21606 |
Wins | 3028 | 15 | 28184 | 31227 |
Losses | 2196 | 16 | 23277 | 25489 |
Win Percent | 57.96 | 48.39 | 54.77 | 55.06 |
2nd Place Finishes | 424 | 1 | - | 425 |
3rd Place Finishes | 809 | 1 | - | 809 |
Victories | 409 | 0 | 3431 | 3840 |
Perfect Victories | - | 0 | - | 0 |
LadderBux Spent | - | - | - | 11140635 |
LadderBux Won | - | - | - | 43789997 |
HI THERE BESTIE TIME FOR YOUR FALL HOT CHOCOLATESTAY WARM MF ~ snowglobelady47
TYTYVM MY BESTIE FRIEND FOR MILDY BEAR ~ snowglobelady47
DEAR MILDY TYTY FOR THIS GREAT LEAGUE AT 14 YRS MAY WE HAVE MANY MORE TO COME ~ snowglobelady47
HEY BESTIE WISH YOU WERE HERE WE COULD HAVE SOME YUMMY SPARERIBS ~ snowglobelady47
HEY THERE BESTIE HAVE A GREAT WEEKEND ~ snowglobelady47
HAPPY BIRTHDAY MLD SIS LUV YAS ~ jesscore0189
CONGRATS ON HOST OF THE MONTH ~ snowglobelady47
MERRRY CHRISTMAS TO A WONDERFUL PERSON FULL OF LOVE FOR EVERYONE!!!! HUGGGGIES CAROL & DAN ~ ykminers
HAVE A VERY HAPPY 11 YR ANNIVERSARY HUN TYTY FOR LEAGUE ~ snowglobelady47
HUGS, WINKS, AND WISHING YOU ALL THE LUCK OF THE IRISH MARCH 2018 HUGS LUCKY ~ Luckyladybug1949
HAPPY VALENTINES DAY ~ psychopuppy8
HAPPY VALENTINES DAY MDF LETS HAVE A CUP OF HOT CHOCOLATE ~ snowglobelady47
TO A VERY SWEET PERSON WHOSE THERE FOR YOU LOVE YAS JESS SIS ~ jesscore0189
Hope the same for you Melody. Merry Christmas and a very Happy New Year. Shirl ~burl566