Rank | Win-Loss Records | Skill Rating | Win % | Streak | Days Idle | Ranks Played | Highest Achieved | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Lifetime | Week | Month | Average | Higher | Rank | Skill | Streak | ||||
21100-25272 | 9-9 | 69-87 | 1572 | 45.50 | -1 | 0 | 8.80 | 31.46 | 1 | 1735 | 12 |
Week's Stats | |
Win-Loss | 9 - 9 |
High rank achieved | 4 |
Longest win streak | 12 |
Most wins/week | 84 |
Most losses/week | 96 |
Most games/week | 179 |
Best streak/week | 12 |
Month's Stats | |
Win-Loss | 69 - 87 |
High rank achieved | 2 |
Longest win streak | 12 |
Most wins/month | 305 |
Most losses/month | 375 |
Most games/month | 680 |
Best streak/month | 12 |
Formal Challenges | |
Eligible? | Yes |
Issued | 0 |
Received | 0 |
Win-Loss | 0 - 0 |
Challenged? | No |
Tournaments | |
Win-Loss | 25263 - 25524 |
Tourneys Won | 2149 |
LadderBux | |
Bux Available | 29035620 |
Lifetime Earnings | 65446110 |
Opponent | Their Rank | My Rank | Result | Date |
---|---|---|---|---|
jla33603p | 7 | 5 | Lost | Sun, May 11, 2025 18:32:59 PDT |
sgttinkerbell | 7 | 5 | Won | Sun, May 11, 2025 18:32:57 PDT |
preynol2us | 12 | 5 | Won | Sun, May 11, 2025 18:32:57 PDT |
sgttinkerbell | 6 | 4 | Lost | Sun, May 11, 2025 17:46:33 PDT |
jesscore0189 | 9 | 4 | Won | Sun, May 11, 2025 17:46:32 PDT |
DBusDriver | 1 | 8 | Won | Sun, May 11, 2025 17:46:31 PDT |
pennieb321 | 11 | 8 | Won | Sun, May 11, 2025 16:40:36 PDT |
sgttinkerbell | 7 | 9 | Won | Sun, May 11, 2025 16:40:34 PDT |
jesscore0189 | 18 | 8 | Won | Sun, May 11, 2025 16:40:33 PDT |
expressdriver200 | 4 | 8 | Lost | Sun, May 11, 2025 15:44:26 PDT |
CHEESEHEADMAN | 5 | 7 | Lost | Sun, May 11, 2025 15:44:24 PDT |
Luckyladybug1949 | 3 | 12 | Won | Sun, May 11, 2025 14:55:04 PDT |
nns369 | 2 | 11 | Lost | Sun, May 11, 2025 14:55:02 PDT |
preynol2us | 10 | 11 | Lost | Sun, May 11, 2025 14:55:00 PDT |
mldf710 | 14 | 10 | Lost | Sun, May 11, 2025 14:54:58 PDT |
jamess20159 | 28 | 9 | Lost | Sun, May 11, 2025 13:35:20 PDT |
mldf710 | 13 | 9 | Won | Sun, May 11, 2025 13:35:19 PDT |
nns369 | 2 | 9 | Lost | Sun, May 11, 2025 13:35:18 PDT |
hunnybunch1973 | 19 | 9 | Lost | Sat, May 10, 2025 18:43:11 PDT |
sgttinkerbell | 9 | 10 | Won | Sat, May 10, 2025 18:43:09 PDT |
Premium Tournament Statistics | ||||
Category | Single Elimination | Double Elimination | Swiss System | Total |
Participated In | 20 | 0 | 18344 | 18364 |
Wins | 29 | 0 | 25234 | 25263 |
Losses | 15 | 0 | 25509 | 25524 |
Win Percent | 65.91 | 0.00 | 49.73 | 49.74 |
2nd Place Finishes | 3 | 0 | - | 3 |
3rd Place Finishes | 8 | 0 | - | 8 |
Victories | 5 | 0 | 2144 | 2149 |
Perfect Victories | - | 0 | - | 0 |
LadderBux Spent | - | - | - | 10877605 |
LadderBux Won | - | - | - | 64322674 |
HAPPY BIRTHDAY BESTIE HOPE YOU HAVE A GREAT DAY LOVES YA HUGGIES MILDY ~ mldf710
THANKS SO MUCH .LOVE YA. ~ nns369
TY FOR PBOX NANCY ~ nns369
SHIVER ME TIMBERS TY FOR PRIZE BOX ~ nns369
THANK YOU FOR BEING MY FRIEND. ~ nns369
Happy Birthday!! I'm glad I met you. Thank you for being my friend and always being so nice to me, Hope you had a great day!! ~ midnightrider70
HI MY ICE CUBIE I JUST WANTED TO TELL YOU I LOVE YOU AND THANK YOU FOR BEING A GOOD FRIEND HAPPY 14TH ANNIVERSARY ON THE LEAGUE HUGS MLD ~ mldf710
thank you for the gift of buxs mdf snow ~ submariner909
WTG BESTIE ON BEING HONORED THIS MONTH FOR DECATED PLAYER CONGRATS LOVES YA AND THANK YOU FOR YOUR SUPPORT ALL THESE YEARS LOVES YA HUGGIES XOXOXO ~ mldf710
HAPPY BIRTHDAY MY DEAR FRIEND AND MANY MANY MORE LOVE YOU. MAY ALL YOUR DREAMS AND WISHES COME TRUE . HUGGGGSSSSSSSSSS XOXOXOXO MLD ~ mldf710
Thanks Snowy...Merry Christmas to you and Harry...Xmas Hugz xo ~ KISSridocgirl
MERRRRY CHRISTMAS ... LOTS OF WARM HUGS COMING YOUR WAY CAROL & DAN ~ ykminers
HAPPY HALLOWEEN ~ psychopuppy8
Happy Boo Day ~xo~ ~ KISSridocgirl
EKKKKKKKKKKKK ITS A ICE CUBIE ITS NOT DEC YET LOL HAPPY HALLOWEEN MDSF LOVES YA HUGGIES MILDY ~ mldf710