ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Friday April 16, 2021 | ||||
11448381 | JTee [2656] | D.E. | 1 vs 1 | BobSutman |
11448380 | JTee [2655] | D.E. | 1 vs 1 | JTee |
Thursday April 15, 2021 | ||||
11448090 | JTee [2654] | D.E. | 1 vs 1 | Strik278 |
11448089 | JTee [2653] | D.E. | 1 vs 1 | CrazyDave1962 |
Wednesday April 14, 2021 | ||||
11447809 | Rockhawg [57] | D.E. | 1 vs 1 | BobSutman |
11447808 | Rockhawg [56] | D.E. | 1 vs 1 | JTee |
Tuesday April 13, 2021 | ||||
11447349 | Strik278 [286] | D.E. | 1 vs 1 | MikeUSA |
11447346 | Strik278 [285] | D.E. | 1 vs 1 | Strik278 |
Monday April 12, 2021 | ||||
11447163 | chipgill [298] | D.E. | 1 vs 1 | BobSutman |
11447165 | chipgill [297] | D.E. | 1 vs 1 | JTee |
Sunday April 11, 2021 | ||||
11446822 | JTee [2652] | D.E. | 1 vs 1 | BobSutman |
11446821 | JTee [2651] | D.E. | 1 vs 1 | JTee |
Saturday April 10, 2021 | ||||
11446475 | IRONMAN [556] | D.E. | 1 vs 1 | rangermike |
11446474 | IRONMAN [555] | D.E. | 1 vs 1 | IRONMAN |
Friday April 9, 2021 | ||||
11446195 | Rockhawg [55] | D.E. | 1 vs 1 | JTee |
11446194 | Rockhawg [54] | D.E. | 1 vs 1 | MikeUSA |
Thursday April 8, 2021 | ||||
11445928 | Rockhawg [53] | D.E. | 1 vs 1 | BobSutman |
11445927 | Rockhawg [52] | D.E. | 1 vs 1 | JTee |
Wednesday April 7, 2021 | ||||
11445606 | JTee [2650] | D.E. | 1 vs 1 | BobSutman |
11445605 | JTee [2649] | D.E. | 1 vs 1 | IRONMAN |
JTeee (Head Admin) | |
TPC_IRONMAN | |
FordGT | |
MrSutman | |
colt45648 | |
Deepdriver |