Looking for someone? Search for a specific user in the standings.
Rank![]() |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
1 | princecoquin | 6838 | 7298 | 1496 | 48.373% | -2 | 3d1h | 13 | 59.4% | 349294 | 900114 | 1 | 1843 | 18 |
2 | elise69 | 29089 | 33044 | 1639 | 46.817% | -2 | 1d11h | 15 | 43.7% | 743917 | 2667977 | 1 | 1868 | 24 |
3 | jonhnny40 | 15124 | 17897 | 1612 | 45.801% | 4 | 1h44m | 14 | 54.4% | 401066 | 1786981 | 1 | 1852 | 24 |
4 | dauphin_76 | 6926 | 10602 | 1525 | 39.514% | 4 | 1h44m | 18 | 67.1% | 118380 | 1116170 | 1 | 1816 | 18 |
5 | Waxie | 10742 | 11353 | 1591 | 48.617% | -4 | 1h44m | 13 | 43.6% | 462081 | 1306511 | 1 | 1866 | 22 |
6 | eleveuse | 19793 | 17472 | 1610 | 53.114% | 2 | 1h44m | 17 | 45.6% | 229328 | 1778546 | 1 | 1887 | 26 |
7 | loulou65 | 4058 | 5122 | 1487 | 44.205% | 2 | 1h44m | 11 | 56.3% | 32326 | 389046 | 1 | 1812 | 22 |
8 | finesse | 11722 | 11737 | 1478 | 49.968% | -4 | 1h44m | 12 | 37.8% | 228781 | 1179841 | 1 | 1843 | 32 |
9 |
whippet
![]() |
24068 | 29620 | 1565 | 44.829% | -6 | 3h8m | 16 | 50.0% | 290449 | 2037339 | 1 | 1870 | 22 |
10 | mumu2004 | 17064 | 19812 | 1657 | 46.274% | 4 | 3h8m | 15 | 56.3% | 182463 | 1352087 | 1 | 1836 | 22 |
11 |
VIRAGO
![]() |
794 | 726 | 1571 | 52.237% | -2 | 1h44m | 9 | 52.8% | 668266 | 464563 | 1 | 1826 | 20 |
12 | helene361 | 13295 | 12554 | 1569 | 51.433% | -2 | 11h26m | 16 | 53.8% | 249066 | 994486 | 1 | 1864 | 30 |
13 | sisi33 | 12773 | 16238 | 1724 | 44.028% | 4 | 11h26m | 16 | 60.4% | 75017 | 936232 | 1 | 1875 | 18 |
14 | Sam | 17217 | 14041 | 1645 | 55.080% | 2 | 11h26m | 16 | 47.5% | 134287 | 2451825 | 1 | 1911 | 27 |
15 | BURNY | 35044 | 37036 | 1634 | 48.618% | -2 | 11h26m | 15 | 43.3% | 2273573 | 3946513 | 1 | 1869 | 24 |
16 | Franny | 27723 | 23175 | 1655 | 54.468% | -2 | 1h44m | 15 | 41.9% | 687064 | 2228083 | 1 | 1924 | 34 |
17 |
moutonne
![]() |
36323 | 33908 | 1582 | 51.719% | -8 | 1d11h | 17 | 37.5% | 736731 | 4912299 | 1 | 1900 | 34 |
18 |
panthere14
![]() |
23495 | 15060 | 1570 | 60.939% | -6 | 11h26m | 16 | 46.1% | 753489 | 2000814 | 1 | 1974 | 32 |
19 | Janie | 4834 | 5639 | 1747 | 46.157% | 4 | 4d11h | 16 | 65.6% | 186802 | 491662 | 1 | 1845 | 16 |
20 | mijas | 7789 | 9869 | 1417 | 44.110% | -4 | 4d1h | 13 | 57.3% | 261578 | 919404 | 1 | 1848 | 20 |
21 | feerique | 5564 | 7500 | 1534 | 42.590% | 2 | 5d2h | 15 | 66.8% | 4086 | 778316 | 1 | 1819 | 16 |
22 |
marinette197606
![]() |
200 | 250 | 1444 | 44.444% | -10 | 7d3h | 9 | 62.0% | 20312 | 25112 | 1 | 1731 | 12 |
23 | gino | 92 | 60 | 1758 | 60.526% | 4 | 11d | 8 | 73.0% | 19449 | 22449 | 2 | 1827 | 12 |
24 | louves | 31230 | 31742 | 1672 | 49.593% | 2 | 14d | 17 | 41.3% | 566394 | 2460174 | 1 | 1913 | 30 |
25 | psych_guster | 1656 | 1566 | 1653 | 51.397% | 4 | 33d | 10 | 62.2% | 2089024 | 404254 | 1 | 1867 | 22 |
26 |
xMelx
![]() |
8148 | 6794 | 1476 | 54.531% | -10 | 2d11h | 16 | 60.5% | 139651 | 1163249 | 1 | 1898 | 30 |
27 | chance7 | 2481 | 2765 | 1525 | 47.293% | 2 | 35d | 12 | 56.9% | 23508 | 220178 | 1 | 1859 | 30 |
28 | toupette06 | 1766 | 1916 | 1628 | 47.963% | 2 | 42d | 11 | 63.7% | 20918 | 166628 | 1 | 1785 | 22 |
29 | daizy | 556 | 684 | 1543 | 44.839% | -2 | 52d | 9 | 56.9% | 4966 | 60136 | 1 | 1759 | 12 |
30 | Titepuce5 | 16408 | 13873 | 1551 | 54.186% | 2 | 96d | 18 | 51.0% | 152750 | 1830523 | 1 | 1881 | 26 |
31 | Douce | 5437 | 8302 | 1534 | 39.574% | 0 | 136d | 16 | 69.9% | 127599 | 626714 | 1 | 1780 | 16 |
32 |
camay242
![]() |
11082 | 14539 | 1578 | 43.254% | -6 | 58d | 16 | 62.9% | 150448 | 877828 | 1 | 1818 | 16 |
33 | Lea | 12485 | 8154 | 1658 | 60.492% | 0 | 143d | 14 | 24.7% | 2801847 | 5362677 | 1 | 1919 | 30 |
34 | ANGEL_LOVE29 | 56 | 60 | 1530 | 48.276% | 0 | 256d | 8 | 59.5% | 3882 | 6882 | 1 | 1714 | 10 |
35 | clopin | 8 | 14 | 1450 | 36.364% | 0 | 283d | 12 | 72.7% | 1489 | 1489 | 5 | 1565 | 4 |
36 | guichet | 1068 | 1184 | 1612 | 47.425% | 0 | 351d | 14 | 69.4% | 29630 | 109090 | 1 | 1791 | 16 |