ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Saturday June 25, 2022 | ||||
4658731 | VaGurl [5358] | S.E. | 1 vs 1 | NO_guidance |
4658423 | VaGurl [5359] | S.E. | 2 vs 2 |
VaGurl
DeJai |
4658422 | VaGurl [5357] | S.E. | 1 vs 1 | VaGurl |
4658420 | VaGurl [5356] | S.E. | 2 vs 2 |
B_D_O_G_G
bigbootyjudy |
4659823 | VaGurl [5355] | S.E. | 1 vs 1 | B_D_O_G_G |
4657170 | VaGurl [5354] | S.E. | 1 vs 1 | Godiva |
Thursday June 23, 2022 | ||||
4658421 | VaGurl [5353] | S.E. | 2 vs 2 |
NO_guidance
B_D_O_G_G |
4658901 | VaGurl [5352] | S.E. | 1 vs 1 | bigbootyjudy |
4652830 | bigbootyjudy [376] | S.E. | 1 vs 1 | bigbootyjudy |
4658892 | VaGurl [5351] | S.E. | 1 vs 1 | TuffCat |
4652827 | bigbootyjudy [375] | S.E. | 1 vs 1 | jenduhh |
4658412 | VaGurl [5350] | S.E. | 1 vs 1 | wazacs |
Wednesday June 22, 2022 | ||||
4657174 | VaGurl [5348] | S.E. | 1 vs 1 | kiwigal |
4657995 | VaGurl [5349] | S.E. | 2 vs 2 |
Sp0iled___Brat
VaGurl |
4654964 | VaGurl [5346] | S.E. | 1 vs 1 | KatzzzMe0w |
4637287 | VaGurl [5347] | S.E. | 2 vs 2 |
drdebis
pinochlepeachez |
4633985 | tkg062060 [192] | S.E. | 1 vs 1 | kiwigal |
4651971 | tkg062060 [191] | S.E. | 2 vs 2 |
B_D_O_G_G
tyewanda |
4658432 | VaGurl [5345] | S.E. | 2 vs 2 |
B_D_O_G_G
bigbootyjudy |
4658639 | bigbootyjudy [374] | S.E. | 1 vs 1 | VaGurl |
VaGurl (Head Admin) | |
BigBootyJudy (Head Admin / Interleague Rep) | |
tkg062060 (Admin Assist / Family Feud / Specials) | |
NO_Guidance (Admin Assist) | |
Godiva (Admin Assist) | |
pixidesign237 (Page Designer) |
|