Rank![]() |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
1 |
ANABELLA
![]() ![]() |
2162 | 3003 | 1519 | 41.859% | 4 | 6h16m | 5 | 61.7% | 353764 | 1115994 | 1 | 1699 | 8 |
2 |
LUISJOSE547
![]() |
476 | 641 | 1441 | 42.614% | -2 | 6h16m | 4 | 51.6% | 102961 | 248959 | 1 | 1653 | 7 |
3 |
bartman2022
![]() ![]() |
11479 | 10253 | 1475 | 52.821% | -1 | 6h16m | 5 | 40.3% | 400276 | 8615876 | 1 | 1830 | 13 |
4 | edgarwee1 | 345 | 368 | 1446 | 48.387% | -4 | 6h16m | 4 | 39.1% | 51559 | 129359 | 1 | 1639 | 9 |
5 | maranga | 262 | 174 | 1498 | 60.092% | -2 | 7h1m | 4 | 47.5% | 74627 | 110289 | 1 | 1709 | 9 |
6 |
bonepros41
![]() |
168 | 198 | 1463 | 45.902% | -1 | 7h28m | 4 | 42.1% | 2166468 | 214638 | 1 | 1593 | 10 |
7 | D1v1na | 1168 | 1246 | 1467 | 48.384% | -1 | 1d7h | 5 | 62.2% | 322958 | 925302 | 1 | 1740 | 14 |
8 |
babygurl02
![]() ![]() |
6711 | 6016 | 1502 | 52.730% | -2 | 2d6h | 4 | 36.6% | 4902196 | 6881716 | 1 | 1815 | 12 |
9 | mexical13 | 28 | 37 | 1464 | 43.077% | 0 | 8d | 4 | 83.1% | 2665 | 4665 | 3 | 1531 | 3 |
10 | LUCIA | 3573 | 3780 | 1530 | 48.592% | -1 | 2d6h | 4 | 58.4% | 541094 | 1398556 | 1 | 1810 | 16 |
11 | mexivi | 434 | 426 | 1512 | 50.465% | 0 | 2d3h | 4 | 83.3% | 82921 | 140191 | 1 | 1824 | 9 |
12 | lobitosagaz39 | 239 | 240 | 1571 | 49.896% | 0 | 1d18h | 5 | 81.7% | 42409 | 106699 | 2 | 1736 | 8 |
13 |
clau0000
![]() |
61 | 48 | 1501 | 55.963% | 0 | 1d12h | 4 | 64.2% | 38273 | 51073 | 2 | 1663 | 6 |
14 | Jbond007 | 4744 | 4630 | 1559 | 50.608% | 0 | 3h43m | 4 | 48.3% | 2428157 | 3895201 | 1 | 1894 | 15 |
15 |
carmela
![]() |
267 | 319 | 1429 | 45.563% | 0 | 3h43m | 6 | 63.0% | 6706795 | 453871 | 1 | 1708 | 9 |
16 | angi2 | 3868 | 3631 | 1536 | 51.580% | 0 | 1d9h | 4 | 50.9% | 679730 | 1630360 | 1 | 1819 | 12 |
17 | gladiadorr | 97 | 74 | 1605 | 56.725% | 0 | 12d | 5 | 72.3% | 27659 | 58459 | 2 | 1698 | 6 |
18 | Tranza27 | 14 | 6 | 1622 | 70.000% | 0 | 32d | 7 | 100.0% | 32932 | 32132 | 5 | 1640 | 4 |
19 | Elpapisex | 139 | 148 | 1476 | 48.432% | 0 | 3d8h | 4 | 66.1% | 172446 | 278446 | 1 | 1719 | 9 |
20 |
__OBET__
![]() |
329 | 239 | 1590 | 57.922% | 0 | 52d | 4 | 63.2% | 553834 | 747534 | 1 | 1721 | 12 |
21 | Bullwinkle | 238 | 385 | 1462 | 38.202% | 0 | 13d | 4 | 82.1% | 2232 | 71682 | 1 | 1809 | 6 |
22 |
salvadoro1
![]() ![]() |
4169 | 5165 | 1216 | 44.665% | 0 | 6d8h | 5 | 56.1% | 415188 | 1459320 | 1 | 1787 | 16 |
23 | joselillo65 | 22 | 1 | 1667 | 95.652% | 0 | 45d | 7 | 66.7% | 510 | 510 | 13 | 1667 | 1 |
24 | TDALFA | 39 | 21 | 1522 | 65.000% | 0 | 10d | 5 | 96.2% | 1680 | 2710 | 6 | 1597 | 3 |
25 | 12leris | 2886 | 2905 | 1569 | 49.836% | 0 | 4d7h | 5 | 53.0% | 180897 | 724218 | 1 | 1749 | 14 |
26 | casan67 | 1061 | 963 | 1415 | 52.421% | 0 | 7d7h | 5 | 63.3% | 17400 | 123550 | 1 | 1764 | 10 |
27 | dul | 20 | 3 | 1618 | 86.957% | 0 | 7d6h | 8 | 66.7% | 360 | 510 | 13 | 1646 | 0 |
28 | Casius1 | 25 | 16 | 1435 | 60.976% | 0 | 10d | 4 | 98.8% | 1000 | 500 | 10 | 1476 | 1 |
29 | Juanchon70 | 180 | 117 | 1753 | 60.606% | 0 | 11d | 5 | 57.4% | 18214 | 37814 | 2 | 1753 | 7 |
30 | lalelyta | 715 | 500 | 1647 | 58.848% | 0 | 52d | 4 | 73.3% | 191540 | 328620 | 1 | 1843 | 11 |
31 |
ALEXA_1986
![]() |
16 | 14 | 1517 | 53.333% | 0 | 19d | 6 | 83.3% | 28682 | 32082 | 3 | 1590 | 3 |
32 | HeadKnock | 4 | 2 | 1501 | 66.667% | 0 | 14d | 4 | 100.0% | 4000 | 1100 | 13 | 1501 | 0 |
33 | migueldelgado | 112 | 58 | 1847 | 65.882% | 0 | 31d | 5 | 65.1% | 29346 | 46746 | 2 | 1871 | 10 |
34 | lollalolla | 125 | 347 | 1255 | 26.483% | 0 | 26d | 4 | 95.1% | 7452 | 48432 | 2 | 1708 | 12 |
35 | Cocosettemaxi | 22 | 11 | 1609 | 66.667% | 0 | 31d | 6 | 81.2% | 1527 | 1027 | 7 | 1622 | 1 |
36 | tangocash | 412 | 262 | 1766 | 61.128% | 0 | 33d | 5 | 56.7% | 92326 | 128726 | 1 | 1849 | 16 |
37 | asterixytintin | 20 | 2 | 1650 | 90.909% | 0 | 40d | 10 | 33.3% | 520 | 520 | 13 | 1666 | 1 |
38 | costashankete | 1481 | 939 | 1632 | 61.198% | 0 | 33d | 4 | 50.2% | 349924 | 522774 | 1 | 1880 | 13 |
39 | juanramon2025 | 4 | 0 | 1560 | 100.000% | 0 | 37d | 7 | 0.0% | 4000 | 1000 | 20 | 1560 | 0 |
40 | pitufino | 1 | 0 | 1515 | 100.000% | 0 | 40d | 5 | 0.0% | 600 | 600 | 24 | 1515 | 0 |
41 | buhomone | 6 | 0 | 1672 | 100.000% | 0 | 23d | 3 | 83.3% | 14390 | 12990 | 4 | 1672 | 6 |
padding: 3px; border:1px solid #ffffff; text-align:center;">
|