| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Thursday February 12, 2026 | ||||
| 5076016 | masonmac137 [1178] | D.E. | 2 vs 2 |
Sonic
certifiedcrazy123 |
| 5076015 | masonmac137 [1177] | S.S. | 2 vs 2 |
masonmac137
supersaved1000 |
| 5076243 | butchhay [434] | D.E. | 1 vs 1 | butchhay |
| 5078676 | butchhay [433] | S.S. | 1 vs 1 | deborah010870 |
| 5078675 | butchhay [432] | S.S. | 1 vs 1 | Bow1950 |
| Wednesday February 11, 2026 | ||||
| 5079050 | DEBORAH010870 [4162] | S.S. | 1 vs 1 | baldeagle1965200 |
| 5079049 | DEBORAH010870 [4161] | S.S. | 1 vs 1 | baldeagle1965200 |
| 5079048 | DEBORAH010870 [4160] | S.S. | 1 vs 1 | themusicman |
| 5076009 | masonmac137 [1176] | D.E. | 2 vs 2 |
Sonic
certifiedcrazy123 |
| 5076008 | masonmac137 [1175] | S.S. | 2 vs 2 |
masonmac137
supersaved1000 |
| 5078674 | butchhay [431] | D.E. | 1 vs 1 | cinderslove5 |
| 5078672 | butchhay [430] | S.S. | 1 vs 1 | mply527 |
| 5078671 | butchhay [429] | S.S. | 1 vs 1 | Bow1950 |
| Tuesday February 10, 2026 | ||||
| 5078839 | DEBORAH010870 [4159] | S.S. | 1 vs 1 | baldeagle1965200 |
| 5078838 | DEBORAH010870 [4158] | S.S. | 1 vs 1 | radr59 |
| 5078837 | DEBORAH010870 [4157] | S.S. | 1 vs 1 | Matthew113 |
| 5076002 | masonmac137 [1174] | D.E. | 2 vs 2 |
deborah010870
Virgil |
| 5076001 | masonmac137 [1173] | S.S. | 2 vs 2 |
Bow1950
PlyrDaveyBro0612 |
| 5078667 | butchhay [428] | D.E. | 1 vs 1 | Kinger0924 |
| 5078665 | butchhay [427] | S.S. | 1 vs 1 | baldeagle1965200 |
| Deborah010870 (Head Admin) | |
| Baldeagle1965200 (CO-HA) | |
| Masonmac137 (CO-HA) | |
| ladycherxx (Design) | |
| Pam (Co Ha Pam) |