| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Wednesday November 4, 2026 | ||||
| 5192820 | jenna1leg48 [800] | S.E. | 1 vs 1 | aussie1950 |
| 5192819 | jenna1leg48 [799] | S.E. | 1 vs 1 | jenna1leg48 |
| 5192818 | jenna1leg48 [798] | S.E. | 1 vs 1 | Kitt |
| 5192817 | jenna1leg48 [796] | S.E. | 1 vs 1 | _LUNITA76_ |
| 5192815 | jenna1leg48 [797] | S.E. | 2 vs 2 |
fraidy2321
kathybiker |
| 5193295 | knocknockavon [8496] | S.E. | 1 vs 1 | Sweetee |
| 5193293 | knocknockavon [8495] | S.E. | 1 vs 1 | noleschick11 |
| 5193292 | knocknockavon [8494] | S.E. | 1 vs 1 | texastorture |
| 5191670 | vic_sue [3447] | S.E. | 1 vs 1 | midnitewolves77 |
| 5191669 | vic_sue [3448] | S.E. | 1 vs 1 | EagleLover |
| 5192925 | EagleLover [5838] | S.E. | 1 vs 1 | Laurel40180 |
| 5192924 | EagleLover [5837] | S.E. | 1 vs 1 | Sweetee |
| 5192922 | EagleLover [5836] | S.E. | 1 vs 1 | freighthauler57 |
| 5191502 | EagleLover [5834] | S.E. | 1 vs 1 | pokeydoc |
| 5191501 | EagleLover [5835] | S.E. | 2 vs 2 |
jenna1leg48
Rocky_Road |
| 5191990 | EagleLover [5833] | S.E. | 1 vs 1 | fdottie1 |
| 5191988 | EagleLover [5832] | S.E. | 1 vs 1 | lorindave |
| 5191986 | EagleLover [5831] | S.E. | 1 vs 1 | fdottie1 |
| 5191983 | EagleLover [5830] | S.E. | 1 vs 1 | Sweetee |
| 5191981 | EagleLover [5829] | S.E. | 1 vs 1 | sandstar |
| AussieAngel (Head Admin) | |
| tess6914 | |
| knocknockavon | |
| Gineral_Lee | |
| keeperof4 | |
| EagleLover | |
| xXx_Kalei_xXx | |
| Pixidesign257 |