| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Tuesday June 30, 2026 | ||||
| 11931741 | cinderslove5 [3192] | S.S. | 1 vs 1 | Hxprssply54 |
| 11931740 | cinderslove5 [3191] | S.S. | 1 vs 1 | No Winner |
| 11931739 | cinderslove5 [3190] | S.S. | 1 vs 1 | edjumpwings |
| 11931738 | cinderslove5 [3189] | S.S. | 1 vs 1 | SimpleMan123 |
| 11930675 | dougalls99 [9457] | S.S. | 1 vs 1 | No Winner |
| 11930674 | dougalls99 [9456] | S.S. | 1 vs 1 | No Winner |
| 11930673 | dougalls99 [9455] | S.S. | 1 vs 1 | No Winner |
| 11930672 | dougalls99 [9454] | S.S. | 1 vs 1 | No Winner |
| 11930671 | dougalls99 [9453] | S.S. | 1 vs 1 | pnefabricone |
| 11930670 | dougalls99 [9452] | S.S. | 1 vs 1 | No Winner |
| Monday June 29, 2026 | ||||
| 11931503 | cinderslove5 [3188] | S.S. | 1 vs 1 | No Winner |
| 11931502 | cinderslove5 [3187] | S.S. | 1 vs 1 | No Winner |
| 11931500 | cinderslove5 [3186] | S.S. | 1 vs 1 | edjumpwings |
| 11931499 | cinderslove5 [3185] | S.S. | 1 vs 1 | jd52irish6 |
| 11928924 | dougalls99 [9451] | S.S. | 1 vs 1 | pnefabricone |
| 11928923 | dougalls99 [9450] | S.S. | 1 vs 1 | butterflyroses52 |
| 11928922 | dougalls99 [9449] | S.S. | 1 vs 1 | No Winner |
| 11930256 | dougalls99 [9448] | S.S. | 1 vs 1 | No Winner |
| 11930255 | dougalls99 [9447] | S.S. | 1 vs 1 | No Winner |
| 11930254 | dougalls99 [9446] | S.S. | 1 vs 1 | No Winner |
| 11930253 | dougalls99 [9445] | S.S. | 1 vs 1 | No Winner |
| 11930252 | dougalls99 [9444] | S.S. | 1 vs 1 | No Winner |
| 11930251 | dougalls99 [9443] | S.S. | 1 vs 1 | No Winner |
| 11930250 | dougalls99 [9442] | S.S. | 1 vs 1 | No Winner |
| Sunday June 28, 2026 | ||||
| 11931081 | cinderslove5 [3184] | S.S. | 1 vs 1 | L0NEW0LFF2 |
| 11931080 | cinderslove5 [3183] | S.S. | 1 vs 1 | cinderslove5 |
| 11931079 | cinderslove5 [3182] | S.S. | 1 vs 1 | edjumpwings |
| 11931078 | cinderslove5 [3181] | S.S. | 1 vs 1 | cinderslove5 |
| 11931077 | cinderslove5 [3180] | S.S. | 1 vs 1 | sunshinechar0302 |
| 11930249 | dougalls99 [9440] | S.S. | 1 vs 1 | bigdaddy51 |
| 11930247 | dougalls99 [9439] | S.S. | 1 vs 1 | No Winner |
| 11930246 | dougalls99 [9438] | S.S. | 1 vs 1 | No Winner |
| 11930245 | dougalls99 [9437] | S.S. | 1 vs 1 | No Winner |
| 11930244 | dougalls99 [9436] | S.S. | 1 vs 1 | sunshinechar0302 |
| 11930243 | dougalls99 [9441] | S.S. | 1 vs 1 | dougalls99 |
| Saturday June 27, 2026 | ||||
| 11930860 | cinderslove5 [3179] | S.S. | 1 vs 1 | Hxprssply54 |
| 11930859 | cinderslove5 [3178] | S.S. | 1 vs 1 | No Winner |
| 11930862 | cinderslove5 [3177] | S.S. | 1 vs 1 | edjumpwings |
| 11930990 | cinderslove5 [3176] | S.S. | 1 vs 1 | edjumpwings |
| 11930861 | cinderslove5 [3175] | S.S. | 1 vs 1 | jdsantee |
| 11930864 | cinderslove5 [3174] | S.S. | 1 vs 1 | edjumpwings |
| 11930863 | cinderslove5 [3173] | S.S. | 1 vs 1 | cinderslove5 |
| 11930858 | cinderslove5 [3172] | S.S. | 1 vs 1 | No Winner |
| 11930242 | dougalls99 [9435] | S.S. | 1 vs 1 | No Winner |
| 11930241 | dougalls99 [9434] | S.S. | 1 vs 1 | bigdaddy51 |
| 11930240 | dougalls99 [9433] | S.S. | 1 vs 1 | No Winner |
| 11930239 | dougalls99 [9432] | S.S. | 1 vs 1 | No Winner |
| 11930238 | dougalls99 [9431] | S.S. | 1 vs 1 | No Winner |
| 11930237 | dougalls99 [9430] | S.S. | 1 vs 1 | 1mtnman |
| 11930236 | dougalls99 [9429] | S.S. | 1 vs 1 | 1mtnman |
| Friday June 26, 2026 | ||||
| 11930669 | cinderslove5 [3171] | S.S. | 1 vs 1 | yahtscrabolf |
| 11930668 | cinderslove5 [3170] | S.S. | 1 vs 1 | No Winner |
| 11930465 | cinderslove5 [3169] | S.S. | 1 vs 1 | cinderslove5 |
| 11930464 | cinderslove5 [3168] | S.S. | 1 vs 1 | No Winner |
| 11930235 | dougalls99 [9428] | S.S. | 1 vs 1 | No Winner |
| 11930234 | dougalls99 [9427] | S.S. | 1 vs 1 | sunshinechar0302 |
| 11930233 | dougalls99 [9426] | S.S. | 1 vs 1 | mply527 |
| 11930232 | dougalls99 [9425] | S.S. | 1 vs 1 | pnefabricone |
| 11930231 | dougalls99 [9424] | S.S. | 1 vs 1 | sunshinechar0302 |
| 11930230 | dougalls99 [9423] | S.S. | 1 vs 1 | No Winner |
| 11930229 | dougalls99 [9422] | S.S. | 1 vs 1 | cinderslove5 |
| Thursday June 25, 2026 | ||||
| 11930200 | playcarlosss [5075] | S.S. | 1 vs 1 | jdsantee |
| 11930199 | playcarlosss [5074] | S.S. | 2 vs 2 | No Winner |
| 11930467 | cinderslove5 [3167] | S.S. | 1 vs 1 | No Winner |
| 11930513 | cinderslove5 [3166] | S.S. | 1 vs 1 | No Winner |
| 11929323 | dougalls99 [9421] | S.S. | 1 vs 1 | No Winner |
| 11929322 | dougalls99 [9420] | S.S. | 1 vs 1 | No Winner |
| 11929321 | dougalls99 [9419] | S.S. | 1 vs 1 | No Winner |
| 11929320 | dougalls99 [9418] | S.S. | 1 vs 1 | No Winner |
| 11929319 | dougalls99 [9417] | S.S. | 1 vs 1 | No Winner |
| 11929318 | dougalls99 [9416] | S.S. | 1 vs 1 | No Winner |
| 11929317 | dougalls99 [9415] | S.S. | 1 vs 1 | No Winner |
| Wednesday June 24, 2026 | ||||
| 11930277 | cinderslove5 [3165] | S.S. | 1 vs 1 | Hxprssply54 |
| 11930276 | cinderslove5 [3164] | S.S. | 1 vs 1 | No Winner |
| 11930193 | cinderslove5 [3163] | S.S. | 1 vs 1 | No Winner |
| 11930406 | cinderslove5 [3162] | S.S. | 1 vs 1 | jdsantee |
| 11930198 | playcarlosss [5073] | S.S. | 2 vs 2 | No Winner |
| 11928921 | dougalls99 [9414] | S.S. | 1 vs 1 | No Winner |
| 11928920 | dougalls99 [9413] | S.S. | 1 vs 1 | No Winner |
| 11928919 | dougalls99 [9412] | S.S. | 1 vs 1 | No Winner |
| 11928918 | dougalls99 [9411] | S.S. | 1 vs 1 | No Winner |
| 11928917 | dougalls99 [9410] | S.S. | 1 vs 1 | No Winner |
| 11928916 | dougalls99 [9409] | S.S. | 1 vs 1 | No Winner |
| 11928915 | dougalls99 [9408] | S.S. | 1 vs 1 | pnefabricone |
| Tuesday June 23, 2026 | ||||
| 11930069 | cinderslove5 [3161] | S.S. | 1 vs 1 | butterflyroses52 |
| 11930067 | cinderslove5 [3160] | S.S. | 1 vs 1 | No Winner |
| 11929816 | cinderslove5 [3159] | S.S. | 1 vs 1 | Hxprssply54 |
| 11929815 | cinderslove5 [3158] | S.S. | 1 vs 1 | playcarlosss |
| 11928932 | dougalls99 [9407] | S.S. | 1 vs 1 | No Winner |
| 11928931 | dougalls99 [9406] | S.S. | 1 vs 1 | No Winner |
| 11928930 | dougalls99 [9405] | S.S. | 1 vs 1 | No Winner |
| 11928929 | dougalls99 [9404] | S.S. | 1 vs 1 | No Winner |
| 11928928 | dougalls99 [9403] | S.S. | 1 vs 1 | No Winner |
| 11928927 | dougalls99 [9402] | S.S. | 1 vs 1 | No Winner |
| 11928926 | dougalls99 [9401] | S.S. | 1 vs 1 | No Winner |
| Monday June 22, 2026 | ||||
| 11929814 | cinderslove5 [3157] | S.S. | 1 vs 1 | No Winner |
| 11929813 | cinderslove5 [3156] | S.S. | 1 vs 1 | No Winner |
| 11929750 | cinderslove5 [3155] | S.S. | 1 vs 1 | sunshinechar0302 |
| 11929754 | playcarlosss [5072] | S.S. | 2 vs 2 |
bigdaddy51
sunshinechar0302 |
| 11929315 | dougalls99 [9400] | S.S. | 1 vs 1 | No Winner |
| 11929314 | dougalls99 [9399] | S.S. | 1 vs 1 | No Winner |
| 11929313 | dougalls99 [9397] | S.S. | 1 vs 1 | No Winner |
| 11929312 | dougalls99 [9396] | S.S. | 1 vs 1 | No Winner |
| 11929310 | dougalls99 [9395] | S.S. | 1 vs 1 | edjumpwings |
| 11929309 | dougalls99 [9393] | S.S. | 1 vs 1 | deborah010870 |
| 11929308 | dougalls99 [9392] | S.S. | 1 vs 1 | No Winner |
| 11929307 | dougalls99 [9391] | S.S. | 1 vs 1 | No Winner |
| 11929316 | dougalls99 [9398] | S.S. | 1 vs 1 | dougalls99 |
| 11929306 | dougalls99 [9390] | S.S. | 1 vs 1 | dougalls99 |
| 11929311 | dougalls99 [9394] | S.S. | 1 vs 1 | No Winner |
| Sunday June 21, 2026 | ||||
| 11929586 | cinderslove5 [3154] | S.S. | 1 vs 1 | No Winner |
| 11929585 | cinderslove5 [3153] | S.S. | 1 vs 1 | No Winner |
| 11929583 | cinderslove5 [3152] | S.S. | 1 vs 1 | pnefabricone |
| 11929582 | cinderslove5 [3151] | S.S. | 1 vs 1 | Hxprssply54 |
| 11929584 | cinderslove5 [3150] | S.S. | 1 vs 1 | pnefabricone |
| 11929581 | cinderslove5 [3149] | S.S. | 1 vs 1 | No Winner |
| 11929580 | cinderslove5 [3148] | S.S. | 1 vs 1 | cinderslove5 |
| 11929579 | cinderslove5 [3147] | S.S. | 1 vs 1 | cinderslove5 |
| 11928790 | dougalls99 [9389] | S.S. | 1 vs 1 | Puddin |
| 11928914 | dougalls99 [9388] | S.S. | 1 vs 1 | pnefabricone |
| 11928913 | dougalls99 [9387] | S.S. | 1 vs 1 | cinderslove5 |
| 11928912 | dougalls99 [9386] | S.S. | 1 vs 1 | No Winner |
| 11928911 | dougalls99 [9385] | S.S. | 1 vs 1 | No Winner |
| 11928909 | dougalls99 [9384] | S.S. | 1 vs 1 | No Winner |
| 11928908 | dougalls99 [9383] | S.S. | 1 vs 1 | woodstock874 |
| Saturday June 20, 2026 | ||||
| 11929135 | cinderslove5 [3146] | S.S. | 1 vs 1 | pnefabricone |
| 11929133 | cinderslove5 [3145] | S.S. | 1 vs 1 | No Winner |
| 11929340 | cinderslove5 [3144] | S.S. | 1 vs 1 | jd52irish6 |
| 11929282 | cinderslove5 [3143] | S.S. | 2 vs 2 | No Winner |
| 11929331 | cinderslove5 [3142] | S.S. | 1 vs 1 | sunshinechar0302 |
| 11929330 | cinderslove5 [3141] | S.S. | 1 vs 1 | edjumpwings |
| 11929329 | cinderslove5 [3140] | S.S. | 1 vs 1 | No Winner |
| 11928299 | dougalls99 [9382] | S.S. | 1 vs 1 | No Winner |
| 11928298 | dougalls99 [9381] | S.S. | 1 vs 1 | No Winner |
| 11928297 | dougalls99 [9380] | S.S. | 1 vs 1 | No Winner |
| 11928296 | dougalls99 [9379] | S.S. | 1 vs 1 | No Winner |
| 11928295 | dougalls99 [9378] | S.S. | 1 vs 1 | No Winner |
| 11928294 | dougalls99 [9377] | S.S. | 1 vs 1 | No Winner |
| 11928293 | dougalls99 [9376] | S.S. | 1 vs 1 | No Winner |
| Friday June 19, 2026 | ||||
| 11929119 | cinderslove5 [3139] | S.S. | 1 vs 1 | No Winner |
| 11929116 | cinderslove5 [3138] | S.S. | 1 vs 1 | pnefabricone |
| 11929080 | cinderslove5 [3137] | S.S. | 1 vs 1 | No Winner |
| 11929079 | cinderslove5 [3136] | S.S. | 1 vs 1 | No Winner |
| 11928292 | dougalls99 [9375] | S.S. | 1 vs 1 | jrr1121 |
| 11928291 | dougalls99 [9374] | S.S. | 1 vs 1 | bigdaddy51 |
| 11928290 | dougalls99 [9373] | S.S. | 1 vs 1 | No Winner |
| 11928289 | dougalls99 [9372] | S.S. | 1 vs 1 | No Winner |
| 11928288 | dougalls99 [9371] | S.S. | 1 vs 1 | No Winner |
| 11928287 | dougalls99 [9370] | S.S. | 1 vs 1 | cinderslove5 |
| 11928286 | dougalls99 [9369] | S.S. | 1 vs 1 | cooltom55 |
| Thursday June 18, 2026 | ||||
| 11928956 | cinderslove5 [3135] | S.S. | 1 vs 1 | No Winner |
| 11928955 | cinderslove5 [3134] | S.S. | 1 vs 1 | No Winner |
| 11928954 | cinderslove5 [3133] | S.S. | 1 vs 1 | yahtscrabolf |
| 11928953 | cinderslove5 [3132] | S.S. | 1 vs 1 | bigdaddy51 |
| 11928951 | cinderslove5 [3131] | S.S. | 1 vs 1 | No Winner |
| 11928950 | cinderslove5 [3130] | S.S. | 1 vs 1 | No Winner |
| 11927963 | dougalls99 [9368] | S.S. | 1 vs 1 | No Winner |
| 11927962 | dougalls99 [9367] | S.S. | 1 vs 1 | No Winner |
| 11927961 | dougalls99 [9366] | S.S. | 1 vs 1 | No Winner |
| 11927960 | dougalls99 [9365] | S.S. | 1 vs 1 | No Winner |
| 11927959 | dougalls99 [9364] | S.S. | 1 vs 1 | No Winner |
| 11927958 | dougalls99 [9363] | S.S. | 1 vs 1 | No Winner |
| 11927957 | dougalls99 [9362] | S.S. | 1 vs 1 | No Winner |
| Wednesday June 17, 2026 | ||||
| 11928781 | cinderslove5 [3129] | S.S. | 1 vs 1 | No Winner |
| 11928780 | cinderslove5 [3128] | S.S. | 1 vs 1 | Hxprssply54 |
| 11928729 | cinderslove5 [3127] | S.S. | 1 vs 1 | cinderslove5 |
| 11928728 | cinderslove5 [3126] | S.S. | 1 vs 1 | 52irish6 |
| 11928727 | cinderslove5 [3125] | S.S. | 1 vs 1 | Hxprssply54 |
| 11928726 | cinderslove5 [3124] | S.S. | 1 vs 1 | cinderslove5 |
| 11927956 | dougalls99 [9361] | S.S. | 1 vs 1 | No Winner |
| 11927955 | dougalls99 [9360] | S.S. | 1 vs 1 | woodstock874 |
| 11927954 | dougalls99 [9359] | S.S. | 1 vs 1 | No Winner |
| 11927953 | dougalls99 [9358] | S.S. | 1 vs 1 | No Winner |
| 11927952 | dougalls99 [9357] | S.S. | 1 vs 1 | No Winner |
| 11927951 | dougalls99 [9356] | S.S. | 1 vs 1 | No Winner |
| 11927950 | dougalls99 [9355] | S.S. | 1 vs 1 | No Winner |
| Tuesday June 16, 2026 | ||||
| 11928517 | cinderslove5 [3123] | S.S. | 1 vs 1 | No Winner |
| 11928516 | cinderslove5 [3122] | S.S. | 1 vs 1 | No Winner |
| 11928502 | cinderslove5 [3121] | S.S. | 1 vs 1 | moonchildgolfr |
| 11928501 | cinderslove5 [3120] | S.S. | 1 vs 1 | jrr1121 |
| 11927949 | dougalls99 [9354] | S.S. | 1 vs 1 | dougalls99 |
| 11927948 | dougalls99 [9353] | S.S. | 1 vs 1 | No Winner |
| 11927947 | dougalls99 [9352] | S.S. | 1 vs 1 | No Winner |
| 11927946 | dougalls99 [9351] | S.S. | 1 vs 1 | No Winner |
| 11927945 | dougalls99 [9350] | S.S. | 1 vs 1 | No Winner |
| 11927379 | dougalls99 [9349] | S.S. | 1 vs 1 | No Winner |
| 11926721 | dougalls99 [9348] | S.S. | 1 vs 1 | No Winner |
| Monday June 15, 2026 | ||||
| 11928410 | cinderslove5 [3119] | S.S. | 1 vs 1 | Hxprssply54 |
| 11928409 | cinderslove5 [3118] | S.S. | 1 vs 1 | bigdaddy51 |
| 11928331 | cinderslove5 [3117] | S.S. | 1 vs 1 | johnwickforever |
| 11928330 | cinderslove5 [3116] | S.S. | 1 vs 1 | jdsantee |
| 11928408 | cinderslove5 [3115] | S.S. | 1 vs 1 | cooltom55 |
| 11928407 | cinderslove5 [3114] | S.S. | 1 vs 1 | No Winner |
| 11927390 | dougalls99 [9347] | S.S. | 1 vs 1 | No Winner |
| 11927389 | dougalls99 [9346] | S.S. | 1 vs 1 | No Winner |
| 11927387 | dougalls99 [9344] | S.S. | 1 vs 1 | jrr1121 |
| 11927388 | dougalls99 [9345] | S.S. | 1 vs 1 | No Winner |
| 11927386 | dougalls99 [9343] | S.S. | 1 vs 1 | sunshinechar0302 |
| 11927385 | dougalls99 [9342] | S.S. | 1 vs 1 | pnefabricone |
| 11927384 | dougalls99 [9341] | S.S. | 1 vs 1 | pnefabricone |
| 11927383 | dougalls99 [9340] | S.S. | 1 vs 1 | No Winner |
| 11927382 | dougalls99 [9339] | S.S. | 1 vs 1 | No Winner |
| 11927381 | dougalls99 [9338] | S.S. | 1 vs 1 | No Winner |
| 11927380 | dougalls99 [9337] | S.S. | 1 vs 1 | No Winner |
| Sunday June 14, 2026 | ||||
| 11928210 | cinderslove5 [3112] | S.S. | 1 vs 1 | No Winner |
| 11928209 | cinderslove5 [3111] | S.S. | 1 vs 1 | No Winner |
| 11928212 | cinderslove5 [3113] | S.S. | 1 vs 1 | No Winner |
| 11928211 | cinderslove5 [3110] | S.S. | 1 vs 1 | cinderslove5 |
| 11928205 | ernhart [6497] | S.S. | 1 vs 1 | JesterJerry3 |
| 11928204 | ernhart [6496] | S.S. | 1 vs 1 | cinderslove5 |
| 11927378 | dougalls99 [9336] | S.S. | 1 vs 1 | No Winner |
| 11927377 | dougalls99 [9335] | S.S. | 1 vs 1 | No Winner |
| 11927376 | dougalls99 [9334] | S.S. | 1 vs 1 | bigdaddy51 |
| 11927375 | dougalls99 [9333] | S.S. | 1 vs 1 | No Winner |
| 11927374 | dougalls99 [9332] | S.S. | 1 vs 1 | No Winner |
| 11927373 | dougalls99 [9331] | S.S. | 1 vs 1 | No Winner |
| 11926103 | dougalls99 [9330] | S.S. | 1 vs 1 | Hxprssply54 |
| Saturday June 13, 2026 | ||||
| 11928124 | cinderslove5 [3109] | S.S. | 1 vs 1 | No Winner |
| 11928123 | cinderslove5 [3108] | S.S. | 1 vs 1 | pnefabricone |
| 11928027 | cinderslove5 [3107] | S.S. | 1 vs 1 | 52irish6 |
| 11928026 | cinderslove5 [3106] | S.S. | 1 vs 1 | cinderslove5 |
| 11928025 | cinderslove5 [3105] | S.S. | 1 vs 1 | L0NEW0LFF2 |
| 11928023 | cinderslove5 [3104] | S.S. | 1 vs 1 | L0NEW0LFF2 |
| 11928022 | cinderslove5 [3103] | S.S. | 1 vs 1 | cinderslove5 |
| 11927071 | dougalls99 [9329] | S.S. | 1 vs 1 | No Winner |
| 11927070 | dougalls99 [9328] | S.S. | 1 vs 1 | No Winner |
| 11927069 | dougalls99 [9327] | S.S. | 1 vs 1 | No Winner |
| 11927068 | dougalls99 [9326] | S.S. | 1 vs 1 | No Winner |
| 11927067 | dougalls99 [9325] | S.S. | 1 vs 1 | No Winner |
| 11927066 | dougalls99 [9324] | S.S. | 1 vs 1 | No Winner |
| 11927065 | dougalls99 [9323] | S.S. | 1 vs 1 | No Winner |
| Friday June 12, 2026 | ||||
| 11928004 | cinderslove5 [3102] | S.S. | 1 vs 1 | Caplingertinman |
| 11928003 | cinderslove5 [3101] | S.S. | 1 vs 1 | Caplingertinman |
| 11927840 | cinderslove5 [3100] | S.S. | 1 vs 1 | No Winner |
| 11927839 | cinderslove5 [3099] | S.S. | 1 vs 1 | No Winner |
| 11927064 | dougalls99 [9322] | S.S. | 1 vs 1 | No Winner |
| 11927063 | dougalls99 [9321] | S.S. | 1 vs 1 | woodstock874 |
| 11927062 | dougalls99 [9320] | S.S. | 1 vs 1 | No Winner |
| 11927061 | dougalls99 [9319] | S.S. | 1 vs 1 | No Winner |
| 11927060 | dougalls99 [9318] | S.S. | 1 vs 1 | No Winner |
| 11927059 | dougalls99 [9317] | S.S. | 1 vs 1 | No Winner |
| 11927058 | dougalls99 [9316] | S.S. | 1 vs 1 | No Winner |
| Thursday June 11, 2026 | ||||
| 11927722 | cinderslove5 [3098] | S.S. | 1 vs 1 | No Winner |
| 11927721 | cinderslove5 [3097] | S.S. | 1 vs 1 | No Winner |
| 11927720 | cinderslove5 [3096] | S.S. | 1 vs 1 | No Winner |
| 11927719 | cinderslove5 [3095] | S.S. | 1 vs 1 | L0NEW0LFF2 |
| 11927718 | cinderslove5 [3094] | S.S. | 1 vs 1 | sunshinechar0302 |
| 11927717 | cinderslove5 [3093] | S.S. | 1 vs 1 | No Winner |
| 11927716 | cinderslove5 [3092] | S.S. | 1 vs 1 | No Winner |
| 11926720 | dougalls99 [9315] | S.S. | 1 vs 1 | No Winner |
| 11926719 | dougalls99 [9314] | S.S. | 1 vs 1 | No Winner |
| 11926718 | dougalls99 [9313] | S.S. | 1 vs 1 | No Winner |
| 11926717 | dougalls99 [9312] | S.S. | 1 vs 1 | No Winner |
| 11926716 | dougalls99 [9311] | S.S. | 1 vs 1 | bigdaddy51 |
| 11926715 | dougalls99 [9310] | S.S. | 1 vs 1 | deborah010870 |
| 11926714 | dougalls99 [9309] | S.S. | 1 vs 1 | No Winner |
| Wednesday June 10, 2026 | ||||
| 11927483 | cinderslove5 [3091] | S.S. | 1 vs 1 | No Winner |
| 11927482 | cinderslove5 [3090] | S.S. | 1 vs 1 | No Winner |
| 11927481 | cinderslove5 [3089] | S.S. | 1 vs 1 | edjumpwings |
| 11927480 | cinderslove5 [3088] | S.S. | 1 vs 1 | Emj13 |
| 11926713 | dougalls99 [9308] | S.S. | 1 vs 1 | mply527 |
| 11926712 | dougalls99 [9307] | S.S. | 1 vs 1 | No Winner |
| 11926711 | dougalls99 [9306] | S.S. | 1 vs 1 | deborah010870 |
| 11926710 | dougalls99 [9305] | S.S. | 1 vs 1 | deborah010870 |
| 11926709 | dougalls99 [9304] | S.S. | 1 vs 1 | pnefabricone |
| 11926708 | dougalls99 [9303] | S.S. | 1 vs 1 | jrr1121 |
| 11926707 | dougalls99 [9302] | S.S. | 1 vs 1 | No Winner |
| 11926706 | dougalls99 [9301] | S.S. | 1 vs 1 | No Winner |
| Tuesday June 9, 2026 | ||||
| 11927284 | cinderslove5 [3087] | S.S. | 1 vs 1 | No Winner |
| 11927283 | cinderslove5 [3086] | S.S. | 1 vs 1 | No Winner |
| 11927282 | cinderslove5 [3085] | S.S. | 1 vs 1 | yahtscrabolf |
| 11927240 | cinderslove5 [3084] | S.S. | 1 vs 1 | No Winner |
| 11927435 | cinderslove5 [3083] | S.S. | 1 vs 1 | No Winner |
| 11925473 | dougalls99 [9300] | S.S. | 1 vs 1 | No Winner |
| 11925472 | dougalls99 [9299] | S.S. | 1 vs 1 | No Winner |
| 11925471 | dougalls99 [9298] | S.S. | 1 vs 1 | No Winner |
| 11925470 | dougalls99 [9297] | S.S. | 1 vs 1 | No Winner |
| 11925469 | dougalls99 [9296] | S.S. | 1 vs 1 | sunshinechar0302 |
| 11925468 | dougalls99 [9295] | S.S. | 1 vs 1 | No Winner |
| 11925467 | dougalls99 [9294] | S.S. | 1 vs 1 | No Winner |
| 11925466 | dougalls99 [9293] | S.S. | 1 vs 1 | woodstock874 |
| Monday June 8, 2026 | ||||
| 11927101 | cinderslove5 [3082] | S.S. | 1 vs 1 | No Winner |
| 11927100 | cinderslove5 [3081] | S.S. | 1 vs 1 | No Winner |
| 11927053 | cinderslove5 [3079] | S.S. | 1 vs 1 | jrr1121 |
| 11927052 | cinderslove5 [3080] | S.S. | 1 vs 1 | SEABEE |
| 11927140 | cinderslove5 [3078] | S.S. | 1 vs 1 | mply527 |
| 11927049 | cinderslove5 [3077] | S.S. | 1 vs 1 | No Winner |
| 11926202 | dougalls99 [9292] | S.S. | 1 vs 1 | dougalls99 |
| 11926201 | dougalls99 [9291] | S.S. | 1 vs 1 | No Winner |
| 11926200 | dougalls99 [9290] | S.S. | 1 vs 1 | No Winner |
| 11926199 | dougalls99 [9289] | S.S. | 1 vs 1 | No Winner |
| 11926198 | dougalls99 [9288] | S.S. | 1 vs 1 | No Winner |
| 11926197 | dougalls99 [9287] | S.S. | 1 vs 1 | No Winner |
| 11926196 | dougalls99 [9286] | S.S. | 1 vs 1 | No Winner |
| 11926195 | dougalls99 [9285] | S.S. | 1 vs 1 | butterflyroses52 |
| 11926194 | dougalls99 [9284] | S.S. | 1 vs 1 | No Winner |
| 11926193 | dougalls99 [9283] | S.S. | 1 vs 1 | No Winner |
| 11926192 | dougalls99 [9282] | S.S. | 1 vs 1 | No Winner |
| Sunday June 7, 2026 | ||||
| 11926813 | cinderslove5 [3076] | S.S. | 1 vs 1 | No Winner |
| 11926812 | cinderslove5 [3075] | S.S. | 1 vs 1 | butterflyroses52 |
| 11926804 | cinderslove5 [3074] | S.S. | 1 vs 1 | No Winner |
| 11926803 | cinderslove5 [3073] | S.S. | 1 vs 1 | No Winner |
| 11926807 | cinderslove5 [3072] | S.S. | 1 vs 1 | Hxprssply54 |
| 11926806 | cinderslove5 [3071] | S.S. | 1 vs 1 | pnefabricone |
| 11926110 | dougalls99 [9280] | S.S. | 1 vs 1 | No Winner |
| 11926111 | dougalls99 [9281] | S.S. | 1 vs 1 | No Winner |
| 11926109 | dougalls99 [9279] | S.S. | 1 vs 1 | No Winner |
| 11926108 | dougalls99 [9278] | S.S. | 1 vs 1 | No Winner |
| 11926107 | dougalls99 [9277] | S.S. | 1 vs 1 | No Winner |
| 11926106 | dougalls99 [9276] | S.S. | 1 vs 1 | No Winner |
| 11926105 | dougalls99 [9275] | S.S. | 1 vs 1 | No Winner |
| 11926104 | dougalls99 [9274] | S.S. | 1 vs 1 | No Winner |
| Saturday June 6, 2026 | ||||
| 11926647 | cinderslove5 [3070] | S.S. | 1 vs 1 | No Winner |
| 11926646 | cinderslove5 [3069] | S.S. | 1 vs 1 | No Winner |
| 11926645 | cinderslove5 [3068] | S.S. | 1 vs 1 | Puddin |
| 11926649 | cinderslove5 [3067] | S.S. | 1 vs 1 | No Winner |
| 11926648 | cinderslove5 [3066] | S.S. | 1 vs 1 | AAeuchre1 |
| 11926651 | cinderslove5 [3065] | S.S. | 1 vs 1 | BeeKeeper |
| 11926650 | cinderslove5 [3064] | S.S. | 1 vs 1 | BeeKeeper |
| 11926672 | cinderslove5 [3063] | S.S. | 1 vs 1 | BeeKeeper |
| 11926102 | dougalls99 [9273] | S.S. | 1 vs 1 | No Winner |
| 11926101 | dougalls99 [9272] | S.S. | 1 vs 1 | mply527 |
| 11926100 | dougalls99 [9271] | S.S. | 1 vs 1 | No Winner |
| 11926099 | dougalls99 [9270] | S.S. | 1 vs 1 | sunshinechar0302 |
| 11926098 | dougalls99 [9269] | S.S. | 1 vs 1 | pnefabricone |
| 11926097 | dougalls99 [9268] | S.S. | 1 vs 1 | No Winner |
| 11926096 | dougalls99 [9267] | S.S. | 1 vs 1 | No Winner |
| Friday June 5, 2026 | ||||
| 11926467 | cinderslove5 [3062] | S.S. | 1 vs 1 | No Winner |
| 11926466 | cinderslove5 [3061] | S.S. | 1 vs 1 | No Winner |
| 11926465 | cinderslove5 [3060] | S.S. | 1 vs 1 | No Winner |
| 11926464 | cinderslove5 [3059] | S.S. | 1 vs 1 | No Winner |
| 11926463 | cinderslove5 [3058] | S.S. | 1 vs 1 | riverrat |
| 11926095 | dougalls99 [9266] | S.S. | 1 vs 1 | pnefabricone |
| 11926094 | dougalls99 [9265] | S.S. | 1 vs 1 | butterflyroses52 |
| 11926093 | dougalls99 [9264] | S.S. | 1 vs 1 | No Winner |
| 11926092 | dougalls99 [9263] | S.S. | 1 vs 1 | No Winner |
| 11926091 | dougalls99 [9262] | S.S. | 1 vs 1 | No Winner |
| 11926090 | dougalls99 [9261] | S.S. | 1 vs 1 | No Winner |
| 11926089 | dougalls99 [9260] | S.S. | 1 vs 1 | No Winner |
| 11926088 | dougalls99 [9259] | S.S. | 1 vs 1 | No Winner |
| cinderslove5 (Head Admin) |