ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Monday February 17, 2025 | ||||
2275807 | blue_angel_w38 [2448] | S.S. | 2 vs 2 |
Badcat1504
Trixi |
2276434 | blue_angel_w38 [2449] | S.E. | 1 vs 1 | liebeszieglein |
2276435 | blue_angel_w38 [2447] | S.E. | 1 vs 1 | blue_angel_w38 |
2276436 | blue_angel_w38 [2446] | S.E. | 1 vs 1 | Badcat1504 |
2276462 | sonnenschein306 [5753] | S.E. | 1 vs 1 | liebeszieglein |
2276461 | sonnenschein306 [5752] | S.E. | 1 vs 1 | blue_angel_w38 |
2276460 | sonnenschein306 [5751] | S.E. | 1 vs 1 | katica49 |
2276459 | sonnenschein306 [5750] | S.S. | 2 vs 2 |
liebeszieglein
UDO16102005 |
Sunday February 16, 2025 | ||||
2276381 | Ente [20642] | S.S. | 2 vs 2 |
loewenmaehne51
sweetcharlie1953 |
2276309 | blue_angel_w38 [2445] | S.E. | 1 vs 1 | rosii79 |
2276308 | blue_angel_w38 [2444] | S.E. | 1 vs 1 | blue_angel_w38 |
2276306 | blue_angel_w38 [2443] | S.E. | 1 vs 1 | blue_angel_w38 |
2276304 | blue_angel_w38 [2442] | S.E. | 1 vs 1 | Badcat1504 |
2276302 | blue_angel_w38 [2441] | S.E. | 1 vs 1 | Badcat1504 |
2276301 | blue_angel_w38 [2440] | S.E. | 1 vs 1 | liebeszieglein |
2276300 | blue_angel_w38 [2439] | S.S. | 2 vs 2 |
liebeszieglein
gwynet100 |
Saturday February 15, 2025 | ||||
2275260 | Ente [20641] | S.S. | 2 vs 2 |
Ente
Trixi |
2276254 | liebeszieglein [3513] | S.E. | 1 vs 1 | canastadreamer |
2276242 | Ente [20640] | S.E. | 1 vs 1 | blue_angel_w38 |
2276249 | liebeszieglein [3512] | S.E. | 1 vs 1 | blue_angel_w38 |
liebeszieglein (Head Admin) | |
Ente | |
sonnenschein306 |