Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | peggysue510 | 2161 | 1796 | 1630 | 54.612% | 4 | 4d16h | 16 | 35.2% | 662445 | 629355 | 1 | 1826 | 30 |
| 2 | forddog27 | 468 | 447 | 1536 | 51.148% | -4 | 3d18h | 15 | 57.5% | 27895 | 78095 | 2 | 1767 | 20 |
| 3 | hiheelcamile | 471 | 578 | 1576 | 44.900% | -2 | 11h48m | 17 | 73.3% | 28270 | 88940 | 3 | 1717 | 14 |
| 4 |
bphill67299
|
2679 | 2605 | 1495 | 50.700% | -4 | 15h | 17 | 22.2% | 2690515 | 1600295 | 1 | 1768 | 22 |
| 5 |
joecrew222
|
2955 | 2900 | 1369 | 50.470% | -12 | 11h48m | 16 | 27.9% | 4500668 | 2456842 | 1 | 1807 | 22 |
| 6 | flysky | 1199 | 1268 | 1579 | 48.602% | -2 | 15h | 18 | 55.8% | 130371 | 257871 | 3 | 1738 | 20 |
| 7 |
peg625
|
306 | 192 | 1640 | 61.446% | 8 | 1d12h | 18 | 53.4% | 228134 | 300380 | 3 | 1828 | 22 |
| 8 |
laceynlace1
|
247 | 209 | 1522 | 54.167% | 4 | 11h48m | 20 | 40.1% | 4739872 | 208762 | 4 | 1779 | 14 |
| 9 |
mtntop2001
|
144 | 152 | 1448 | 48.649% | -6 | 2d14h | 18 | 46.6% | 1092467 | 155266 | 5 | 1757 | 12 |
| 10 |
BobH
|
934 | 1136 | 1569 | 45.121% | 4 | 4d13h | 15 | 54.0% | 627470 | 753140 | 1 | 1724 | 12 |
| 11 | tazmicg | 340 | 354 | 1480 | 48.991% | -4 | 1d14h | 18 | 63.0% | 62990 | 100590 | 6 | 1708 | 16 |
| 12 | deede31 | 768 | 727 | 1562 | 51.371% | 4 | 15h | 16 | 60.7% | 71050 | 150260 | 2 | 1753 | 16 |
| 13 | grneyes53 | 661 | 595 | 1577 | 52.627% | 0 | 5d13h | 15 | 63.8% | 1194380 | 260980 | 1 | 1734 | 14 |
| 14 |
Sweetxred
|
4097 | 3555 | 1611 | 53.542% | 8 | 15h | 16 | 15.3% | 2344859 | 3791066 | 1 | 1844 | 30 |
| 15 | annetterh2002 | 719 | 868 | 1584 | 45.306% | -4 | 11h48m | 20 | 66.9% | 70865 | 144565 | 7 | 1715 | 20 |
| 16 | jumplast300 | 369 | 314 | 1541 | 54.026% | -4 | 17h | 17 | 79.2% | 75200 | 122800 | 4 | 1799 | 12 |
| 17 | chipsncups2 | 780 | 689 | 1600 | 53.097% | -2 | 15h | 14 | 70.0% | 61617 | 141317 | 4 | 1799 | 20 |
| 18 | greatgolf | 956 | 460 | 1608 | 67.514% | -2 | 2d12h | 20 | 49.4% | 189410 | 243160 | 1 | 1840 | 22 |
| 19 |
heartoflove86
|
591 | 669 | 1608 | 46.905% | -2 | 11h48m | 17 | 77.5% | 1964845 | 537110 | 9 | 1808 | 14 |
| 20 | Shepherdbobbie1 | 190 | 151 | 1596 | 55.718% | -2 | 15h | 16 | 68.6% | 6580 | 27580 | 9 | 1717 | 12 |
| 21 |
scottsr2000
|
2245 | 2846 | 1389 | 44.097% | -4 | 11h48m | 17 | 35.6% | 7868357 | 1966732 | 1 | 1737 | 16 |
| 22 |
jw51
|
202 | 234 | 1558 | 46.330% | -2 | 11h48m | 20 | 84.2% | 735980 | 159380 | 13 | 1709 | 10 |
| 23 | MYANGELHASPAWS | 68 | 58 | 1671 | 53.968% | 0 | 6d18h | 22 | 83.3% | 16900 | 24900 | 12 | 1679 | 8 |
| 24 | dlburhans54 | 811 | 388 | 1656 | 67.640% | -2 | 2d12h | 20 | 54.4% | 277010 | 318260 | 3 | 1852 | 25 |
| 25 | dlhessin | 1456 | 1305 | 1630 | 52.734% | 4 | 4d16h | 16 | 54.2% | 186589 | 350109 | 2 | 1773 | 20 |
| 26 |
RRRaceway
|
88 | 40 | 1780 | 68.750% | 10 | 2d12h | 19 | 84.4% | 17085 | 23985 | 11 | 1792 | 16 |
| 27 | edie95610 | 290 | 427 | 1515 | 40.446% | -2 | 1d12h | 18 | 80.6% | 12106 | 51856 | 10 | 1686 | 14 |
| 28 | Rainbw1944 | 604 | 716 | 1549 | 45.758% | -4 | 1d12h | 22 | 62.0% | 340061 | 174961 | 6 | 1795 | 16 |
| 29 | SOS_Nutty_1 | 173 | 235 | 1538 | 42.402% | -2 | 2d15h | 13 | 89.0% | 626 | 18936 | 10 | 1723 | 8 |
| 30 |
whatever1112
|
574 | 637 | 1480 | 47.399% | 0 | 5d17h | 19 | 67.1% | 107765 | 168865 | 4 | 1793 | 20 |
| 31 | ariest3 | 637 | 842 | 1527 | 43.070% | 0 | 7d16h | 15 | 65.9% | 40242 | 113192 | 1 | 1758 | 12 |
| 32 | ladybird | 20 | 16 | 1644 | 55.556% | 0 | 5d17h | 16 | 97.2% | 13160 | 13760 | 27 | 1665 | 6 |
| 33 | the_show_1963 | 342 | 300 | 1624 | 53.271% | -2 | 3d11h | 21 | 73.7% | 66315 | 92465 | 8 | 1744 | 14 |
| 34 |
wyldryde_33
|
343 | 446 | 1621 | 43.473% | 0 | 16d | 16 | 65.7% | 5486334 | 234384 | 6 | 1703 | 10 |
| 35 | Sheena143 | 558 | 542 | 1666 | 50.727% | -2 | 11h48m | 20 | 73.1% | 59700 | 116750 | 8 | 1736 | 16 |
| 36 | Mastercard | 367 | 146 | 1698 | 71.540% | -2 | 3d11h | 20 | 74.7% | 114670 | 137470 | 8 | 1851 | 20 |
| 37 | Doodlebug1 | 6 | 6 | 1512 | 50.000% | -2 | 1d16h | 13 | 100.0% | 11558 | 2358 | 36 | 1580 | 4 |
| 38 | Edgarapoe1 | 76 | 98 | 1422 | 43.678% | 0 | 5d17h | 19 | 93.7% | 15641 | 24641 | 18 | 1614 | 4 |
| 39 |
valentineromas
|
1612 | 1924 | 1593 | 45.588% | 0 | 5d13h | 16 | 49.5% | 354026 | 552826 | 2 | 1755 | 20 |
| 40 |
TheBrattyLady
|
280 | 506 | 1464 | 35.623% | 0 | 5d13h | 20 | 86.4% | 161975 | 123215 | 13 | 1724 | 10 |
| 41 | jevanne | 8 | 0 | 1686 | 100.000% | 0 | 12d | 9 | 100.0% | 2740 | 3140 | 27 | 1686 | 4 |
| 42 | slimbarb5 | 108 | 146 | 1444 | 42.520% | -2 | 1d12h | 20 | 89.8% | 8650 | 22750 | 15 | 1673 | 10 |
| 43 |
snake2955
|
84 | 78 | 1582 | 51.852% | 0 | 17d | 17 | 90.7% | 48890 | 78870 | 12 | 1765 | 8 |
| 44 |
teapea
|
2189 | 1764 | 1427 | 55.376% | -4 | 2d15h | 16 | 31.2% | 960 | 1525128 | 1 | 1818 | 20 |
| 45 |
aloha49
|
6 | 8 | 1537 | 42.857% | 4 | 11h48m | 20 | 100.0% | 24950 | 5950 | 45 | 1562 | 4 |
| 46 |
qwltnrs
|
843 | 1124 | 1458 | 42.857% | -4 | 15h | 14 | 74.9% | 2491838 | 634444 | 4 | 1679 | 12 |
| 47 | JOHNHILDEBRAND3 | 204 | 198 | 1538 | 50.746% | -2 | 11h48m | 20 | 87.6% | 47910 | 66610 | 19 | 1762 | 12 |
| 48 | duddie | 1103 | 870 | 1460 | 55.905% | 0 | 18d | 13 | 60.9% | 159985 | 255535 | 2 | 1809 | 18 |
| 49 | JohnTrealtor | 206 | 144 | 1577 | 58.857% | 0 | 12d | 24 | 78.9% | 30711 | 48961 | 12 | 1801 | 12 |
| 50 | drdebis | 84 | 98 | 1562 | 46.154% | 0 | 10d | 13 | 89.6% | 7220 | 14070 | 13 | 1774 | 14 |