|
|
| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Wednesday November 18, 2026 | ||||
| 5193047 | leilani05555 [3265] | S.S. | 1 vs 1 | solarsosol |
| Tuesday November 17, 2026 | ||||
| 5184508 | leilani05555 [3264] | D.E. | 1 vs 1 | sh0rtstak |
| 5197637 | sh0rtstak [1544] | S.S. | 2 vs 2 |
Froggirl448
scottg999 |
| 5198567 | margaritahour [11944] | S.S. | 1 vs 1 | No Winner |
| 5196958 | brandy2006198720 [4401] | D.E. | 1 vs 1 | SxySnglDad46 |
| 5197636 | sh0rtstak [1543] | D.E. | 1 vs 1 | SxySnglDad46 |
| 5196957 | brandy2006198720 [4400] | D.E. | 1 vs 1 | justaman696 |
| 5150413 | margaritahour [11943] | S.S. | 2 vs 2 |
CRIBBYSWOLF
Kokosworld |
| 5198514 | foxyfoxriverfox [31066] | S.S. | 1 vs 1 | No Winner |
| 5198224 | foxyfoxriverfox [31065] | S.S. | 1 vs 1 | numby6 |
| 5197680 | cclintfein [700] | D.E. | 1 vs 1 | ckJASPER0490 |
| 5196956 | brandy2006198720 [4399] | S.S. | 1 vs 1 | No Winner |
| 5196955 | brandy2006198720 [4398] | S.S. | 1 vs 1 | Susan13JP |
| 5194910 | leilani05555 [3263] | S.S. | 1 vs 1 | No Winner |
| 5194909 | leilani05555 [3262] | S.S. | 1 vs 1 | GMCongdon |
| Monday November 16, 2026 | ||||
| 5194907 | leilani05555 [3261] | S.S. | 1 vs 1 | ClutchCargo778 |
| 5197635 | sh0rtstak [1542] | S.S. | 2 vs 2 |
daizymae13
XxGamerMomXx22 |
| 5197676 | cclintfein [699] | S.S. | 1 vs 1 | Footwall |
| 5197671 | osteoblasts [682] | S.S. | 1 vs 1 | reginacms |
| 5197670 | osteoblasts [681] | S.S. | 2 vs 2 | No Winner |
| Margaritahour (Head Admin) | |
| Rena5526 (Sr. Admin TOC Coordinator) | |
| Darlgrgs (Admin Trainer/Newsletter) | |
| brandy2006198720 (Admin) | |
| sh0rtstak (Admin) | |
| jrfelty46 (Admin) | |
| Jason (Admin Open Checkin) | |
| foxyfoxriverfox (Admin) | |
| SunsetCanada (Retired Mentor/Advisor RIP) | |
| thumper7110 (Retired CoHA RIP) | |
| pixidesign242 |
|