| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Saturday May 9, 2026 | ||||
| 11920322 | Treco521 [1623] | S.E. | 2 vs 2 |
MsZigs
madrat |
| 11920381 | Untouchable_One [5589] | S.E. | 1 vs 1 vs 1 | Untouchable_One |
| 11920379 | Untouchable_One [5588] | S.E. | 1 vs 1 | MsZigs |
| 11917805 | Untouchable_One [5587] | S.E. | 1 vs 1 vs 1 | O_SIRIS |
| 11918848 | Untouchable_One [5586] | S.E. | 1 vs 1 vs 1 | Go2sam |
| 11916998 | Untouchable_One [5585] | S.E. | 1 vs 1 | whocantplay |
| 11920577 | 3Bid3Bags [1027] | S.E. | 1 vs 1 vs 1 | O_SIRIS |
| Friday May 8, 2026 | ||||
| 11920369 | Untouchable_One [5584] | S.E. | 1 vs 1 vs 1 | EasyOne23 |
| 11920368 | Untouchable_One [5583] | S.E. | 2 vs 2 |
Jays26
Untouchable_One |
| 11920363 | SiLkY_SpArKlE [2280] | S.E. | 1 vs 1 vs 1 | WeZee |
| 11920361 | SiLkY_SpArKlE [2279] | S.E. | 2 vs 2 |
Go2sam
13_ghosts |
| 11919936 | Treco521 [1622] | S.E. | 1 vs 1 vs 1 | muziklvr |
| 11920354 | Ellisandrew80 [1536] | S.E. | 2 vs 2 |
IrishEyes2020
Huskernut50265 |
| 11917872 | Treco521 [1621] | S.E. | 2 vs 2 |
chameleon3388
im_already_gone |
| 11920309 | Treco521 [1620] | S.E. | 1 vs 1 vs 1 | Treco521 |
| 11920353 | Ellisandrew80 [1535] | S.E. | 1 vs 1 vs 1 | Ellisandrew80 |
| 11920352 | Ellisandrew80 [1534] | S.E. | 1 vs 1 | BigDaddyKool68 |
| 11920351 | Ellisandrew80 [1533] | S.E. | 1 vs 1 vs 1 | O_SIRIS |
| 11920360 | SiLkY_SpArKlE [2278] | S.E. | 1 vs 1 vs 1 | SiLkY_SpArKlE |
| 11920331 | 3Bid3Bags [1026] | S.E. | 1 vs 1 vs 1 | CantDealWithDD |
| Untouchable_One (Head Admin) | |
| Silky_Sparkle | |
| Ellisandrew80 |