| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Friday October 2, 2026 | ||||
| 11951548 | tas8411 [1809] | S.E. | 1 vs 1 | tas8411 |
| 11951546 | tas8411 [1808] | S.E. | 1 vs 1 | tas8411 |
| 11951545 | tas8411 [1806] | S.E. | 1 vs 1 | Jamiel0991 |
| 11951544 | tas8411 [1807] | S.E. | 1 vs 1 | bgdaddy50208 |
| 11951542 | tas8411 [1805] | S.E. | 2 vs 2 |
havnfuncents1972
tas8411 |
| 11951541 | tas8411 [1804] | S.E. | 1 vs 1 | bgdaddy50208 |
| 11951540 | tas8411 [1803] | S.E. | 1 vs 1 | citrine912 |
| 11951478 | tas8411 [1802] | S.E. | 1 vs 1 | bgdaddy50208 |
| 11951539 | tas8411 [1801] | S.E. | 1 vs 1 | satoichi5 |
| 11951481 | tas8411 [1800] | S.E. | 2 vs 2 |
satoichi5
RenegadeSava |
| 11951480 | tas8411 [1799] | S.E. | 1 vs 1 | tas8411 |
| 11951479 | tas8411 [1798] | S.E. | 1 vs 1 | Desertgirl2020 |
| 11951477 | tas8411 [1797] | S.E. | 1 vs 1 | tas8411 |
| 11949723 | tas8411 [1796] | S.E. | 1 vs 1 | Desertgirl2020 |
| 11951476 | tas8411 [1795] | S.E. | 1 vs 1 | Desertgirl2020 |
| 11951475 | tas8411 [1794] | S.E. | 1 vs 1 | satoichi5 |
| 11951474 | tas8411 [1793] | S.E. | 1 vs 1 | satoichi5 |
| Thursday October 1, 2026 | ||||
| 11951359 | tas8411 [1792] | S.E. | 2 vs 2 |
citrine912
Bboc20 |
| 11951358 | tas8411 [1791] | S.E. | 1 vs 1 | citrine912 |
| 11951356 | tas8411 [1790] | S.E. | 1 vs 1 | Dotsx3 |
| tas8411 (Head Admin) | |
| foxyfemfatal1 | |
| blondedyebleach | |
| ljblack6 | |
| oscr882 | |
| Desertgirl20 |