| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| ABC0321 | Active-Exempt | 8/12/2024 | 4412 | 11/30/2025 | 40 |
| amputee802001 | Active-Exempt | 1/3/2020 | 5804 | 1/4/2026 | 5 |
| AshersMommy | Vacation | 8/19/2025 | 2070 | 12/31/2025 | 9 |
| awsmgrlpl | Active-Exempt | 10/11/2020 | 5650 | 1/7/2026 | 2 |
| Casscpr79 | Active | 12/21/2025 | 1002 | 1/2/2026 | 7 |
| falcon4971 | Active-Exempt | 3/10/2024 | 4719 | 1/8/2026 | 1 |
| Velvetcrush | Active | 8/13/2025 | 3027 | 12/22/2025 | 18 |
| kalebsmommy | Active-Exempt | 10/12/2020 | 5624 | 11/7/2025 | 63 |
| ABC0321 | Active-Exempt | 8/12/2024 | 4412 | 11/30/2025 | 40 |
| amputee802001 | Active-Exempt | 1/3/2020 | 5804 | 1/4/2026 | 5 |
| AshersMommy | Vacation | 8/19/2025 | 2070 | 12/31/2025 | 9 |
| awsmgrlpl | Active-Exempt | 10/11/2020 | 5650 | 1/7/2026 | 2 |
| Casscpr79 | Active | 12/21/2025 | 1002 | 1/2/2026 | 7 |
| falcon4971 | Active-Exempt | 3/10/2024 | 4719 | 1/8/2026 | 1 |
| kalebsmommy | Active-Exempt | 10/12/2020 | 5624 | 11/7/2025 | 63 |
| Velvetcrush | Active | 8/13/2025 | 3027 | 12/22/2025 | 18 |
| awsmgrlpl (Head Admin) | |
| Amputee802001 | |
| falcon4971 | |
| pixie22 | |
| velvetcrush |