| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| amputee802001 | Active-Exempt | 10/13/2020 | 6984 | 7/27/2026 | 0 |
| awsmgrlpl | Active-Exempt | 10/11/2020 | 5801 | 7/23/2026 | 4 |
| Casscpr79 | Active | 7/19/2026 | 0 | 7/19/2026 | 8 |
| falcon4971 | Active-Exempt | 3/10/2023 | 5877 | 7/24/2026 | 3 |
| Velvetcrush | Active | 8/13/2025 | 5046 | 7/10/2026 | 17 |
| kalebsmommy | Active-Exempt | 10/12/2020 | 5624 | 11/7/2025 | 262 |
| amputee802001 | Active-Exempt | 10/13/2020 | 6984 | 7/27/2026 | 0 |
| awsmgrlpl | Active-Exempt | 10/11/2020 | 5801 | 7/23/2026 | 4 |
| Casscpr79 | Active | 7/19/2026 | 0 | 7/19/2026 | 8 |
| falcon4971 | Active-Exempt | 3/10/2023 | 5877 | 7/24/2026 | 3 |
| kalebsmommy | Active-Exempt | 10/12/2020 | 5624 | 11/7/2025 | 262 |
| Velvetcrush | Active | 8/13/2025 | 5046 | 7/10/2026 | 17 |
| awsmgrlpl (Head Admin) | |
| Amputee802001 | |
| falcon4971 | |
| velvetcrush | |
| pixie22 |